Events
Events are special time-limited campaigns that run every few weeks and provide generous rewards to players that take part. These are usually announced ahead of time and can net you at least one new SR idol for your units.
Current Events:
- Susume! Cinderella Road (May 2020) (2020-05-09 ~ 2020-05-__
- Live Party!! (May 2020) (2020-05-04 ~ 2020-06-04)
Contents
Past Events[edit]
Data on past event point cut-offs can be found at Concluding Event Data.
Special Events[edit]
Name | Type | Start | End | Notes |
---|---|---|---|---|
Co-op Live (Beta 1) | Party | |||
Co-op Live (Beta 2) | Party | |||
Live Party!! (September 2017) | Party | 2017-09-03 15:00 | 2017-10-02 14:59 | Event items and cards from September and October 2015 |
Live Party!! (October 2017) | Party | 2017-10-02 15:00 | 2017-11-02 14:59 | Event items and cards from November and December 2015 |
Live Party!! (November 2017) | Party | 2017-11-02 15:00 | 2017-12-04 14:59 | Event items and cards from January and February 2016 |
Live Party!! (December 2017) | Party | 2017-12-04 15:00 | 2018-02-05 14:59 | Event items and cards from March and April 2016 |
All Star Countdown Live | 2017-12-31 00:00 | 2017-12-31 23:59 | ||
Live Party!! (January 2018) | Party | 2018-01-04 15:00 | 2018-02-05 14:59 | Event items and cards from May and June 2016 |
Live Party!! (February 2018) | Party | 2018-02-05 15:00 | 2018-03-05 14:59 | Event items and cards from July and August 2016 |
Live Party!! (March 2018) | Party | 2018-03-05 15:00 | 2018-04-05 14:59 | Event items and cards from September and October 2016 |
Tekketsu Kouen Kirarin Robo Gaiden -Morobo City S.O.S!- | April Fools' | 2018-04-01 00:00 | 2018-04-01 23:59 | Available in Game Center 2020-04-02 |
Live Party!! (April 2018) | Party | 2018-04-05 15:00 | 2018-05-05 14:59 | Event items and cards from November and December 2016 |
Live Party!! (May 2018) | Party | 2018-05-05 15:00 | 2018-06-04 14:59 | Event items and cards from January and February 2017 |
... | ||||
All Star Countdown Live 2018 | 2018-12-31 00:00 | 2018-12-31 23:59 | ||
... | ||||
Nono wo Sagase! Level 41! ~Nono to Fushigi na Ehon~ | April Fools' | 2019-04-01 00:00 | 2019-04-01 23:59 | Available in Game Center 2020-04-02, updated with new idols |
... | ||||
All Star Countdown Live 2019 | 2019-12-31 00:00 | 2019-12-31 23:59 | ||
... | ||||
MIYOSHI QUEST ~Bousou Game to Toraware no Idol~ | April Fools' | 2020-04-01 00:00 | 2020-04-01 23:59 | Available in Game Center 2020-04-02 |
Gameplay[edit]
There are currently five different types of Events in the game. The gameplay of each event type is described below.
Token Event[edit]
During Token events, a special Event Live (Song) is made available to be played, and it appears in a dedicated section. In order to play the song, you have to collect Tokens by playing any other song, and playing the event song will consume tokens.
The amount of tokens the player earns from regular songs depends on the amount of Stamina the song costs and the score rank you achieve. The maximum number of tokens that can be stored is 9,999.
To get rewards from the Event, you have to earn Event Points. For each Token you collect from regular songs, you earn one event point. Playing the Event Song gets you a significantly larger amount of Event Points. In addition this, there are also rewards that can be earned based on your ranking in the event. If your total number of Event Points is within certain ranges at the end of the Event, you may receive additional items, including Idols, Star Jewels or Trainer Tickets. There is also a similar ranking for Event Song High Score, which can net you Room Items.
As of Snow Wings (event) it is possible to spend double the Stamina in order to earn double Tokens. Note that this does not affect Event Points, which will be the same as if the song was played normally.
For the second half of the event it is possible to spend double or quadruple the Tokens in order to earn the corresponding number of Event Points.
Playing Live Party!! will also give the player a chance to earn tokens. Since Pretty Liar (event) the player will also earn event points equal to the number of tokens.
Songs on the MASTER+ tab will not award tokens or points.
Event Tokens[edit]
The following table is for regular plays.
Difficulty | Stamina | Score Rank | ||||
---|---|---|---|---|---|---|
None/C | B | A | S | |||
DEBUT | 10 | 22 (2.20) | 23 (2.30) | 24 (2.40) | 25 (2.50) | |
11 | 25 (2.27) | 26 (2.36) | 27 (2.45) | 28 (2.55) | ||
REGULAR | 12 | 27 (2.25) | 28 (2.33) | 30 (2.50) | 31 (2.58) | |
13 | 30 (2.31) | 31 (2.38) | 33 (2.54) | 34 (2.62) | ||
14 | 34 (2.42) | 35 (2.50) | 36 (2.57) | 37 (2.65) | ||
PRO | 15 | 34 (2.27) | 36 (2.40) | 38 (2.53) | 40 (2.67) | |
16 | 37 (2.31) | 40 (2.50) | 42 (2.62) | 44 (2.75) | ||
17 | 40 (2.35) | 43 (2.53) | 45 (2.64) | 47 (2.77) | ||
MASTER | 18 | 43 (2.38) | 45 (2.50) | 48 (2.66) | 50 (2.78) | |
19 | 46 (2.42) | 48 (2.53) | 51 (2.68) | 53 (2.79) | ||
PIANO | 25 | 70 (2.80) | ||||
FORTE | 30 | 84 (2.80) |
The following table is for Live Party!! only. If the player is disconnected their reward is multiplied by 0.8, and if the player fails the song their reward is multiplied by 0.5. Lives played without spending stamina will not give tokens.
Difficulty | Stamina equivalent (difficulties) | Score Rank | ||||
---|---|---|---|---|---|---|
None/C | B | A | S | |||
DEBUT | 10 (5-7) | |||||
11 (8-9) | ||||||
REGULAR | 12 (10-11) | 30 | ||||
13 (12-13) | 33 | |||||
14 (14) | 36 | |||||
PRO | 15 (15-16) | 38 | ||||
16 (17-18) | 42 | |||||
17 (19) | 45 | |||||
MASTER | 18 (20-24) | 48 | ||||
19 (25-28) | 49 | 51 |
Event Points[edit]
This is a breakdown of how many Event Points can be earned by playing the Event Song.
Difficulty | Tokens | Score Rank | ||||
---|---|---|---|---|---|---|
C | B | A | S | |||
DEBUT | 75 | 111 (1.48) | 117 (1.56) | 124 (1.65) | 130 (1.73) | |
REGULAR | 90 | 145 (1.61) | 153 (1.70) | 162 (1.80) | 170 (1.89) | |
PRO | 120 | 204 (1.70) | 216 (1.80) | 228 (1.90) | 240 (2.00) | |
MASTER MASTER+ |
150 | 272 (1.81) | 288 (1.92) | 304 (2.02) | 320 (2.13) |
Cinderella Caravan[edit]
- During the event period, there is a chance of getting an additional reward when successfully completing Lives.
- After a Live, you may see a drop marked as EVENT.
- The chance of the drop is affected by the difficulty of the song and the score rank you achieve.
- Each day, one of the types (Cute, Cool, Passion) will receive a boost to the appearance rate of the Event-exclusive idols.
- Raise the Star Rank of your centre idol to further increase the chance of receiving rare rewards after completing a Live.
- Note that only the Star Rank of your centre idol has any effect!
- Non-Event-Exclusive Idol cards can still be received from this Event drop.
- There is no limit to the number of each idol you can receive, meaning you can get duplicates.
- As of January 2016, the Caravan Medal system is used.
- You still get the event idols along with various rares as drops but now you also can receive Caravan Medals from LIVE's.
- You can exchange the Medals for the event idols and prizes including star jewels, stamina drinks, tiaras, magic dresses, and money.
- To exchange Medals, go to the event page and click the button on the right side of the screen above the 'LIVEへ' button and below the number of medals you have. This will take you to a screen where you can purchase idols and items.
- The medals can be exchanged for some time after the event drops end.
- Spend your jewels wisely and remember you can still get the SR's as drops so you might want to wait a bit before you spend your Medals.
LIVE Groove[edit]
- Play medleys of three songs to earn event points!
- Select a difficulty, and the game gives you a set list of 3 songs of one type (Cute/Cool/Passion).
- Instead of selecting a guest idol, a 150% bonus is applied to the appeal of a certain stat (Vocal/Dance/Visual, depending on the type of LIVE Groove).
- Idols of the same type as the Groove receive a 30% appeal bonus.
- All type songs are also found within the specialized set of songs in a Groove, but only idols of the same type as the Groove will receive the 30% appeal bonus.
- You can now change the type of Groove (Passion, Cute, and Cool) with 30,000 money by pressing GROOVEを変更. You are guaranteed to get a different type of Groove (e.g. If you started with Cute and decided to change, you would either be given Cool or Passion). If you don't like the songs given to you by changing you can change it one more time by pressing the same button, costing you 50,000 money.
- Perform well in the song and raise your Applause Level
- Obtaining Lv.24 without getting Nice or lower automatically gets you S score, and vice versa.
- Get to Lv. 17 or above to get a chance to play the encore song!
- If you get to Lv. 21 or above when playing on MASTER difficulty, you get the option of playing the MASTER+ version!
- The same HP bar carries through all four songs.
- Before the encore (if you unlock it), you have the option of healing to full HP for 10 Star Jewels (as of 31 August 2017).
- You can still heal during the song if you die for the regular cost of 10 Star Jewels (as of 31 August 2017).
Applause Gauge[edit]
The applause gauge increases on Perfect and Great judgements, stays unchanged on Nice, and falls on Bad and Miss. It is clamped between 0.0 and 99.9.
The gauge increase is scaled such that if the player has only Perfect and Great judgements, the player will reach 24.0 Applause at the same time as reaching S Rank score. Specifically, the increase is given by the following formula:
Perfect / Great: (Note score) / S' * 24
where S' is the S Rank border. This is currently found by multiplying the total of the S Rank borders of the three songs by 0.94.
The decrease in the Applause gauge for Bad or Miss judgements is given as follows:
Bad: D / N * 24 Miss: 2 * Bad
where S' is as above and:
- N is the total number of notes in the groove
- D is a difficulty multiplier:
Difficulty | DEBUT | REGULAR | PRO | MASTER |
---|---|---|---|---|
Multiplier | 1 | 2 | 3 | 5 |
Event Points[edit]
The following summary table shows the points obtained for the full set including Encore for various Applause Lv values and encore ranks. Bracketed values represent event points per stamina used.
Applause | Encore rank | MASTER+ | MASTER | PRO | REGULAR | DEBUT |
---|---|---|---|---|---|---|
99 | S | 679 (13.58) | 665 (13.30) | 494 (12.35) | 353 (11.77) | 222 (11.10) |
89 | S | 674 (13.48) | 660 (13.20) | 489 (12.23) | 348 (11.60) | 217 (10.85) |
79 | S | 669 (13.38) | 655 (13.10) | 484 (12.10) | 343 (11.43) | 212 (10.60) |
69 | S | 664 (13.28) | 650 (13.00) | 479 (11.98) | 338 (11.27) | 207 (10.35) |
59 | S | 659 (13.18) | 645 (12.90) | 474 (11.85) | 333 (11.10) | 202 (10.10) |
50 | S | 654 (13.08) | 640 (12.80) | 469 (11.73) | 328 (10.93) | 197 (9.85) |
A | 648 (12.96) | 634 (12.68) | 465 (11.63) | 325 (10.83) | 196 (9.80) | |
45 | S | 644 (12.88) | 630 (12.60) | 461 (11.53) | 322 (10.73) | 193 (9.65) |
A | 638 (12.76) | 624 (12.48) | 457 (11.43) | 319 (10.63) | 192 (9.60) | |
40 | S | 634 (12.68) | 620 (12.40) | 453 (11.33) | 316 (10.53) | 190 (9.50) |
A | 628 (12.56) | 614 (12.28) | 449 (11.23) | 313 (10.43) | 189 (9.45) | |
35 | S | 625 (12.50) | 611 (12.22) | 445 (11.13) | 310 (10.33) | 187 (9.35) |
A | 619 (12.38) | 605 (12.10) | 441 (11.03) | 307 (10.23) | 186 (9.30) | |
30 | S | 615 (12.30) | 601 (12.02) | 438 (10.95) | 304 (10.13) | 184 (9.20) |
A | 609 (12.18) | 595 (11.90) | 434 (10.85) | 301 (10.03) | 183 (9.15) | |
27 | S | 609 (12.18) | 595 (11.90) | 433 (10.83) | 301 (10.03) | 182 (9.10) |
A | 603 (12.06) | 589 (11.78) | 429 (10.73) | 298 (9.93) | 181 (9.05) | |
24 | S | 604 (12.08) | 590 (11.80) | 429 (10.73) | 298 (9.93) | 181 (9.05) |
A | 598 (11.96) | 584 (11.68) | 425 (10.63) | 295 (9.83) | 180 (9.00) | |
21 | S | 591 (11.82) | 577 (11.54) | 419 (10.48) | 292 (9.73) | 177 (8.85) |
A | 585 (11.70) | 571 (11.42) | 415 (10.38) | 289 (9.63) | 176 (8.80) | |
19 | S | 582 (11.64) | 568 (11.36) | 413 (10.33) | 288 (9.60) | 174 (8.70) |
A | 576 (11.52) | 562 (11.24) | 409 (10.23) | 285 (9.50) | 173 (8.65) | |
17 | S | 573 (11.46) | 559 (11.18) | 406 (10.15) | 283 (9.43) | 171 (8.55) |
A | 567 (11.34) | 553 (11.06) | 402 (10.05) | 280 (9.33) | 170 (8.50) | |
0 | n/a | 377 (7.54) | 376 (7.52) | 287 (7.18) | 211 (7.03) | 103 (5.15) |
The following shows the number of Event Points awarded from the medley by Applause Lv, as of LIVE Groove Visual Burst (February 2018).
Applause | MAS/MAS+ | PRO | REG | DEB |
---|---|---|---|---|
99 | 505 | 382 | 275 | 175 |
97 | 504 | 381 | 274 | 174 |
95 | 503 | 380 | 273 | 173 |
93 | 502 | 379 | 272 | 172 |
91 | 501 | 378 | 271 | 171 |
89 | 500 | 377 | 270 | 170 |
87 | 499 | 376 | 269 | 169 |
85 | 498 | 375 | 268 | 168 |
83 | 497 | 374 | 267 | 167 |
81 | 496 | 373 | 266 | 166 |
79 | 495 | 372 | 265 | 165 |
77 | 494 | 371 | 264 | 164 |
75 | 493 | 370 | 263 | 163 |
73 | 492 | 369 | 262 | 162 |
71 | 491 | 368 | 261 | 161 |
69 | 490 | 367 | 260 | 160 |
67 | 489 | 366 | 259 | 159 |
65 | 488 | 365 | 258 | 158 |
63 | 487 | 364 | 257 | 157 |
61 | 486 | 363 | 256 | 156 |
59 | 485 | 362 | 255 | 155 |
57 | 484 | 361 | 254 | 154 |
55 | 483 | 360 | 253 | 153 |
53 | 482 | 359 | 252 | 152 |
51 | 481 | 358 | 251 | 151 |
50 | 480 | 357 | 250 | 150 |
49 | 478 | 355 | 248 | 149 |
48 | 476 | 353 | 247 | 148 |
47 | 474 | 352 | 246 | 148 |
46 | 472 | 350 | 245 | 147 |
45 | 470 | 349 | 244 | 146 |
44 | 468 | 347 | 243 | 146 |
43 | 466 | 346 | 241 | 145 |
42 | 464 | 344 | 240 | 145 |
41 | 462 | 343 | 239 | 144 |
40 | 460 | 341 | 238 | 143 |
39 | 458 | 340 | 237 | 143 |
38 | 456 | 338 | 236 | 142 |
37 | 455 | 337 | 235 | 142 |
36 | 453 | 335 | 233 | 141 |
35 | 451 | 333 | 232 | 140 |
34 | 449 | 332 | 231 | 140 |
33 | 447 | 330 | 230 | 139 |
32 | 445 | 329 | 229 | 138 |
31 | 443 | 327 | 228 | 138 |
30 | 441 | 326 | 226 | 137 |
29 | 439 | 324 | 225 | 137 |
28 | 437 | 323 | 224 | 136 |
27 | 435 | 321 | 223 | 135 |
26 | 433 | 320 | 222 | 135 |
25 | 431 | 318 | 221 | 134 |
24 | 430 | 317 | 220 | 134 |
23 | 426 | 314 | 219 | 133 |
22 | 421 | 310 | 216 | 131 |
21 | 417 | 307 | 214 | 130 |
20 | 412 | 304 | 211 | 129 |
19 | 408 | 301 | 210 | 127 |
18 | 404 | 298 | 207 | 126 |
17 | 399 | 294 | 205 | 124 |
16 | 395 | 291 | 203 | 123 |
15 | 391 | 288 | 200 | 122 |
14 | 387 | 285 | 199 | 120 |
13 | 382 | 282 | 196 | 119 |
12 | 378 | 278 | 194 | 118 |
11 | 374 | 275 | 191 | 116 |
10 | 369 | 272 | 190 | 115 |
9 | 365 | 269 | 187 | 114 |
8 | 360 | 266 | 185 | 112 |
7 | 356 | 262 | 183 | 111 |
6 | 352 | 259 | 181 | 110 |
5 | 347 | 256 | 179 | 108 |
4 | 343 | 253 | 176 | 107 |
3 | 339 | 250 | 174 | 106 |
2 | 335 | 246 | 172 | 104 |
0 | 330 | 243 | 170 | 103 |
The following table shows the number of points earned from the encore song. If the song is not passed then no points are earned.
Rank | MASTER+ | MASTER | PRO | REGULAR | DEBUT |
---|---|---|---|---|---|
S | 174 (3.48) | 160 (3.20) | 112 (2.80) | 78 (2.60) | 47 (2.35) |
A | 168 (3.36) | 154 (3.08) | 108 (2.70) | 75 (2.50) | 46 (2.30) |
B | 161 (3.22) | 148 (2.96) | 104 (2.60) | 72 (2.40) | 44 (2.20) |
C/Unranked | 152 (3.04) | 140 (2.80) | 98 (2.45) | 68 (2.27) | 41 (2.05) |
Live Party!![edit]
Live Party events have you cooperating with other players to complete a Live. You're assigned a position in a five person team, and the position will be filled with one of your idols. Starting from September 2017, Live Party is accessible from the home screen as a continuous side event and allows players to obtain past event cards and items.
The player will set up teams for All, Cute, Cool and Passion type songs, and the idol corresponding to the position and song type will then be chosen. Note that although only one idol will be chosen for a live at a time, the standard restrictions on team construction still apply (i.e. no duplicates).
Positions[edit]
The five positions and their boosts are as follows (as of 2018-07-31):
- Performer (パフォーマー): Boosts the idol's Visual appeal by 290%
- Vocalist (ボーカリスト): Boosts the idol's Vocal appeal by 290%
- Center (センター): Boosts the idol's total appeal by 140%
- Dancer (ダンサー): Boosts the idol's Dance appeal by 290%
- Leader (リーダー): Boosts the idol's total appeal depending on the life of the idol (after center skill):
Idol Life | Boost | Notes |
---|---|---|
0~25 | 60% | |
26~35 | 80% | |
36~43 | 120% | |
44~46 | 130% | |
47~50 | 135% | |
51~52 | 140% | |
53~54 | 160% | |
55~57 | 170% | |
58~61 | 190% | |
62~63 | 193% | |
64~66 | 196% | |
67~70 | 200% | |
71~72 | 205% | |
73~75 | 208% | |
76~77 | 210% | |
78~81 | 215% | |
82~83 | 216% | |
84~85 | 217% | |
86~88 | 218% | |
89~90 | 219% | |
91~96 | 220% | |
97~102 | 220.5% | |
103~108 | 221% | |
109~114 | 221.5% | |
115~117 | 222% | |
118~123 | 245% | |
124~126 | 250% | |
127~129 | 265% | |
130~135 | 266% | |
136~140 | 267% | |
141~1000 | 268% |
The player's idol will receive a boost from their center skill. Moreover, if the center skill matches the idol's position, the effect will be multiplied as follows:
Position | Skill type | Multiplier | R | SR | SSR |
---|---|---|---|---|---|
Center | All stats (Brilliance) | 2.3 | 23% | 46% | 69% |
All stats (Princess) | 1.3 | - | - | 65% | |
Performer/Vocalist/Dancer | Typed visual/vocal/dance | 2.1 | 63% | 126% | 189% |
All-type visual/vocal/dance | 2.1 | - | 100.8% | - | |
Tricolor visual/vocal/dance | 1.9 | - | - | 190% | |
Leader | Life up | 1.4 | 14% | 28% | 42% |
The player's idol will also receive the usual boosts from music type and the room equipment boost. Guest idols are not present.
Rewards[edit]
The player will earn Star Emblems are based on the total score of the five players, then divided based on the "contribution" of each player (based on the player's idol's appeal and skill, as well as the player's individual score). These Star Emblems can then be traded to claim past event cards and furniture, as well as other items including Star Jewels, special training items, trainer tickets and money.
Similar to a Caravan event, the player will also receive 1 or 2 event drops, as well as a co-op drop. The rarity of the individual event drop depends on play contribution, while the co-op drop depends on the team's total score. The event drops may be idols, money, trainer tickets, friend points, or items. As of August 2016 the drops will go into the present box if there is not enough space.
Private Rooms[edit]
Players are able to set up private rooms. Once the host sets up a room there will be a seven-digit room code that other players can enter to join the room. The host chooses the difficulty and starts the live when all the other players are ready. If there are fewer than five players the remaining positions will be filled by regular players. Rooms are automatically closed after two hours. In addition, players can access rooms set up by colleagues or choose random rooms to enter.
LIVE Parade[edit]
In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location, and accumulate event points and attendees.
The locations are divided into a number of areas. Each area is unlocked by accumulating a target number of attendees in the earlier areas.
Before each performance the player is able to set up their setlist. The player chooses the songs to play and the idol units for each song. Some songs will have a Trending Song bonus, which grants a bonus of 1.5% to the number of attendees. The chosen songs change each day. In addition, the player is able to purchase one-use equipment that gives a boost to attendees:
Equipment | Cost | Boost |
---|---|---|
Smoke | 30 000 | 3% |
Lasers | 50 000 | 5% |
Fireworks | 100 000 | 10% |
The event song may be chosen as part of the setlist at any time. As of April 2016 the song's MASTER+ difficulty is unlocked on unlocking Area 2, and once unlocked can be played during any parade performance.
Rewards come from three sources: from clearing locations, from earning event points and from accumulating attendees.
Event Points[edit]
Event points are dependent on the stamina cost of the location and the player's score. Failing objectives will give approximately 80% of the event points compared to passing them.
The formula for event points is still under investigation. However, an average score of 500 000 per song will give approximately 10 times the stamina cost if the location was passed, and 8 times if it was failed.
Attendees[edit]
Attendees are dependent only on what songs were chosen, whether any items were used for an attendee bonus, and whether all objectives were cleared. The amount earned is otherwise independent of performance in the lives.
Stamina | Songs | Base attendees | Max (no option) | Max attendees |
---|---|---|---|---|
10 | 1 | 3400 (340.0) | 3451 (345.1) | 3791 (379.1) |
15 | 1 | 5600 (373.3) | 5684 (378.9) | 6244 (416.3) |
20 | 1 | 8000 (400.0) | 8120 (406.0) | 8920 (446.0) |
25 | 2 | 8900 (356.0) | 9167 (366.7) | 10057 (402.3) |
30 | 2 | 11700 (390.0) | 12051 (401.7) | 13221 (440.7) |
35 | 2 | 14700 (420.0) | 15141 (432.6) | 16611 (474.6) |
40 | 3 | 14900 (372.5) | 15571 (389.3) | 17061 (426.5) |
45 | 3 | 18400 (408.9) | 19228 (427.3) | 21068 (468.2) |
50 | 3 | 22000 (440.0) | 22990 (459.8) | 25190 (503.8) |
Total = ceiling(Base * C * (1 + P + I))
where:
- C equals 1 if the objectives were all cleared and 0.8 otherwise.
- P is the sum of the trending song bonuses for each song (0.015 each)
- I is the item bonus (0 to 0.10)
Susume! Cinderella Road[edit]
The aim of this type of event is to advance through each map. At the end of each map a Trainer will give the player missions to complete. Once the missions are complete the map will be cleared and the player advances to the next map. Over the course of the map the player will receive items.
After clearing the first map the player can switch between the two idols' routes using the button at the top right corner of the event page.
After clearing the last map and claiming the idol's event limited SR, the player can complete the Ex map. This may be completed any number of times and does not require passing a Trainer Mission.
Advancing[edit]
The number of spaces the player advances with each live is based on a point system. The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following:
- Complete the live with the map's associated idol in your team
- Maximise the given stat (depending on the current map)
- Play the given song type (depending on the current space)
After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets.
Difficulty | Base Points | Type Bonus | |||
---|---|---|---|---|---|
S | A | B | C or lower | ||
DEBUT | 230 | 200 | 170 | 150 | 20 |
REGULAR | 330 | 300 | 270 | 240 | 30 |
PRO | 430 | 400 | 360 | 330 | 50 |
MASTER | 550 | 510 | 460 | 430 | 70 |
LIGHT | 230 | 200 | 170 | 150 | 20 |
TRICK | 430 | 400 | 360 | 330 | 50 |
PIANO | 840 | 790 | 720 | 690 | 120 |
FORTE | 1150 | 950 | 880 | 850 | 150 |
The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points. The second component depends on the given stat for the map and is given by the following table. The following values are for units without guest idols or bonuses.
The following tables are as of 2020-07-11. Old tables may be found in the page history.
Star Rank | Vocal/Dance/Visual | Combined | |||
---|---|---|---|---|---|
Total | Points | Total | Points | Total | Points |
6-18 | 100 | 12000-27499 | 100 | 25000-59999 | 100 |
19-32 | 200 | 27500-29999 | 200 | 60000-65999 | 200 |
33-46 | 300 | 30000-33999 | 400 | 66000-74999 | 400 |
47-60 | 400 | 34000-39999 | 600 | 75000-78999 | 600 |
61-74 | 500 | 40000+ | 800 | 79000+ | 800 |
75-79 | 600 | ||||
80-84 | 1000 | ||||
85-89 | 1400 | ||||
90-94 | 1800 | ||||
95+ | 2200 |
Star Rank | Vocal/Dance/Visual | Combined | |||
---|---|---|---|---|---|
Total | Points | Total | Points | Total | Points |
18-56 | 140 | 16800-38499 | 130 | 35000-83999 | 130 |
57-98 | 280 | 38500-41999 | 260 | 84000-92399 | 260 |
99-140 | 420 | 42000-47599 | 520 | 92400-104999 | 520 |
141-182 | 560 | 47600-55999 | 780 | 105000-110599 | 780 |
183-224 | 700 | 56000+ | 1040 | 110600+ | 1040 |
225-239 | 840 | ||||
240-254 | 1400 | ||||
255-269 | 1960 | ||||
270-284 | 2520 | ||||
285+ | 3080 |
A summary table is given below.
Difficulty | Clear Points (S) | Type Bonus | Subtotal | Total Score / Squares by Unit Bonus (Squares per stamina) | |||
---|---|---|---|---|---|---|---|
Wide/Smart Live | 400 + 120 | 500 + 120 | 600 + 120 | 800 + 120 | |||
DEBUT | 230 | 20 | 250 | 770 / 7 (0.7) | 870 / 8 (0.8) | 970 / 9 (0.9) | 1170 / 11 (1.1) |
REGULAR | 330 | 40 | 370 | 890 / 8 (0.667) | 990 / 9 (0.75) | 1090 / 10 (0.833) | 1290 / 12 (1.0) |
PRO | 430 | 50 | 480 | 1000 / 10 (0.667) | 1100 / 11 (0.733) | 1200 / 12 (0.8) | 1400 / 14 (0.933) |
MASTER | 550 | 70 | 620 | 1140 / 11 (0.611) | 1240 / 12 (0.667) | 1340 / 13 (0.722) | 1540 / 15 (0.833) |
LIGHT | 230 | 20 | 250 | 770 / 7 (0.7) | 870 / 8 (0.8) | 970 / 9 (0.9) | 1170 / 11 (1.1) |
TRICK | 430 | 50 | 480 | 1000 / 10 (0.667) | 1100 / 11 (0.733) | 1200 / 12(0.8) | 1400 / 14 (0.933) |
Grand Live | 780 + 120 | 1040 + 120 | |||||
PIANO | 840 | 120 | 960 | 1860 / 18 (0.72) | 2120 / 21 (0.84) | ||
FORTE | 1150 | 150 | 1300 | 2200 / 22 (0.733) | 2460 / 24 (0.8) |
There is a random chance that the player will receive a 2x bonus after a live. In that case the movement from the player's next live on that idol's route will be doubled.
Susume Tickets[edit]
Susume Tickets are tickets that allow the player to advance spaces on the map. One ticket equals one space.
The tickets can be obtained from Live Party!!:
Difficulty | S | A | B | C or lower |
---|---|---|---|---|
DEBUT | ||||
REGULAR | ||||
PRO | 4 | |||
MASTER | 5 | 4 |
The tickets are also awarded from overflow after reaching a goal, and from missions.