Live Party!! (December 2016)
- Event Period: 2016-12-12 15:00 JST ~ 2016-12-19 20:59 JST
- Main Event Prizes:
- 15 000 pts / Very Rare Drop: [Little Priestess] Narumiya Yume (SR)
- 10 000 pts / Rare Drop: [Romantic Night] Imura Setsuna (SR)
- Common Drop: Ikebukuro Akiha
- Room Item: Sketchbook
Contents
Gameplay[edit]
Co-op Lives have you cooperating with other players to complete a Live. You're assigned a position in a five person team, and the position will be filled with one of your idols.
The player will set up teams for All, Cute, Cool and Passion type songs, and the idol corresponding to the position and song type will then be chosen. Note that although only one idol will be chosen for a live at a time, the standard restrictions on team construction still apply (i.e. no duplicates).
Positions[edit]
The five positions and their boosts are as follows:
- Performer (パフォーマー): Boosts the idol's Visual appeal by 290%
- Vocalist (ボーカリスト): Boosts the idol's Vocal appeal by 290%
- Center (センター): Boosts the idol's total appeal by 140%
- Dancer (ダンサー): Boosts the idol's Dance appeal by 290%
- Leader (リーダー): Boosts the idol's total appeal depending on the life of the idol (after center skill):
| Idol Life | Boost | Notes |
|---|---|---|
| 0-25 | 60% | Non-balanced N+ (22) |
| 26-35 | 80% | |
| 36-43 | 120% | Life up R+, normal SR+ |
| 44-46 | 130% | Normal SSR+ potential 0-2 |
| 47-50 | 135% | Normal SSR+ potential 3-4 |
| 51-52 | 140% | Normal SSR+ potential 5 |
| 53-54 | 160% | Normal SSR+ potential 6 |
| 55-57 | 170% | Life up SR+ potential 0-1, normal SSR+ potential 7 |
| 58-61 | 190% | Life up SR+ potential 2-3 normal SSR+ potential 8 |
| 62-63 | 193% | Life up SSR+ potential 0, life up SR+ potential 4, normal SSR+ potential 9 |
| 64-66 | 196% | Life up SSR+ potential 1-2, life up SR+ potential 5, normal SSR+ potential 10 |
| 67-70 | 200% | Life up SSR+ potential 3, life up SR+ potential 6 |
| 71-72 | 220% | Life up SSR+ potential 4, life up SR+ potential 7 |
| 73-75 | 230% | Life up SSR+ potential 5, life up SR+ potential 8 |
| 76-77 | 240% | Life up SSR+ potential 6, life up SR+ potential 9 |
| 78-81 | 250% | Life up SSR+ potential 7, life up SR+ potential 10 |
| 82-83 | 255% | |
| 84-85 | 260% | |
| 86-88 | 262% | Life up SSR+ potential 8 |
| 89-90 | 265% | Life up SSR+ potential 9 |
| 91~ | 268% | Life up SSR+ potential 10 |
The player's idol will receive a boost from their center skill. Moreover, if the center skill matches the idol's position, the effect will be multiplied as follows:
| Position | Skill type | Multiplier | R | SR | SSR |
|---|---|---|---|---|---|
| Center | All stats (Brilliance) | 2.3 | 23% | 46% | 69% |
| All stats (Princess) | 1.3 | - | - | 65% | |
| Performer/Vocalist/Dancer | Typed visual/vocal/dance | 2.1 | 63% | 126% | 189% |
| All-type visual/vocal/dance | 2.1 | - | 100.8% | - | |
| Tricolor visual/vocal/dance | 1.9 | - | - | 190% | |
| Leader | Life up | 1.4 | 14% | 28% | 42% |
The player's idol will also receive the usual boosts from music type and the room equipment boost. Guest idols are not present.
Rewards[edit]
Event points are based on the total score of the five players, then divided based on the "contribution" of each player (based on the player's idol's appeal and skill, as well as the player's individual score).
Similar to a Caravan event, you will also receive 1 or 2 event drops, as well as a co-op drop. The rarity of the individual event drop depends on play contribution, while the co-op drop depends on the team's total score. The event drops may be idols, money, trainer tickets, friend points, or items. As of August 2016 the drops will go into the present box if there is not enough space.
Private Rooms[edit]
Starting from Live Party!! (April 2017) players are able to set up private rooms. Once the host sets up a room there will be a seven-digit room code that other players can enter to join the room. The host chooses the difficulty and starts the live when all the other players are ready. If there are fewer than five players the remaining positions will be filled by regular players. Rooms are automatically closed after two hours.
Event Point Rewards[edit]
| Event pts Achieved | Reward |
|---|---|
| 10 | 500 Money |
| 60 | 50 Star Jewels |
| 100 | Stamina Drink 10 × 1 |
| 200 | 100 Friend pts |
| 500 | Trainer Ticket × 1 |
| 1000 | 1500 Money |
| 1500 | Magic Dress × 1 |
| 2000 | 50 Star Jewels |
| 3000 | 200 Friend pts |
| 4000 | Memory Key × 1 |
| 5000 | Sketchbook |
| 6000 | 50 Star Jewels |
| 7000 | 400 Friend pts |
| 8000 | Memory Key × 2 |
| 9000 | Veteran Trainer Ticket × 1 |
| 10 000 | [Little Priestess] Narumiya Yume (SR) (Star Rank 1) |
| 11 000 | 600 Friend pts |
| 12 000 | Memory Key × 2 |
| 13 000 | Cute Tiara × 1 |
| 14 000 | Veteran Trainer Ticket × 1 |
| 15 000 | [Little Priestess] Narumiya Yume (SR) (Star Rank 1) |
| 20 000 Every 5000 after |
Stamina Drink MAX × 1 |
Event Missions[edit]
| Missions | Reward | Time Limit |
|---|---|---|
| Achieve a combined 3 Full Combos in a single Live Party!! | Star Jewels x 50 | Entire Event |
| Achieve a combined 2,000,000 score in a single Live Party!! | Stamina Drink 20 x 1 | Entire Event |
| Achieve a combined 3,000,000 score in a single Live Party!! | Star Jewels x 50 | Entire Event |
| Achieve 500,000 score in Performer position | Stamina Drink 10 x 1 | Entire Event |
| Achieve 500,000 score in Leader position | Stamina Drink 10 x 1 | Entire Event |
| Achieve 500,000 score in Dancer position | Stamina Drink 10 x 1 | Entire Event |
| Achieve 500,000 score in Center position | Stamina Drink 10 x 1 | Entire Event |
| Achieve 500,000 score in Vocalist position | Stamina Drink 10 x 1 | Entire Event |
| Complete Live Party!! 5 times | Star Jewels x 25 Cool/Cute/Passion Candy x 1 |
Daily |
