Trinity Field (event)
- Event Period: 2017-10-19 15:00 JST ~ 2017-10-26 20:59 JST
- Token: Triad Primus Emblem
- Event Live: Trinity Field
- Main Event Prizes:
- Upper card (120 000 ranking, 18 000 pts): [Trinity Field] Hojo Karen (SR)
- Lower card (10 000 pts): [Trinity Field] Kamiya Nao (SR)
- Room Item: Fast Food Store Set
- Commus: Trinity Field (event)/Commus
- Daily Bonus: 300 Triad Primus Emblem
Contents
Gameplay[edit]
During Token events, a special Event Live (Song) is made available to be played, and it appears in a dedicated section. In order to play the song, you have to collect Tokens by playing any other song, and playing the event song will consume tokens.
The amount of tokens the player earns from regular songs depends on the amount of Stamina the song costs and the score rank you achieve. The maximum number of tokens that can be stored is 9,999.
To get rewards from the Event, you have to earn Event Points. For each Token you collect from regular songs, you earn one event point. Playing the Event Song gets you a significantly larger amount of Event Points. In addition this, there are also rewards that can be earned based on your ranking in the event. If your total number of Event Points is within certain ranges at the end of the Event, you may receive additional items, including Idols, Star Jewels or Trainer Tickets. There is also a similar ranking for Event Song High Score, which can net you Room Items.
As of Snow Wings (event) it is possible to spend double the Stamina in order to earn double Tokens. Note that this does not affect Event Points, which will be the same as if the song was played normally.
For the second half of the event it is possible to spend double or quadruple the Tokens in order to earn the corresponding number of Event Points.
Playing Live Party!! will also give the player a chance to earn tokens. Since Pretty Liar (event) the player will also earn event points equal to the number of tokens.
Songs on the MASTER+ tab will not award tokens or points.
Event Tokens[edit]
The following table is for regular plays.
| Difficulty | Stamina | Score Rank | ||||
|---|---|---|---|---|---|---|
| None/C | B | A | S | |||
| DEBUT | 10 | 22 (2.20) | 23 (2.30) | 24 (2.40) | 25 (2.50) | |
| 11 | 25 (2.27) | 26 (2.36) | 27 (2.45) | 28 (2.55) | ||
| REGULAR | 12 | 27 (2.25) | 28 (2.33) | 30 (2.50) | 31 (2.58) | |
| 13 | 30 (2.31) | 31 (2.38) | 33 (2.54) | 34 (2.62) | ||
| 14 | 34 (2.42) | 35 (2.50) | 36 (2.57) | 37 (2.65) | ||
| PRO | 15 | 34 (2.27) | 36 (2.40) | 38 (2.53) | 40 (2.67) | |
| 16 | 37 (2.31) | 40 (2.50) | 42 (2.62) | 44 (2.75) | ||
| 17 | 40 (2.35) | 43 (2.53) | 45 (2.64) | 47 (2.77) | ||
| MASTER | 18 | 43 (2.38) | 45 (2.50) | 48 (2.66) | 50 (2.78) | |
| 19 | 46 (2.42) | 48 (2.53) | 51 (2.68) | 53 (2.79) | ||
| PIANO | 25 | 70 (2.80) | ||||
| FORTE | 30 | 84 (2.80) | ||||
The following table is for Live Party!! only. If the player is disconnected their reward is multiplied by 0.8, and if the player fails the song their reward is multiplied by 0.5. Lives played without spending stamina will not give tokens.
| Difficulty | Stamina equivalent (difficulties) | Score Rank | ||||
|---|---|---|---|---|---|---|
| None/C | B | A | S | |||
| DEBUT | 10 (5-7) | |||||
| 11 (8-9) | ||||||
| REGULAR | 12 (10-11) | 30 | ||||
| 13 (12-13) | 33 | |||||
| 14 (14) | 36 | |||||
| PRO | 15 (15-16) | 38 | ||||
| 16 (17-18) | 42 | |||||
| 17 (19) | 45 | |||||
| MASTER | 18 (20-24) | 48 | ||||
| 19 (25-28) | 49 | 51 | ||||
Event Points[edit]
This is a breakdown of how many Event Points can be earned by playing the Event Song.
| Difficulty | Tokens | Score Rank | ||||
|---|---|---|---|---|---|---|
| C | B | A | S | |||
| DEBUT | 75 | 111 (1.48) | 117 (1.56) | 124 (1.65) | 130 (1.73) | |
| REGULAR | 90 | 145 (1.61) | 153 (1.70) | 162 (1.80) | 170 (1.89) | |
| PRO | 120 | 204 (1.70) | 216 (1.80) | 228 (1.90) | 240 (2.00) | |
| MASTER MASTER+ |
150 | 272 (1.81) | 288 (1.92) | 304 (2.02) | 320 (2.13) | |
Event Point Rewards[edit]
| Event pts Achieved | Reward |
|---|---|
| 10 | 5000 Money |
| 60 | 50 Star Jewels |
| 100 | Stamina Drink 10 × 1 |
| 200 | 300 Friend pts |
| 500 | 50 Star Jewels |
| 1000 | Magic Dress × 1 |
| 1500 | Trainer Ticket × 1 |
| 2000 | 50 Star Jewels |
| 2500 | 10000 Money |
| 3000 | Stamina Drink 10 × 1 |
| 3500 | 50 Star Jewels |
| 4000 | 500 Friend pts |
| 4500 | Memory Key × 1 |
| 5000 | Fast Food Store Set |
| 5500 | Veteran Trainer Ticket × 1 |
| 6000 | Magic Dress × 2 |
| 6500 | 10000 Money |
| 7000 | Stamina Drink 20 × 1 |
| 7500 | 50 Star Jewels |
| 8000 | Memory Key × 2 |
| 8500 | 500 Friend pts |
| 9000 | Veteran Trainer Ticket × 1 |
| 9500 | Cool Tiara × 1 |
| 10 000 | [Trinity Field] Kamiya Nao (SR) (Star Rank 1) |
| 10 500 | 20000 Money |
| 11 000 | Stamina Drink 20 × 1 |
| 11 500 | 1000 Friend pts |
| 12 000 | Memory Key × 2 |
| 12 500 | 50 Star Jewels |
| 13 000 | Veteran Trainer Ticket × 1 |
| 13 500 | Passion Tiara × 1 |
| 14 000 | 20000 Money |
| 14 500 | Stamina Drink 20 × 1 |
| 15 000 | [Trinity Field] Kamiya Nao (SR) (Star Rank 1) |
| 15 500 | 1000 Friend pts |
| 16 000 | Veteran Trainer Ticket × 1 |
| 16 500 | Cool Tiara × 1 |
| 17 000 | 20000 Money |
| 17 500 | Stamina Drink 20 × 1 |
| 18 000 | [Trinity Field] Hojo Karen (SR) (Star Rank 1) |
| 18 500 | 1000 Friend pts |
| 19 000 | Master Trainer Ticket × 1 |
| 19 500 | Cute Tiara × 1 |
| 20 000 | 50 Star Jewels |
| 21 000 | 20000 Money |
| 22 000 | 100 Star Jewels |
| 23 000 | Stamina Drink 20 × 1 |
| 24 000 | 2000 Friend pts |
| 25 000 | Event Limited Idol Scout Ticket × 1 |
| 26 000 | Veteran Trainer Ticket × 1 |
| 27 000 | Cool Tiara × 1 |
| 28 000 | 20000 Money |
| 29 000 | Stamina Drink 20 × 1 |
| 30 000 | [Trinity Field] Hojo Karen (SR) (Star Rank 1) |
| 31 000 | 2000 Friend pts |
| 32 000 | Veteran Trainer Ticket × 1 |
| 33 000 | Passion Tiara × 1 |
| 34 000 | 30000 Money |
| 35 000 | 100 Star Jewels |
| 36 000 | Stamina Drink 30 × 1 |
| 37 000 | 2000 Friend pts |
| 38 000 | Veteran Trainer Ticket × 2 |
| 39 000 | 30000 Money |
| 40 000 | [Trinity Field] Hojo Karen (SR) (Star Rank 1) |
| 41 000 | Stamina Drink 30 × 1 |
| 42 000 | 2000 Friend pts |
| 43 000 | Veteran Trainer Ticket × 2 |
| 44 000 | 50000 Money |
| 45 000 | 100 Star Jewels |
| 46 000 | Stamina Drink 30 × 1 |
| 47 000 | 2000 Friend pts |
| 48 000 | Master Trainer Ticket × 2 |
| 49 000 | 50000 Money |
| 50 000 | [Trinity Field] Hojo Karen (SR) (Star Rank 1) |
Event Point Ranking Rewards[edit]
| Event Rank | Reward |
|---|---|
| 1st ~ 2000th | [Trinity Field] Hojo Karen (SR) (Star Rank 10) [Trinity Field] Hojo Karen (SR) (Star Rank 1) Master Trainer Ticket × 5 500 Star Jewels |
| 2001st ~ 10 000th | [Trinity Field] Hojo Karen (SR) (Star Rank 8) [Trinity Field] Hojo Karen (SR) (Star Rank 1) Master Trainer Ticket × 3 250 Star Jewels |
| 10 001st ~ 20 000th | [Trinity Field] Hojo Karen (SR) (Star Rank 5) [Trinity Field] Hojo Karen (SR) (Star Rank 1) Master Trainer Ticket × 2 250 Star Jewels |
| 20 001st ~ 60 000th | [Trinity Field] Hojo Karen (SR) (Star Rank 1) [Trinity Field] Hojo Karen (SR) (Star Rank 1) Master Trainer Ticket × 1 150 Star Jewels |
| 60 001st ~ 120 000th | [Trinity Field] Hojo Karen (SR) (Star Rank 1) Master Trainer Ticket × 1 150 Star Jewels |
| 120 001st ~ 300 000th | Veteran Trainer Ticket × 1 100 Star Jewels |
| 300 001st ~ 500 000th | Trainer Ticket × 1 100 Star Jewels |
| 500 001st ~ 1000 000th | Rookie Trainer Ticket × 1 50 Star Jewels |
High Score Ranking Rewards[edit]
| Event Rank | Reward |
|---|---|
| 1st ~ 5000th | Triad Primus Trophy (Gold) |
| 5001st ~ 10 000th | Triad Primus Trophy (Silver) |
| 10 001st ~ 40 000th | Triad Primus Trophy (Bronze) |
Event Missions[edit]
| Missions | Reward | Time Limit |
|---|---|---|
| Complete Trinity Field 25 times | Star Jewels x 50 | Entire Event |
| Collect 100 Triad Primus Emblem | Star Jewels x 25 Cool/Cute/Passion Candy x 1 |
[Daily Reset] 12AM JST |