LIVE Parade (September 2016)
- Event Period: 30 September 2016, 15:00 JST ~ 8 October 2016, 20:59 JST
- Event Live: STORY
- Main Event Prizes:
- 15 000 pts / 1 000 000 Attendees: [STORY] Shibuya Rin (SR)
- 10 000 pts / 500 000 Attendees: [STORY] Honda Mio (SR)
- Room Item: Florist Set
- Commus: LIVE Parade (September 2016)/Commus
- Daily Login Bonus: Stamina Drink 30
Contents
Description[edit]
In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location, and accumulate event points and attendees.
The locations are divided into a number of areas. Each area is unlocked by accumulating a target number of attendees in the earlier areas.
Before each performance the player is able to set up their setlist. The player chooses the songs to play and the idol units for each song. Some songs will have a Trending Song bonus, which grants a bonus of 1.5% to the number of attendees. The chosen songs change each day. In addition, the player is able to purchase one-use equipment that gives a boost to attendees:
| Equipment | Cost | Boost |
|---|---|---|
| Smoke | 30 000 | 3% |
| Lasers | 50 000 | 5% |
| Fireworks | 100 000 | 10% |
The event song may be chosen as part of the setlist at any time. As of April 2016 the song's MASTER+ difficulty is unlocked on unlocking Area 2, and once unlocked can be played during any parade performance.
Rewards come from three sources: from clearing locations, from earning event points and from accumulating attendees.
Event Points[edit]
Event points are dependent on the stamina cost of the location and the player's score. Failing objectives will give approximately 80% of the event points compared to passing them.
The formula for event points is still under investigation. However, an average score of 500 000 per song will give approximately 10 times the stamina cost if the location was passed, and 8 times if it was failed.
Attendees[edit]
Attendees are dependent only on what songs were chosen, whether any items were used for an attendee bonus, and whether all objectives were cleared. The amount earned is otherwise independent of performance in the lives.
| Stamina | Songs | Base attendees | Max (no option) | Max attendees |
|---|---|---|---|---|
| 10 | 1 | 3400 (340.0) | 3451 (345.1) | 3791 (379.1) |
| 15 | 1 | 5600 (373.3) | 5684 (378.9) | 6244 (416.3) |
| 20 | 1 | 8000 (400.0) | 8120 (406.0) | 8920 (446.0) |
| 25 | 2 | 8900 (356.0) | 9167 (366.7) | 10057 (402.3) |
| 30 | 2 | 11700 (390.0) | 12051 (401.7) | 13221 (440.7) |
| 35 | 2 | 14700 (420.0) | 15141 (432.6) | 16611 (474.6) |
| 40 | 3 | 14900 (372.5) | 15571 (389.3) | 17061 (426.5) |
| 45 | 3 | 18400 (408.9) | 19228 (427.3) | 21068 (468.2) |
| 50 | 3 | 22000 (440.0) | 22990 (459.8) | 25190 (503.8) |
Total = ceiling(Base * C * (1 + P + I))
where:
- C equals 1 if the objectives were all cleared and 0.8 otherwise.
- P is the sum of the trending song bonuses for each song (0.015 each)
- I is the item bonus (0 to 0.10)
Areas and Performances[edit]
Each location after the first is unlocked by completing the previous one in the same area, but the 4th location of each area also requires Ex Tokyo to be completed in addition to the 3rd location.
| No | Location | Stamina | Songs | Objective | Clear reward |
|---|---|---|---|---|---|
| Capital Area | |||||
| 1-1 | Tokyo | 10 | 1 | >= 40% Life for each song | 50 Star Jewels |
| 1-2 | Gunma | 10 | 1 | >= 50% Life for each song | Stamina Drink 10 × 1 |
| 1-3 | Ibaraki | 25 | 2 | >= 50% Life for each song, >= 500 total Perfect+Great | 800 Money |
| 1-4 | Saitama | 10 | 1 | >= 50% Life for each song, >= 420 000 total score | Memory Key × 1 |
| 1-5 | Chiba | 40 | 3 | >= 90% Life for each song, >= 1000 total Max Combo | [STORY] Honda Mio |
| Kamigata Area (requires 10 000 Attendees in Capital) | |||||
| 2-1 | Wakayama | 10 | 1 | <= 20 total Bad+Miss | Stamina Drink 10 × 1 |
| 2-2 | Hyogo | 25 | 2 | <= 30 total Bad+Miss | 1000 Money |
| 2-3 | Mie | 40 | 3 | <= 30 total Bad+Miss, >= 300 000 total score | 100 Friend pts |
| 2-4 | Kyoto | 40 | 3 | <= 15 total Bad+Miss, >= 1000 total Perfect+Great | Memory Key × 1 |
| 2-5 | Osaka | 10 | 1 | <= 3 total Bad+Miss, >= 400 total Max Combo | [STORY] Honda Mio |
| Central Area (requires 30 000 Attendees in Kamigata) | |||||
| 3-1 | Ishikawa | 30 | 2 | >= 300 000 total score | 1500 Money |
| 3-2 | Shizuoka | 15 | 1 | >= 250 000 total score | 200 Friend pts |
| 3-3 | Niigata | 45 | 3 | >= 800 000 total score, >= 80% Life for each song | Stamina Drink 10 × 1 |
| 3-4 | Nagano | 15 | 1 | >= 450 000 total score, <= 5 total Bad+Miss | Memory Key × 1 |
| 3-5 | Aichi | 45 | 3 | >= 1 350 000 total score, >= 1200 total Max Combo | [STORY] Honda Mio |
| West Area (requires 30 000 Attendees in Kamigata) | |||||
| 4-1 | Tokushima | 15 | 1 | >= 200 total Perfect+Great | 2000 Money |
| 4-2 | Tottori | 30 | 2 | >= 600 total Perfect+Great | Stamina Drink 10 × 1 |
| 4-3 | Yamaguchi | 45 | 3 | >= 900 total Perfect+Great, <= 30 total Bad+Miss | 300 Friend pts |
| 4-4 | Kochi | 15 | 1 | >= 400 total Perfect+Great, >= 400 000 total score | Memory Key × 1 |
| 4-5 | Hiroshima | 45 | 3 | >= 1400 total Perfect+Great, >= 90% Life for each song | [STORY] Honda Mio |
| Northeast Area (requires 75 000 Attendees in Central) | |||||
| 5-1 | Fukushima | 45 | 3 | >= 900 000 score, <= 25 total Bad+Miss | Stamina Drink 20 × 1 |
| 5-2 | Akita | 30 | 2 | >= 700 000 score, <= 15 total Bad+Miss | 400 Friend pts |
| 5-3 | Aomori | 15 | 1 | >= 400 000 score, <= 5 total Bad+Miss, >= 90% Life for each song | Magic Dress × 2 |
| 5-4 | Miyagi | 15 | 1 | >= 500 000 score, <= 3 total Bad+Miss, >= 400 total Perfect+Great | 50 Star Jewels |
| 5-5 | Hokkaido | 45 | 3 | >= 1 500 000 score, <= 5 total Bad+Miss, >= 1200 total Max Combo | [STORY] Shibuya Rin |
| South Area (requires 75 000 Attendees in West) | |||||
| 6-1 | Saga | 15 | 1 | >= 300 total Perfect+Great, >= 80% Life on each song | Stamina Drink 20 × 1 |
| 6-2 | Kumamoto | 45 | 3 | >= 1000 total Perfect+Great, >= 80% Life on each song | 3000 Money |
| 6-3 | Naha | 30 | 2 | >= 800 total Perfect+Great, >= 90% Life on each song, >= 400 000 score | Magic Dress × 2 |
| 6-4 | Oita | 45 | 3 | >= 1500 total Perfect+Great, >= 80% Life on each song, <= 7 total Bad+Miss | 50 Star Jewels |
| 6-5 | Fukuoka | 15 | 1 | >= 600 total Perfect+Great, 100% Life on each song, >= 600 000 total score | [STORY] Shibuya Rin |
| Ex Area (requires 120 000 Attendees in each of Northeast and South) | |||||
| 7-1 | Tochigi | 20 | 1 | >= 90% Life for each song, >= 450 000 total score | 4000 Money |
| 7-2 | Kanagawa | 35 | 2 | <= 10 total Bad+Miss, >= 700 total Max Combo | Magic Dress × 2 |
| 7-3 | Tokyo | 50 | 3 | >= 1400 total Perfect+Great, >= 1000 total Max Combo, >= 1 000 000 total score | 50 Star Jewels |
| 7-4 | Chiba | 20 | 1 | >= 90% Life for each song, >= 600 total Max Combo, <= 2 total Bad+Miss | Memory Key × 1 |
| 7-5 | Saitama | 50 | 3 | >= 2 000 000 total score, >= 1500 total Max Combo, <= 3 total Bad+Miss | [STORY] Shibuya Rin |
Trending Songs Table[edit]
Event Missions[edit]
| Missions | Reward | Duration |
|---|---|---|
| Clear 5 performance locations | Stamina Drink 30 x 1 | Entire Event |
| Clear 10 performance locations | Magic Dress x 5 | Entire Event |
| Clear 15 performance locations | Stamina Drink 30 x 1 | Entire Event |
| Clear 20 performance locations | Magic Dress x 10 | Entire Event |
| Clear 25 performance locations | Cool Tiara x 1 | Entire Event |
| Unlock all areas | Star Jewels x 50 | Entire Event |
| Clear the event song MASTER+ during a performance | Star Jewels x 50 | Entire Event |
| Complete 3 performances | Star Jewels x 25 Cool/Cute/Passion Candy x 1 |
[Daily Reset] 12AM JST |
Event Point Rewards[edit]
| Total Event pts | Reward |
|---|---|
| 10 | 500 Money |
| 60 | 50 Star Jewels |
| 100 | Stamina Drink 10 × 1 |
| 200 | 100 Friend pts |
| 350 | 600 Money |
| 500 | Stamina Drink 10 × 1 |
| 650 | 200 Friend pts |
| 800 | 800 Money |
| 1000 | Stamina Drink 10 × 1 |
| 1200 | Magic Dress × 1 |
| 1500 | 300 Friend pts |
| 2000 | 50 Star Jewels |
| 2500 | 1200 Money |
| 3000 | Florist Set |
| 3500 | 400 Friend pts |
| 4000 | 1300 Money |
| 4500 | Stamina Drink 10 × 1 |
| 5000 | Advance play of STORY |
| 5500 | 500 Friend pts |
| 6000 | 50 Star Jewels |
| 6500 | 2000 Money |
| 7000 | Stamina Drink 10 × 1 |
| 7500 | 600 Friend pts |
| 8000 | 50 Star Jewels |
| 8500 | 2000 Money |
| 9000 | Stamina Drink 20 × 1 |
| 9500 | 800 Friend pts |
| 10 000 | [STORY] Honda Mio (SR) (Star Rank 1) |
| 11 000 | 900 Friend pts |
| 12 000 | 2500 Money |
| 13 000 | 1000 Friend pts |
| 14 000 | 50 Star Jewels |
| 15 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 16 000 | Stamina Drink 20 × 1 |
| 17 000 | 1100 Friend pts |
| 18 000 | 3000 Money |
| 19 000 | Stamina Drink 20 × 1 |
| 20 000 | [STORY] Honda Mio (SR) (Star Rank 1) |
| 21 000 | 50 Star Jewels |
| 22 000 | 3500 Money |
| 23 000 | 1300 Friend pts |
| 24 000 | Stamina Drink 20 × 1 |
| 25 000 | 4000 Money |
| 26 000 | 1400 Friend pts |
| 27 000 | 4500 Money |
| 28 000 | Stamina Drink 20 × 1 |
| 29 000 | 50 Star Jewels |
| 30 000 | [STORY] Honda Mio (SR) (Star Rank 1) |
| 31 000 | 2000 Friend pts |
| 32 000 | Stamina Drink 30 × 1 |
| 33 000 | 50 Star Jewels |
| 34 000 | Stamina Drink 30 × 1 |
| 35 000 | 5000 Money |
| 36 000 | 2000 Friend pts |
| 37 000 | Stamina Drink 30 × 1 |
| 38 000 | 50 Star Jewels |
| 39 000 | Stamina Drink 30 × 1 |
| 40 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
Attendee Total Rewards[edit]
| Total Attendees | Reward |
|---|---|
| 2000 | Cool Earrings × 5 |
| 4000 | Trainer Ticket × 2 |
| 7000 | Passion Earrings × 5 |
| 10 000 | Trainer Ticket × 2 |
| 15 000 | Cute Earrings × 5 |
| 20 000 | Trainer Ticket × 2 |
| 30 000 | Cool Earrings × 5 |
| 40 000 | Trainer Ticket × 2 |
| 50 000 | Passion Earrings × 5 |
| 60 000 | Trainer Ticket × 2 |
| 80 000 | Cute Earrings × 5 |
| 100 000 | Veteran Trainer Ticket × 1 |
| 120 000 | Cool Pendant × 3 |
| 140 000 | Veteran Trainer Ticket × 1 |
| 160 000 | Magic Dress × 2 |
| 180 000 | Veteran Trainer Ticket × 1 |
| 200 000 | Passion Pendant × 3 |
| 220 000 | Veteran Trainer Ticket |
| 240 000 | Magic Dress × 2 |
| 260 000 | Veteran Trainer Ticket × 1 |
| 280 000 | Cute Pendant × 3 |
| 300 000 | Veteran Trainer Ticket × 1 |
| 350 000 | Magic Dress × 2 |
| 400 000 | Cool Tiara × 1 |
| 450 000 | 50 Star Jewels |
| 500 000 | [STORY] Honda Mio (SR) (Star Rank 1) |
| 550 000 | Master Trainer Ticket × 1 |
| 600 000 | Magic Dress × 5 |
| 650 000 | Master Trainer Ticket × 1 |
| 700 000 | Magic Dress × 5 |
| 750 000 | Master Trainer Ticket × 1 |
| 800 000 | Magic Dress × 5 |
| 850 000 | Master Trainer Ticket × 1 |
| 900 000 | Magic Dress × 5 |
| 1 000 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 1 100 000 | 50 Star Jewels |
| 1 200 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 1 300 000 | 50 Star Jewels |
| 1 400 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 1 500 000 | 50 Star Jewels |
| 1 600 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 1 700 000 | 50 Star Jewels |
| 1 800 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
| 1 900 000 | 50 Star Jewels |
| 2 000 000 | [STORY] Shibuya Rin (SR) (Star Rank 1) |
High Score Ranking Rewards[edit]
| Event Rank | Reward |
|---|---|
| 1st ~ 5000th | Clock Trophy (Gold) |
| 5001st ~ 10 000th | Clock Trophy (Silver) |
| 10 001st ~ 50 000th | Clock Trophy (Bronze) |
