Difference between revisions of "User:Arcorann/Tables"
From DereSute Wiki
(→Song List (draft)) |
(→Song List (draft)) |
||
| Line 153: | Line 153: | ||
|-style="background: navajowhite;" | |-style="background: navajowhite;" | ||
|[[Zettai Tokken Shuchou Shimasuu!]]||Passion|| || || || || || || || || || || || ||Event song for [[Zettai Tokken Shuchou Shimasuu! (event)]]<br />Added to Limited tab 2016-04-29 | |[[Zettai Tokken Shuchou Shimasuu!]]||Passion|| || || || || || || || || || || || ||Event song for [[Zettai Tokken Shuchou Shimasuu! (event)]]<br />Added to Limited tab 2016-04-29 | ||
| + | {{../SLRow|Yumeiro Harmony|All|8|127|14|197|18|390|26|630|29|777|Event song for [[LIVE Groove Vocal burst (October 2015)]]}} | ||
| + | {{../SLRow|Anzu no Uta|Cute|9|152|14|265|19|464|28|700|View Story Commu Chapter 11 (Requires PLv 35)}} | ||
|} | |} | ||
Revision as of 06:36, 12 March 2017
| Difficulty | Stamina | Experience | Affection |
|---|---|---|---|
| Debut | 10 | 35 (3.5) | 9 (0.9) |
| 11 | 42 (3.82) | 10 (0.91) | |
| Regular | 12 | 46 (3.83) | 14 (1.17) |
| 13 | 46 (3.54) | 15 (1.15) | |
| 14 | 49 (3.5) | 16 (1.14) | |
| Pro | 15 | 49 (3.27) | 20 (1.33) |
| 16 | 53 (3.31) | 22 (1.38) | |
| 17 | 56 (3.29) | 23 (1.35) | |
| Master | 18 | 56 (3.11) | 26 (1.44) |
| 19 | 63 (3.32) | 27 (1.42) |
Contents
Event Table (draft)
Song List (draft)
| Name | Type | BPM | Length | Debut | Regular | Pro | Master | Master+ | Comments | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | |||||
| Onegai! Cinderella | All | 175 | 2:06 | 5 | 46 | 10 | 205 | 15 | 341 | 20 | 477 | |||
| S(mile)ING! | Cute | 178 | 2:08 | 6 | 95 | 11 | 162 | 15 | 269 | 21 | 438 | 27 | 627 | MASTER+ Album A |
| Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ | Cool | Unlocked after Story Commu Ch. 12 | ||||||||||||
| Zettai Tokken Shuchou Shimasuu! | Passion | Event song for Zettai Tokken Shuchou Shimasuu! (event) Added to Limited tab 2016-04-29 | ||||||||||||
| Yumeiro Harmony | All | 8 | 127 | 14 | 197 | 18 | 390 | 26 | 630 | 29 | 777 | n/a | Event song for LIVE Groove Vocal burst (October 2015) | |
| Anzu no Uta | Cute | 9 | 152 | 14 | 265 | 19 | 464 | 28 | 700 | View Story Commu Chapter 11 (Requires PLv 35) | {{{12}}} | n/a | {{{13}}} | |
| Cute = #FF0063 |
| Cool = #006BFF |
| Passion = #FFA907 |
| All = #2D2D2D |
Proc Rates
Unadjusted. Someone tell me what proc is short for, by the way.
| Type | Interval | Probability | Duration | Proportion |
|---|---|---|---|---|
| SSR Lock | 9 | 40 (High) | 3 (Wazukana) | 2/15 = 0.1333 |
| SSR Lock | 12 | 40 (High) | 4 (Sukoshi) | 2/15 |
| SSR Lock | 15 | 40 (High) | 5 (Shibaraku) | 2/15 |
| SSR Heal | 10 | 40 (High) | 3 (Wazukana) | 3/25 = 0.12 |
| SSR Heal | 11 | 40 (High) | 4 (Sukoshi) | 8/55 = 0.1455 |
| SSR Heal | 13 | 40 (High) | 5 (Shibaraku) | 2/13 = 0.1538 |
| SSR Score | 4 | 40 (High) | 2 (Issun) | 0.20 |
| SSR Score | 6 | 35 (Medium) | 3 (Wazukana) | 0.175 |
| SSR Score | 7 | 40 (High) | 3 (Wazukana) | 0.1714 |
| SSR Score | 9 | 40 (High) | 4 (Sukoshi) | 0.1778 |
| SSR Score | 9 | 35 (Medium) | 5 (Shibaraku) | 0.1944 |
| SSR Score | 11 | 40 (High) | 5 (Shibaraku) | 0.1818 |
| SSR Score | 11 | 35 (Medium) | 6 (Kanari) | 0.1909 |
| SSR Score | 13 | 40 (High) | 6 (Kanari) | 0.1846 |
| SSR Combo | 7 | 35 | 4 | 0.2 |
| SSR Combo | 9 | 40 | 4 | 0.1778 |
| SSR Combo | 11 | 40 | 5 | 0.1818 |
| SSR Combo | 13 | 40 | 6 | 0.1846 |
| SR Lock | 6 | 35 | 2 | 0.1167 |
| SR Lock | 7 | 40 | 2 | 0.1143 |
| SR Lock | 9 | 35 | 3 | 0.1167 |
| SR Lock | 12 | 35 | 4 | 0.1167 |
| SR Lock | 15 | 35 | 5 | 0.1167 |
| SR Lock | 18 | 35 | 6 | 0.1167 |
| SR Heal | 8 | 35 | 3 | 0.1313 |
| SR Heal | 11 | 35 | 4 | 0.1273 |
| SR Heal | 14 | 35 | 5 | 0.125 |
| SR Heal | 17 | 35 | 6 | 0.1235 |
| SR Guard | 7 | 35 | 4 | 0.2 |
| SR Guard | 9 | 35 | 5 | 0.1944 |
| SR Guard | 11 | 35 | 6 | 0.1909 |
| ... | ||||
| SR Maintain | 10 | 35 | 4 | 0.14 |
| SR Maintain | 12 | 35 | 5 | 0.1458 |
| ... | ||||
| SR Overload | 9 | 35 | 5 | 0.1944 |
| ... |
For SIF Players: A Transition Guide
WIP. To be moved into mainspace when it becomes substantial (full sentences etc.)
- Receptors: SIF: 9 key, with taps and holds only. SS: 5 key, with taps, holds, flicks and slides.
- Scoring:
- SIF: Status (by member corresp. to note position), combo, accuracy, note type (tap/hold), active skills
- SS: Appeal (team), combo, accuracy, song difficulty, active skills
- SIF: Bond depends on max combo. SS: Affection fixed per difficulty.
- Awakening: SIF: Need two cards, or one plus seals. SS: Need one card plus items.
- Skill-up: SIF: Requires same skill SS: Any skill
- Lesson cost: SIF: Need money SS: Free
- Premium gacha: SIF: 1 = 5 loveca, 10+1 = 50 loveca. SS: 1 = 250SJ, 9+(SR^) = 2500SJ
- Stat boosting: SIF: School Idol Skills system SS: Potential system
etc.