Difference between revisions of "User:Arcorann/Tables"
From DereSute Wiki
| Line 49: | Line 49: | ||
|- | |- | ||
|[[LIVE Groove Dance burst (December 2015)]]||Groove||2015-12-31||2016-01-08||[[Honda Mio|[Gokigen Party Night] Honda Mio]]||[[Tada Riina|[Gokigen Party Night] Tada Riina]]||Mini Stage | |[[LIVE Groove Dance burst (December 2015)]]||Groove||2015-12-31||2016-01-08||[[Honda Mio|[Gokigen Party Night] Honda Mio]]||[[Tada Riina|[Gokigen Party Night] Tada Riina]]||Mini Stage | ||
| + | |- | ||
| + | |[[Pastel Pink na Koi (event)|Pastel Pink na Koi]]||2016-01-20||2016-01-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Visual burst (January 2016)]]||2016-01-31||2016-02-07 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (February 2016)]]||2016-02-10||2016-02-16 | ||
| + | |- | ||
| + | |[[Orgel no Kobako (event)|Orgel no Kobako]]||2016-02-18||2016-02-25 | ||
| + | |- | ||
| + | |[[LIVE Groove Vocal burst (February 2016)]]||2016-02-29||2016-03-08 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (March 2016)]]||2016-03-11||2016-03-18 | ||
| + | |- | ||
| + | |[[Zettai Tokken Shuchou Shimasuu! (event)|Zettai Tokken Shuchou Shimasuu!]]||2016-03-20||2016-03-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Dance burst (March 2016)]]||2016-03-31||2016-04-07 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (April 2016)]]||2016-04-11||2016-04-17 | ||
| + | |- | ||
| + | |[[Tsubomi (event)|Tsubomi]]||2016-04-19||2016-04-26 | ||
| + | |- | ||
| + | |[[LIVE Groove Visual burst (April 2016)]]||2016-04-30||2016-05-08 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (May 2016)]]||2016-05-11||2016-05-17 | ||
| + | |- | ||
| + | |[[Ashita Mata Aeru yo ne (event)|Ashita Mata Aeru yo ne]]||2016-05-19||2016-05-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Vocal burst (May 2016)]]||2016-05-31||2016-06-07 | ||
| + | |- | ||
| + | |[[Live Party!! (June 2016)]]||2016-06-10||2016-06-17 | ||
| + | |- | ||
| + | |[[Saite Jewel (event)|Saite Jewel]]||2016-06-20||2016-06-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Dance burst (June 2016)]]||2016-06-30||2016-07-07 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (July 2016)]]||2016-07-10||2016-07-17 | ||
| + | |- | ||
| + | |[[Kimi ni Ippai (event)|Kimi ni Ippai]]||2016-07-19||2016-07-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Visual burst (July 2016)]]||2016-07-31||2016-08-08 | ||
| + | |- | ||
| + | |[[Live Party!! (August 2016)]]||2016-08-12||2016-08-17 | ||
| + | |- | ||
| + | |[[Near to You (event)|Near to You]]||2016-08-19||2016-08-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Vocal burst (August 2016)]]||2016-08-31||2016-09-08 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (September 2016)]]||2016-09-12||2016-09-18 | ||
| + | |- | ||
| + | |[[Love Letter (event)|Love Letter]]||2016-09-20||2016-09-26 | ||
| + | |- | ||
| + | |[[LIVE Parade (September 2016)]]||2016-09-30||2016-10-08 | ||
| + | |- | ||
| + | |[[Live Party!! (October 2016)]]||2016-10-12||2016-10-18 | ||
| + | |- | ||
| + | |[[Jet to the Future (event)|Jet to the Future]]||2016-10-20||2016-10-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Dance burst (October 2016)]]||2016-10-31||2016-11-08 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (November 2016)]]||2016-11-12||2016-11-17 | ||
| + | |- | ||
| + | |[[Flip Flop (event)|Flip Flop]]||2016-11-19||2016-11-27 | ||
| + | |- | ||
| + | |[[LIVE Parade (November 2016)]]||2016-11-30||2016-12-08 | ||
| + | |- | ||
| + | |[[Live Party!! (December 2016)]]||2016-12-12||2016-12-19 | ||
| + | |- | ||
| + | |[[Ankira!? Kyousoukyoku (event)|Ankira!? Kyousoukyoku]]||2016-12-21||2016-12-27 | ||
| + | |- | ||
| + | |[[LIVE Groove Visual burst (December 2016)]]||2016-12-31||2017-01-09 | ||
| + | |- | ||
| + | |[[Cinderella Caravan (January 2017)]]||2017-01-12||2017-01-18 | ||
| + | |- | ||
| + | |[[Lunatic Show (event)|Lunatic Show]]||2017-01-20||2017-01-27 | ||
| + | |- | ||
| + | |[[LIVE Parade (January 2017)]]||2017-01-31||2017-02-07 | ||
| + | |- | ||
| + | |[[Live Party!! (February 2017)]]||2017-02-10||2017-02-18 | ||
|} | |} | ||
Revision as of 12:55, 8 February 2017
| Difficulty | Stamina | Experience | Affection |
|---|---|---|---|
| Debut | 10 | 35 (3.5) | 9 (0.9) |
| 11 | 42 (3.82) | 10 (0.91) | |
| Regular | 12 | 46 (3.83) | 14 (1.17) |
| 13 | 46 (3.54) | 15 (1.15) | |
| 14 | 49 (3.5) | 16 (1.14) | |
| Pro | 15 | 49 (3.27) | 20 (1.33) |
| 16 | 53 (3.31) | 22 (1.38) | |
| 17 | 56 (3.29) | 23 (1.35) | |
| Master | 18 | 56 (3.11) | 26 (1.44) |
| 19 | 63 (3.32) | 27 (1.42) |
==
| Name | Type | BPM | Length | Debut | Regular | Pro | Master | Master+ | Comments | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | |||||
| Onegai! Cinderella | All | 175 | 2:06 | 5 | 46 | 10 | 205 | 15 | 341 | 20 | 477 | |||
| Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ | Cool | Unlocked after Story Commu Ch. 12 | ||||||||||||
| Zettai Tokken Shuchou Shimasuu! | Passion | Event song for Zettai Tokken Shuchou Shimasuu! (event)
| ||||||||||||
| Cute = #FF0063 |
| Cool = #006BFF |
| Passion = #FFA907 |
| All = #2D2D2D |
Proc Rates
Unadjusted. Someone tell me what proc is short for, by the way.
| Type | Interval | Probability | Duration | Proportion |
|---|---|---|---|---|
| SSR Lock | 9 | 40 (High) | 3 (Wazukana) | 2/15 = 0.1333 |
| SSR Lock | 12 | 40 (High) | 4 (Sukoshi) | 2/15 |
| SSR Lock | 15 | 40 (High) | 5 (Shibaraku) | 2/15 |
| SSR Heal | 10 | 40 (High) | 3 (Wazukana) | 3/25 = 0.12 |
| SSR Heal | 11 | 40 (High) | 4 (Sukoshi) | 8/55 = 0.1455 |
| SSR Heal | 13 | 40 (High) | 5 (Shibaraku) | 2/13 = 0.1538 |
| SSR Score | 4 | 40 (High) | 2 (Issun) | 0.20 |
| SSR Score | 6 | 35 (Medium) | 3 (Wazukana) | 0.175 |
| SSR Score | 7 | 40 (High) | 3 (Wazukana) | 0.1714 |
| SSR Score | 9 | 40 (High) | 4 (Sukoshi) | 0.1778 |
| SSR Score | 9 | 35 (Medium) | 5 (Shibaraku) | 0.1944 |
| SSR Score | 11 | 40 (High) | 5 (Shibaraku) | 0.1818 |
| SSR Score | 11 | 35 (Medium) | 6 (Kanari) | 0.1909 |
| SSR Score | 13 | 40 (High) | 6 (Kanari) | 0.1846 |
| SSR Combo | 7 | 35 | 4 | 0.2 |
| SSR Combo | 9 | 40 | 4 | 0.1778 |
| SSR Combo | 11 | 40 | 5 | 0.1818 |
| SSR Combo | 13 | 40 | 6 | 0.1846 |
| SR Lock | 6 | 35 | 2 | 0.1167 |
| SR Lock | 7 | 40 | 2 | 0.1143 |
| SR Lock | 9 | 35 | 3 | 0.1167 |
| SR Lock | 12 | 35 | 4 | 0.1167 |
| SR Lock | 15 | 35 | 5 | 0.1167 |
| SR Lock | 18 | 35 | 6 | 0.1167 |
| SR Heal | 8 | 35 | 3 | 0.1313 |
| SR Heal | 11 | 35 | 4 | 0.1273 |
| SR Heal | 14 | 35 | 5 | 0.125 |
| SR Heal | 17 | 35 | 6 | 0.1235 |
| SR Guard | 7 | 35 | 4 | 0.2 |
| SR Guard | 9 | 35 | 5 | 0.1944 |
| SR Guard | 11 | 35 | 6 | 0.1909 |
| ... | ||||
| SR Maintain | 10 | 35 | 4 | 0.14 |
| SR Maintain | 12 | 35 | 5 | 0.1458 |
| ... | ||||
| SR Overload | 9 | 35 | 5 | 0.1944 |
| ... |
For SIF Players: A Transition Guide
WIP. To be moved into mainspace when it becomes substantial (full sentences etc.)
- Receptors: SIF: 9 key, with taps and holds only. SS: 5 key, with taps, holds, flicks and slides.
- Scoring:
- SIF: Status (by member corresp. to note position), combo, accuracy, note type (tap/hold), active skills
- SS: Appeal (team), combo, accuracy, song difficulty, active skills
- SIF: Bond depends on max combo. SS: Affection fixed per difficulty.
- Awakening: SIF: Need two cards, or one plus seals. SS: Need one card plus items.
- Skill-up: SIF: Requires same skill SS: Any skill
- Lesson cost: SIF: Need money SS: Free
- Premium gacha: SIF: 1 = 5 loveca, 10+1 = 50 loveca. SS: 1 = 250SJ, 9+(SR^) = 2500SJ
- Stat boosting: SIF: School Idol Skills system SS: Potential system
etc.