DereSute Wiki:Sandbox

From DereSute Wiki
Jump to: navigation, search

This is to get around 403 errors.

Placeholder. See Touhou Wiki for what my user page usually looks like.

Subpage Index[edit]

Most of these are templates.

Page templates[edit]

I am no longer using these myself. Use the substitute function on these, only minor editing will be required afterwards.

Moved to mainspace[edit]

Idol commu checklist[edit]

As of 2017-02-09: 47/183

Section Memorial Episode Priority
Cinderella Project 14/14 14/14 Check for out of date episode pages
Remaining Masters to 45 31/31 21/31 + 10 heading fix (Sachiko, Koume, Aiko, Syoko, Sae, Fumika, Nina, Sanae, Yumi, Kyoko) Check for out of date episode pages (Nao, Arisu, etc.)
46-48 0/3 0/3
Other voiced (up to 2017-02-12) 1/18 (Haruna) 1/18 Idols with four Memorial Commus (Yukari, Kaoru, Natsuki, Tamami, Takumi, Nono)
Unvoiced 2/__ (Noriko, Sana) 2/__ (Noriko, Chika) Idols with four Memorial Commus (Hina)

Skill colours[edit]

Score Up
Combo Bonus
Life Recovery
Damage Guard
Combo Continue
Judgement Strengthen
Overload
All-Round
Concentration
Skill Boost
Cu Focus
Co Focus
Pa Focus
Encore
Life Sparkle
Tricolor Synergy

Song List (draft)[edit]

Name Type BPM Length Debut Regular Pro Master Master+ Comments
Lv Notes Lv Notes Lv Notes Lv Notes Lv Notes
Onegai! Cinderella All 175 2:06 5 46 10 205 15 341 20 477 25 527 MASTER+ Album A
Todoke! Idol All 180 2:11 5 74 11 145 15 310 21 481 26 658 Unlocked after Story Commu Chapter 1
MASTER+ Album B
Kagayaku Sekai no Mahou All 172 2:05 7 112 13 224 18 470 25 585 n/a Unlocked by achieving Producer Rank D
We're the friends! All 178 2:04 6 73 12 170 16 383 22 547 26 638 Unlocked by clearing the 1st set of Panel Missions
MASTER+ Album C
Message All 78-170 2:02 7 105 13 202 16 347 25 521 n/a Unlocked by reaching 100 PRP
Snow Wings All 160-167 1:54 8 121 14 202 17 383 26 682 n/a Event song for Snow Wings (event)
Added to Regular tab 2016-01-28
Tulip All 154 2:10 8 115 14 184 18 351 26 659 30 868 (869) Encore song for LIVE Groove Visual burst (January 2016)
Advance play 2016-02-__ to 2016-03-1_, added to Regular tab 2016-03-20
MASTER+ Album A (from 2017-03-27)
Hi-Fi☆Days All 191 2:07 7 116 13 203 18 415 24 554 28 795 Encore song for LIVE Groove Dance Burst (March 2016)
Advance play 2016-04-__ to 2016-05-__, added to Regular tab 2016-05-09
MASTER+ Album C (from 2017-04-24)
Seizon Honnou Valkyria All 178 2:09 9 115 13 207 19 412 26 656 n/a Encore song for LIVE Groove Visual burst (April 2016)
Advance play 2016-05-0_ to 2016-06-0_, added to Regular tab 2016-06-0_
MASTER+ Album B (from 2017-04-10)
Junjou Midnight Densetsu All 171 2:09 8 121 13 204 18 426 25 651 n/a Encore song for LIVE Groove Vocal burst (May 2016)
Advance play 2016-06-0_ to 2016-07-0_, added to Regular tab 2016-07-0_
MASTER+ Album C (from 2017-04-24)
Love∞Destiny All 115 2:06 8 123 14 241 19 381 26 613 29 739 (719) Encore song for LIVE Groove Dance burst (June 2016)
Advance play 2016-07-0_ to 2016-08-0_, added to Regular tab 2016-08-0_
MASTER+ Album A (from 2017-03-27)
Samakani!! All 185 2:04 8 125 14 204 19 433 26 697 n/a Encore song for LIVE Groove Visual burst (July 2016)
Advance play 2016-08-0_ to 2016-09-0_, added to Regular tab 2016-09-09
BEYOND THE STARLIGHT All 175 2:02 7 105 13 199 17 346 26 600 n/a Encore song for LIVE Groove Vocal burst (August 2016)
Added to Regular tab 2016-09-09
Love Letter Cute 212 2:08 8 115 13 208 18 329 26 546 n/a Event song for Love Letter (event)
Added to Regular tab 2016-10-28
Jet to the Future Cool 180 2:04 8 99 13 158 18 365 26 599 n/a Event song for Jet to the Future (event)
Added to Regular tab 2016-11-28
Ankira!? Kyousoukyoku Cute 205 2:05 9 150 14 260 19 495 26 785 n/a Event song for Ankira!? Kyousoukyoku (event)
Added to Regular tab 2017-01-__
Inochi Moyashite Koiseyo Otome All 72-112 2:04 8 85 12 155 17 293 25 529 n/a Encore song for LIVE Groove Visual burst (December 2016)
Advance play 2016-12-1_ to 2017-01-0_, added to Regular tab 2017-01-09
Sweet Witches’ Night All 152 2:03 7 113 13 173 19 381 26 553 n/a Event song for LIVE Parade (January 2017)
Advance play 2017-02-08 to 2017-03-09, added to Regular tab 2017-03-10
Jounetsu Fun Fanfare Passion 180 2:00 8 101 13 187 19 407 26 700 29 870 Event song for Jounetsu Fun Fanfare (event
Added to Regular tab 2017-04-__
Sakura no Koro All 82 2:14 8 131 14 198 19 346 26 517 n/a Encore song for LIVE Groove Vocal burst (February 2017)
Advance play 2017-03-10 to 2017-04-08, added to Regular tab 2017-04-09
∀NSWER All 178 2:02 7 90 13 201 18 342 26 620 30 888 Event song for ∀NSWER (event
Added to Regular tab 2017-05-__
Nothing but You All 167 2:13 7 110 13 201 17 392 26 737 29 845 Encore song for LIVE Groove Dance Burst (April 2017)
Advance play 2016-05-08 to 2016-06-__, added to Regular tab 2017-06-0_
Mouretsu★Yonaoshi Guilty! Passion {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
With Love All {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Little Riddle All {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Kawaii make MY day! Cute {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Souyoku no Aria Cool {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Illusionista! All {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Twin☆kle★Tail Passion {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
S(mile)ING! Cute 178 2:08 6 95 11 162 15 269 21 438 27 627 Unlocked after Story Commu Ch. 3
MASTER+ Album A
Never say never Cool 156 2:11 6 112 12 216 17 371 25 611 27 774 Unlocked after Story Commu Ch. 4
MASTER+ Album B
Mitsuboshi☆☆★ Passion 175 2:06 8 122 12 189 17 391 24 579 27 805 Unlocked after Story Commu Ch. 5 (Requires PLv 6)
MASTER+ Album C
Onedari Shall We ~? Cute 148 2:05 8 106 13 178 18 352 25 520 n/a Unlocked after Story Commu Ch. 6 (Requires PLv 10)
Twilight Sky Cool 176 2:02 7 122 13 192 18 425 24 582 n/a Unlocked after Story Commu Ch. 7 (Requires PLv 14)
DOKIDOKI Rhythm Passion 180 2:03 8 101 13 192 17 380 24 569 n/a Unlocked after Story Commu Ch. 8 (Requires PLv 19)
Kazeiro Melody Cute 90 2:09 6 67 11 138 16 283 23 409 n/a Unlocked after Story Commu Ch. 9 (Requires PLv 24)
Marshmallow☆Kiss Passion 93 2:05 8 95 13 157 18 379 24 504 n/a Unlocked after Story Commu Ch. 10 (Requires PLv 29)
Anzu no Uta Cute 195 2:06 9 152 14 265 19 464 28 700 n/a Unlocked after Story Commu Ch. 11 (Requires PLv 35)
Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ Cool 184 2:06 6 88 13 190 18 423 27 656 n/a Unlocked after Story Commu Ch. 12 (Requires PLv 42)
Chocolat Tiara Cute 133 2:06 6 82 13 166 18 366 26 510 n/a Unlocked after Story Commu Ch. 13 (Requires PLv 44)
Venus Syndrome Cool 151 2:09 8 107 14 169 19 379 26 612 n/a Unlocked after Story Commu Ch. 14 (Requires PLv 46)
Romantic Now Passion 170 2:02 8 126 14 248 19 461 27 660 n/a Unlocked after Story Commu Ch. 15 (Requires PLv 48)
You're stars shine on me Cool 96 2:07 6 69 12 115 16 245 23 425 n/a Unlocked after Story Commu Ch. 16 (Requires PLv 50)
TOKIMEKI Escalate Passion 140 2:08 9 140 14 240 19 494 28 800 n/a Unlocked after Story Commu Ch. 17 (Requires PLv 50)
Naked Romance Cute 168 2:10 7 110 13 200 17 333 26 674 n/a Unlocked after Story Commu Ch. 18 (Requires PLv 50)
Angel Breeze Cool 150 2:11 9 118 14 216 17 352 24 524 n/a Unlocked after Story Commu Ch. 19 (Requires PLv 50)
Apple Pie Princess Passion 178 2:08 6 105 11 196 17 376 23 562 n/a Unlocked after Story Commu Ch. 20 (Requires PLv 50)
Everyday Dream Cute 157 2:04 8 114 13 175 17 342 25 552 n/a Unlocked after Story Commu Ch. 21 (Requires PLv 50)
Bright Blue Cool 105 2:06 6 81 11 144 16 240 23 389 n/a Unlocked after Story Commu Ch. 22 (Requires PLv 50)
Rockin' Emotion Passion 177 2:09 9 148 13 210 18 396 26 675 n/a Unlocked after Story Commu Ch. 23 (Requires PLv 50)
Hanakanzashi HANAKANZASHI Cute 40-125 2:07 6 91 13 168 19 340 27 645 n/a Unlocked after Story Commu Ch. 24 (Requires PLv 50)
Hotel Moonside Cool 129 2:08 9 138 14 256 19 410 27 779 n/a Unlocked after Story Commu Ch. 25 (Requires PLv 50)
Osanpo Camera Passion 172 2:05 8 110 13 197 18 381 26 610 n/a Unlocked after Story Commu Ch. 26 (Requires PLv 50)
Märchen Debut! Cute 170 2:05 7 77 13 177 17 377 27 747 n/a Unlocked after Story Commu Ch. 27 (Requires PLv 50)
2nd SIDE Cool 133 2:00 7 95 12 168 17 291 25 527 n/a Unlocked after Story Commu Ch. 28 (Requires PLv 50)
Nekketsu Otome A Passion 174 2:06 6 87 11 189 16 323 22 500 n/a Unlocked after Story Commu Ch. 29 (Requires PLv 50)
Ki-ma-gu-re☆Cafe au lait! Cute 148 2:04 7 91 13 187 17 327 25 537 n/a Unlocked after Story Commu Ch. 30 (Requires PLv 50)
Hakka -Hakka- Cool 40-71 2:11 6 73 13 121 17 232 24 400 n/a Unlocked after Story Commu Ch. 31 (Requires PLv 50)
Dokukinoko Densetsu Passion 178 2:06 9 115 14 183 19 405 28 700 n/a Unlocked after Story Commu Ch. 32 (Requires PLv 50)
Himitsu no Toilette Cute 143 2:05 9 127 13 206 19 368 28 773 n/a Unlocked after Story Commu Ch. 33 (Requires PLv 50)
Chiisana Koi no Misshitsu Jiken Cool 166 2:07 7 95 13 168 17 276 27 496 n/a Unlocked after Story Commu Ch. 34 (Requires PLv 50)
Can't Stop!! Passion 168 2:12 7 125 13 222 18 386 25 618 n/a Unlocked after Story Commu Ch. 35 (Requires PLv 50)
Koiiro Energy Cute 178 2:10 8 120 14 216 19 347 25 606 n/a Unlocked after Story Commu Ch. 36 (Requires PLv 50)
Ao no Ichibanboshi Cool 148 1:56 7 97 13 160 19 359 27 677 n/a Unlocked after Story Commu Ch. 37 (Requires PLv 50)
Kimochi ii yo ne Ittoushou! Passion 130-183 2:02 9 117 14 186 17 338 26 689 n/a Unlocked after Story Commu Ch. 38 (Requires PLv 50)
La Vie en Rose Cute 172 2:08 8 95 12 153 18 352 24 499 n/a Unlocked after Story Commu Ch. 39 (Requires PLv 50)
in fact Cool 82 2:04 7 85 12 147 18 276 24 403 n/a Unlocked after Story Commu Ch. 40 (Requires PLv 50)
Miracle Telepathy Passion 173 2:11 7 116 13 223 19 412 26 695 n/a Unlocked after Story Commu Ch. 41 (Requires PLv 50)
Koi no Hamburg♪ Cute 170 2:04 7 110 13 216 17 324 25 586 n/a Unlocked after Story Commu Ch. 42 (Requires PLv 50)
Kyoumei Sekai no Ontology Cool 190 2:04 8 104 13 200 19 414 27 815 n/a Unlocked after Story Commu Ch. 43 (Requires PLv 50)
Radio Happy Passion 132 2:09 7 105 13 263 19 394 27 739 n/a Unlocked after Story Commu Ch. 44 (Requires PLv 50)
To my darling... Cute 127 2:06 7 100 13 200 17 350 24 500 n/a Unlocked after Story Commu Ch. 45 (Requires PLv 50)
Minna no Kimochi Passion {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Koi Kaze Passion {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Star!! All 178 2:06 6 102 12 180 16 346 25 569 n/a Unlocked after Story Commu Ch. 2
Yuubae Present All 175 2:04 8 103 14 201 18 425 26 593 n/a Unlocked by clearing the 2nd set of Panel Missions
Memories Cool 130 2:02 6 74 11 135 16 267 22 412 26 603 Purchased from Sound Booth (5000 Money)
MASTER+ Album B (from 2017-04-10)
-LEGNE- Adanasu Tsuguri Hikari no Shirabe Cool 138-189 2:07 9 116 14 224 19 417 28 630 n/a Purchased from Sound Booth (5000 Money)
Happy×2 Days Cute 130 2:09 8 109 13 183 17 325 23 478 27 661 Purchased from Sound Booth (5000 Money)
MASTER+ Album A (from 2017-03-27)
LET'S GO HAPPY!! Passion 192 2:11 7 126 13 221 18 450 27 703 29 986 Purchased from Sound Booth (5000 Money)
MASTER+ Album C (from 2017-04-24)
ØωØver!! Cute 180 2:02 8 110 12 181 17 374 26 606 n/a Purchased from Sound Booth (5000 Money)
Dekitate Evo! Revo! Generation! All 174 2:07 7 104 11 191 19 448 26 671 n/a Purchased from Sound Booth (5000 Money)
GOIN'!!! All 178 2:06 9 125 13 181 17 383 27 575 n/a Unlocked by clearing the 3rd set of Panel Missions
Shine!! All 174 2:05 8 127 14 215 18 376 25 540 n/a Unlocked by Serial Code (until 2015-09-30)

Added to Regular Tab 2015-10-02

Yumeiro Harmony All 178 2:08 8 127 14 197 18 390 26 630 29 777 Encore song for LIVE Groove Vocal burst (October 2015)
Added to Regular Tab 2015-12-14
MASTER+ Album A
Watashi-iro Gift Passion {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Wonder goes on!! All {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Kono Sora no Shita Cool {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}}
Trancing Pulse Cool 113-143 1:59 9 112 14 194 19 389 28 662 n/a Unlocked by Serial Code (until 2015-11-14)

Added to Regular Tab 2015-11-16

Nagareboshi Kiseki All 174 2:08 8 96 14 150 17 378 26 596 n/a Encore song for LIVE Groove Vocal Burst (December 2015)
Advance play 2015-12-1_ to 2016-01-0_, added to Regular tab 2016-01-09
M@GIC☆ All 178 2:03 8 108 14 248 18 403 28 767 n/a Unlocked by Serial Code (until 2015-12-2_)

Added to Regular Tab 2015-12-28

STORY All 148 2:06 7 116 13 223 17 342 25 547 n/a Event song for LIVE Parade (September 2016)
Aikurushii All 84 2:10 7 94 13 178 17 288 25 468 n/a Event song for LIVE Groove Dance burst (October 2016)
Flip Flop Passion 240 2:00 7 119 13 207 18 371 25 631 n/a Event song for Flip Flop (event)
Lunatic Show Cool 290 1:59 7 88 13 164 19 361 26 568 n/a Event song for Lunatic Show (event)
shabon song Cute 145 2:03 7 82 13 163 17 295 25 573 28 674 Event song for LIVE Parade (April 2017)
Advance play 2017-04-0_ to 2017-05-0_, added to Regular tab 2017-05-0_
Nocturne Cool 189 2:08 8 121 13 187 19 419 26 578 29 812 Event song for Nocturne (event)
Added to Regular tab 2017-05-__
Kimi to Boku no Mirai All 178 1:57 8 125 14 224 18 321 25 545 n/a Crossover from Granblue Fantasy
Angel Dream All 180 2:06 9 127 13 226 17 349 26 765 n/a Crossover from Taiko no Tatsujin
Treasure☆ All 128 2:05 6 84 11 151 16 267 24 541 n/a Collaboration with Dereraji
Zettai Tokken Shuchou Shimasuu! Passion 200 2:03 9 167 14 249 19 476 27 777 n/a Event song for Zettai Tokken Shuchou Shimasuu! (event)
Added to main tab 2016-04-29
stuff done is above
Absolute Nine All 175 _:__ 9 133 13 195 18 347 26 622 n/a -
MASTER+ Album B (from 2017-04-10)
Tsubomi All 40-117 _:__ 8 109 14 166 18 325 26 440 n/a -
EVERMORE All 180 _:__ 8 120 14 210 19 427 27 675 n/a -
Susume☆Otome ~jewel parade~ (Cute) Cute 130 _:__ 8 109 13 196 17 365 24 517 n/a -
Susume☆Otome ~jewel parade~ (Cool) Cool 130 _:__ 8 88 13 179 17 292 24 406 n/a -
Susume☆Otome ~jewel parade~ (Passion) Passion 130 _:__ 8 83 13 166 17 398 24 511 n/a -
Susume☆Otome ~jewel parade~ All 130 _:__ 8 96 13 176 18 342 25 466 n/a -
Atashi Ponkotsu Android Cute 135 _:__ 8 99 12 202 17 391 26 634 n/a -
Nation Blue Cool 157 _:__ 9 141 13 219 17 368 26 708 n/a -
Orange Sapphire Passion 162 _:__ 8 116 13 214 17 411 26 719 n/a -
Gokigen Party Night (Cute) Cute 175 _:__ 8 123 13 206 17 416 25 548 n/a -
Gokigen Party Night (Cool) Cool 175 _:__ 8 116 13 252 17 380 25 630 n/a -
Gokigen Party Night (Passion) Passion 175 _:__ 8 113 13 236 17 380 25 630 n/a -
Gokigen Party Night All 175 _:__ 8 117 14 234 18 405 26 632 n/a -
Pastel Pink na Koi Cute 175 _:__ 8 113 14 207 18 396 26 684 n/a Event song for Pastel Pink na Koi (event)
Orgel no Kobako Cool 53-93 _:__ 6 84 11 145 16 321 25 531 n/a -
Tokken
Near to You (Cute) Cute 174 _:__ 8 106 13 175 17 377 25 558 n/a -
Near to You (Cool) Cool 174 _:__ 8 107 13 154 17 331 25 516 n/a -
Near to You (Passion) Passion 174 _:__ 8 118 13 210 17 402 25 582 n/a -
Near to You All 174 _:__ 8 108 13 177 17 358 26 566 n/a -
Ashita Mata Aeru yo ne Cute 145 _:__ 8 112 13 180 17 390 25 553 n/a Event song for Ashita Mata Aeru yo ne (event)
Saite Jewel Cool 176 _:__ 8 112 14 218 18 380 25 573 n/a -
Kimi ni Ippai☆ Passion 132 _:__ 8 101 14 196 18 314 25 514 n/a -
Cute = #FF0063
Cool = #006BFF
Passion = #FFA907
All = #2D2D2D

Proc Rates[edit]

Unadjusted.

Type Interval Probability Duration Proportion
SSR Lock 9 40 (High) 3 (Wazukana) 2/15 = 0.1333
SSR Lock 12 40 (High) 4 (Sukoshi) 2/15
SSR Lock 15 40 (High) 5 (Shibaraku) 2/15
SSR Heal 10 40 (High) 3 (Wazukana) 3/25 = 0.12
SSR Heal 11 40 (High) 4 (Sukoshi) 8/55 = 0.1455
SSR Heal 13 40 (High) 5 (Shibaraku) 2/13 = 0.1538
SSR Score 4 40 (High) 2 (Issun) 0.20
SSR Score 6 35 (Medium) 3 (Wazukana) 0.175
SSR Score 7 40 (High) 3 (Wazukana) 0.1714
SSR Score 9 40 (High) 4 (Sukoshi) 0.1778
SSR Score 9 35 (Medium) 5 (Shibaraku) 0.1944
SSR Score 11 40 (High) 5 (Shibaraku) 0.1818
SSR Score 11 35 (Medium) 6 (Kanari) 0.1909
SSR Score 13 40 (High) 6 (Kanari) 0.1846
SSR Combo 7 35 4 0.2
SSR Combo 9 40 4 0.1778
SSR Combo 11 40 5 0.1818
SSR Combo 13 40 6 0.1846
SR Lock 6 35 2 0.1167
SR Lock 7 40 2 0.1143
SR Lock 9 35 3 0.1167
SR Lock 12 35 4 0.1167
SR Lock 15 35 5 0.1167
SR Lock 18 35 6 0.1167
SR Heal 8 35 3 0.1313
SR Heal 11 35 4 0.1273
SR Heal 14 35 5 0.125
SR Heal 17 35 6 0.1235
SR Guard 7 35 4 0.2
SR Guard 9 35 5 0.1944
SR Guard 11 35 6 0.1909
...
SR Maintain 10 35 4 0.14
SR Maintain 12 35 5 0.1458
...
SR Overload 9 35 5 0.1944
...

For SIF Players: A Transition Guide[edit]

WIP. To be moved into mainspace when it becomes substantial (full sentences etc.)

  • Receptors: SIF: 9 key, with taps and holds only. SS: 5 key, with taps, holds, flicks and slides.
  • Scoring:
    • SIF: Status (by member corresp. to note position), combo, accuracy, note type (tap/hold), active skills
    • SS: Appeal (team), combo, accuracy, song difficulty, active skills
  • SIF: Bond depends on max combo. SS: Affection fixed per difficulty.
  • Awakening: SIF: Need two cards, or one plus seals. SS: Need one card plus items.
  • Skill-up: SIF: Requires same skill SS: Any skill
  • Lesson cost: SIF: Need money SS: Free
  • Premium gacha: SIF: 1 = 5 loveca, 10+1 = 50 loveca. SS: 1 = 250SJ, 9+(SR^) = 2500SJ
  • Stat boosting: SIF: School Idol Skills system SS: Potential system

etc.