Angel Dream
From DereSute Wiki
| 250px | Angel Dream | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Contents
Chart Summary
| Difficulty | Level | Stamina | Experience | Affection | Note Count |
|---|---|---|---|---|---|
| DEBUT | 9 | 11 | 42 | 10 | 127 |
| REGULAR | 13 | 13 | 46 | 15 | 226 |
| PRO | 17 | 16 | 53 | 22 | 349 |
| MASTER | 26 | 19 | 63 | 27 | 765 |
Chart Rewards
Debut
| C | B | A | S | |
|---|---|---|---|---|
| Score | 49500 | 69300 | 84150 | 99000 |
| 500 Money | 1000 Money | 1500 Money | 2000 Money | |
| Combo | 30 | 60 | 80 | 127 |
| 20 Friend Points | 50 Friend Points | 80 Friend Points | 100 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 20 Friend Points | 200 Money | 200 Friend Points | 1500 Money |
Regular
| C | B | A | S | |
|---|---|---|---|---|
| Score | 70000 | 98000 | 119000 | 140000 |
| 1000 Money | 2000 Money | 3000 Money | 5000 Money | |
| Combo | 60 | 110 | 150 | 226 |
| 50 Friend Points | 100 Friend Points | 150 Friend Points | 300 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 50 Friend Points | 1000 Money | 300 Friend Points | 3000 Money |
Pro
| C | B | A | S | |
|---|---|---|---|---|
| Score | 115000 | 161000 | 195500 | 230000 |
| 3000 Money | 5000 Money | 8000 Money | 12000 Money | |
| Combo | 100 | 170 | 240 | 349 |
| 150 Friend Points | 300 Friend Points | 400 Friend Points | 50 Star Jewels | |
| Clear | 1 | 10 | 30 | 50 |
| 150 Friend Points | 5000 Money | 600 Friend Points | 50 Star Jewels |
Master
| C | B | A | S | |
|---|---|---|---|---|
| Score | 215000 | 301000 | 365500 | 430000 |
| 5000 Money | 10000 Money | 15000 Money | 50 Star Jewels | |
| Combo | 220 | 380 | 530 | 765 |
| 300 Friend Points | 500 Friend Points | 800 Friend Points | 50 Star Jewels | |
| Clear | 1 | 30 | 50 | 100 |
| 50 Star Jewels | 10000 Money | 1000 Friend Points | 250 Star Jewels |
Additional Information and Trivia[edit]
- This song originated in Taiko no Tatsujin 10, where it was originally sung by Yoko Takamitsu. It appeared in Starlight Stage as part of the IDOLM@STER CINDERELLA GIRLS x Taiko no Tatsujin Event on 14 March 2017.
- There are 765 notes on Master, a property shared by the song's Oni chart in Taiko no Tatsujin.
Strategy[edit]
(TBA)