Difference between revisions of "Nation Blue (event)"
From DereSute Wiki
| Line 10: | Line 10: | ||
== Event Point Rewards == | == Event Point Rewards == | ||
| + | {| class="wikitable" style="width:600px;text-align:center;" | ||
| + | ! Event pts Achieved | ||
| + | ! Reward | ||
| + | |- | ||
| + | | 10 pts | ||
| + | | 500 Money | ||
| + | |- | ||
| + | | 60 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 100 pts | ||
| + | | Cool Pendant × 1 | ||
| + | |- | ||
| + | | 200 pts | ||
| + | | 100 Friend pts | ||
| + | |- | ||
| + | | 500 pts | ||
| + | | Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 1000 pts | ||
| + | | 1500 Money | ||
| + | |- | ||
| + | | 1500 pts | ||
| + | | Magic Dress × 1 | ||
| + | |- | ||
| + | | 2000 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 3000 pts | ||
| + | | 2000 Money | ||
| + | |- | ||
| + | | 4000 pts | ||
| + | | 200 Friend pts | ||
| + | |- | ||
| + | | 5000 pts | ||
| + | | ? | ||
| + | |- | ||
| + | | 6000 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 7000 pts | ||
| + | | 3000 Money | ||
| + | |- | ||
| + | | 8000 pts | ||
| + | | 400 Friend pts | ||
| + | |- | ||
| + | | 9000 pts | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 10,000 pts | ||
| + | | [[Kanzaki Ranko|[Nation Blue] Kanzaki Ranko]] (SR) ([[Star Rank]] 1) | ||
| + | |- | ||
| + | | 11,000 pts | ||
| + | | 4000 Money | ||
| + | |- | ||
| + | | 12,000 pts | ||
| + | | 600 Friend pts | ||
| + | |- | ||
| + | | 13,000 pts | ||
| + | | Cool Tiara × 1 | ||
| + | |- | ||
| + | | 14,000 pts | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 15,000 pts | ||
| + | | [[Kanzaki Ranko|[Nation Blue] Kanzaki Ranko]] (SR) ([[Star Rank]] 1) | ||
| + | |- | ||
| + | | 16,000 pts | ||
| + | | 6000 Money | ||
| + | |- | ||
| + | | 17,000 pts | ||
| + | | 800 Friend pts | ||
| + | |- | ||
| + | | 18,000 pts | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 19,000 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 20,000 pts | ||
| + | | 7000 Money | ||
| + | |- | ||
| + | | 21,000 pts | ||
| + | | 1000 Friend pts | ||
| + | |- | ||
| + | | 22,000 pts | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 23,000 pts | ||
| + | | 8000 Money | ||
| + | |- | ||
| + | | 24,000 pts | ||
| + | | 1200 Friend pts | ||
| + | |- | ||
| + | | 25,000 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 26,000 pts | ||
| + | | 9000 Money | ||
| + | |- | ||
| + | | 27,000 pts | ||
| + | | 1500 Friend pts | ||
| + | |- | ||
| + | | 28,000 pts | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | |- | ||
| + | | 29,000 pts | ||
| + | | 50 Star Jewels | ||
| + | |- | ||
| + | | 30,000 pts | ||
| + | | 100 Star Jewels | ||
| + | |- | ||
| + | | 32,000 pts | ||
| + | | 1500 Friend pts | ||
| + | |- | ||
| + | | 34,000 pts | ||
| + | | 10,000 Money | ||
| + | |- | ||
| + | | 36,000 pts | ||
| + | | Veteran Trainer Ticket × 2 | ||
| + | |- | ||
| + | | 38,000 pts | ||
| + | | 1500 Friend pts | ||
| + | |- | ||
| + | | 40,000 pts | ||
| + | | Stamina Drink 20 × 1 | ||
| + | |- | ||
| + | | 42,000 pts | ||
| + | | 2000 Friend pts | ||
| + | |- | ||
| + | | 44,000 pts | ||
| + | | Veteran Trainer Ticket × 2 | ||
| + | |- | ||
| + | | 46,000 pts | ||
| + | | Stamina Drink 20 × 1 | ||
| + | |- | ||
| + | | 48,000 pts | ||
| + | | Veteran Trainer Ticket × 2 | ||
| + | |- | ||
| + | | 50,000 pts | ||
| + | | Stamina Drink 30 × 1 | ||
| + | |} | ||
| + | == Event Point Ranking Rewards == | ||
| + | {| class="wikitable" style="width:600px;text-align:center;" | ||
| + | ! Event Rank | ||
| + | ! Reward | ||
| + | |- | ||
| + | | 1<sup>st</sup> ~ 2000<sup>th</sup> | ||
| + | | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) ([[Star Rank]] 10) | ||
| + | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) (SR) ([[Star Rank]] 1) | ||
| − | + | Master Trainer Ticket × 5 | |
| + | |||
| + | 500 Star Jewels | ||
| + | |- | ||
| + | | 2001<sup>st</sup> ~ 10,000<sup>th</sup> | ||
| + | | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) ([[Star Rank]] 8) | ||
| + | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) ([[Star Rank]] 1) | ||
| + | |||
| + | Master Trainer Ticket × 3 | ||
| + | |||
| + | 250 Star Jewels | ||
| + | |- | ||
| + | | 10,001<sup>st</sup> ~ 20,000<sup>th</sup> | ||
| + | | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) ([[Star Rank]] 5) | ||
| + | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) ([[Star Rank]] 1) | ||
| + | |||
| + | Master Trainer Ticket × 2 | ||
| + | |||
| + | 250 Star Jewels | ||
| + | |- | ||
| + | | 20,001<sup>st</sup> ~ 50,000<sup>th</sup> | ||
| + | | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) (SR) ([[Star Rank]] 1) × 2 | ||
| + | Master Trainer Ticket × 1 | ||
| + | |||
| + | 150 Star Jewels | ||
| + | |- | ||
| + | | 50,001<sup>st</sup> ~ 100,000<sup>th</sup> | ||
| + | | [[Takagaki Kaede|[Nation Blue] Takagaki Kaede]] (SR) (SR) ([[Star Rank]] 1) | ||
| + | Master Trainer Ticket × 1 | ||
| + | 150 Star Jewels | ||
| + | |- | ||
| + | | 100,001<sup>st</sup> ~ 300,000<sup>th</sup> | ||
| + | | Veteran Trainer Ticket × 1 | ||
| + | 100 Star Jewels | ||
| + | |- | ||
| + | | 300,001<sup>st</sup> ~ 500,000<sup>th</sup> | ||
| + | | Trainer Ticket × 1 | ||
| + | 100 Star Jewels | ||
| + | |- | ||
| + | | 500,001<sup>st</sup> ~ 1,000,000<sup>th</sup> | ||
| + | | Rookie Trainer Ticket × 1 | ||
| + | 50 Star Jewels | ||
| + | |- | ||
| + | |} | ||
== High Score Ranking Rewards == | == High Score Ranking Rewards == | ||
| − | + | {| class="wikitable" style="width:600px;text-align:center;" | |
| + | ! Event Rank | ||
| + | ! Reward | ||
| + | |- | ||
| + | | 1<sup>st</sup> ~ 5000<sup>th</sup> | ||
| + | | ? Trophy (Gold) | ||
| + | |- | ||
| + | | 5001<sup>st</sup> ~ 10,000<sup>th</sup> | ||
| + | | ? Trophy (Silver) | ||
| + | |- | ||
| + | | 10,001<sup>st</sup> ~ 40,000<sup>th</sup> | ||
| + | | ? Trophy (Bronze) | ||
| + | |- | ||
| + | |} | ||
[[Category:Events]] | [[Category:Events]] | ||
Revision as of 06:21, 19 October 2015
- Event Period: October 19th, 2015, 15:00 JST ~ ?
- Token: Neirose
- Event Live: Nation Blue
- Main Event Prize: Takagaki Kaede (SR), Kanzaki Ranko (SR)
Contents
Gameplay
See Events#Token_Event.
Event Point Rewards
| Event pts Achieved | Reward |
|---|---|
| 10 pts | 500 Money |
| 60 pts | 50 Star Jewels |
| 100 pts | Cool Pendant × 1 |
| 200 pts | 100 Friend pts |
| 500 pts | Trainer Ticket × 1 |
| 1000 pts | 1500 Money |
| 1500 pts | Magic Dress × 1 |
| 2000 pts | 50 Star Jewels |
| 3000 pts | 2000 Money |
| 4000 pts | 200 Friend pts |
| 5000 pts | ? |
| 6000 pts | 50 Star Jewels |
| 7000 pts | 3000 Money |
| 8000 pts | 400 Friend pts |
| 9000 pts | Veteran Trainer Ticket × 1 |
| 10,000 pts | [Nation Blue] Kanzaki Ranko (SR) (Star Rank 1) |
| 11,000 pts | 4000 Money |
| 12,000 pts | 600 Friend pts |
| 13,000 pts | Cool Tiara × 1 |
| 14,000 pts | Veteran Trainer Ticket × 1 |
| 15,000 pts | [Nation Blue] Kanzaki Ranko (SR) (Star Rank 1) |
| 16,000 pts | 6000 Money |
| 17,000 pts | 800 Friend pts |
| 18,000 pts | Veteran Trainer Ticket × 1 |
| 19,000 pts | 50 Star Jewels |
| 20,000 pts | 7000 Money |
| 21,000 pts | 1000 Friend pts |
| 22,000 pts | Veteran Trainer Ticket × 1 |
| 23,000 pts | 8000 Money |
| 24,000 pts | 1200 Friend pts |
| 25,000 pts | 50 Star Jewels |
| 26,000 pts | 9000 Money |
| 27,000 pts | 1500 Friend pts |
| 28,000 pts | Veteran Trainer Ticket × 1 |
| 29,000 pts | 50 Star Jewels |
| 30,000 pts | 100 Star Jewels |
| 32,000 pts | 1500 Friend pts |
| 34,000 pts | 10,000 Money |
| 36,000 pts | Veteran Trainer Ticket × 2 |
| 38,000 pts | 1500 Friend pts |
| 40,000 pts | Stamina Drink 20 × 1 |
| 42,000 pts | 2000 Friend pts |
| 44,000 pts | Veteran Trainer Ticket × 2 |
| 46,000 pts | Stamina Drink 20 × 1 |
| 48,000 pts | Veteran Trainer Ticket × 2 |
| 50,000 pts | Stamina Drink 30 × 1 |
Event Point Ranking Rewards
| Event Rank | Reward |
|---|---|
| 1st ~ 2000th | [Nation Blue] Takagaki Kaede (SR) (Star Rank 10)
[Nation Blue] Takagaki Kaede (SR) (SR) (Star Rank 1) Master Trainer Ticket × 5 500 Star Jewels |
| 2001st ~ 10,000th | [Nation Blue] Takagaki Kaede (SR) (Star Rank 8)
[Nation Blue] Takagaki Kaede (SR) (Star Rank 1) Master Trainer Ticket × 3 250 Star Jewels |
| 10,001st ~ 20,000th | [Nation Blue] Takagaki Kaede (SR) (Star Rank 5)
[Nation Blue] Takagaki Kaede (SR) (Star Rank 1) Master Trainer Ticket × 2 250 Star Jewels |
| 20,001st ~ 50,000th | [Nation Blue] Takagaki Kaede (SR) (SR) (Star Rank 1) × 2
Master Trainer Ticket × 1 150 Star Jewels |
| 50,001st ~ 100,000th | [Nation Blue] Takagaki Kaede (SR) (SR) (Star Rank 1)
Master Trainer Ticket × 1 150 Star Jewels |
| 100,001st ~ 300,000th | Veteran Trainer Ticket × 1
100 Star Jewels |
| 300,001st ~ 500,000th | Trainer Ticket × 1
100 Star Jewels |
| 500,001st ~ 1,000,000th | Rookie Trainer Ticket × 1
50 Star Jewels |
High Score Ranking Rewards
| Event Rank | Reward |
|---|---|
| 1st ~ 5000th | ? Trophy (Gold) |
| 5001st ~ 10,000th | ? Trophy (Silver) |
| 10,001st ~ 40,000th | ? Trophy (Bronze) |
