Difference between revisions of "Events/Road"
| Line 1: | Line 1: | ||
| − | The aim of this type of event is to advance through each map. At the end of each map | + | The aim of this type of event is to advance through each map. At the end of each map a Trainer will give the player missions to complete. Once the missions are complete the map will be cleared and the player advances to the next map. |
| − | + | After clearing the first map the player can switch between the two idols' routes using the button at the top right corner of the event page. | |
| − | The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following: | + | === Advancing === |
| + | |||
| + | The number of spaces the player advances with each live is based on a point system. The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following: | ||
* Complete the live with the map's associated idol in your team | * Complete the live with the map's associated idol in your team | ||
| Line 10: | Line 12: | ||
After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets. | After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points. | The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points. | ||
| Line 64: | Line 46: | ||
|- | |- | ||
|80+ || 500 | |80+ || 500 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan="2" | Difficulty | ||
| + | ! rowspan="2" | Clear Points (S) | ||
| + | ! rowspan="2" | Type Bonus | ||
| + | ! rowspan="2" | Subtotal | ||
| + | ! colspan="3" | Unit Bonus | ||
| + | |- | ||
| + | ! 200 !! 300 !! 500 | ||
| + | |- | ||
| + | |DEBUT || 230 || 20 || 250 || 570 (0.5) || 670 (0.6) || 870 (0.8) | ||
| + | |- | ||
| + | |REGULAR || 340 || 30 || 370 || 690 (0.5) || 790 (0.583) || 990 (0.75) | ||
| + | |- | ||
| + | |PRO || 430 || 50 || 480 || 800 (0.533) || 900 (0.600) || 1100 (0.733) | ||
| + | |- | ||
| + | |MASTER || 550 || 70 || 620 || 940 (0.5) || 1040 (0.556) || 1240 (0.667) | ||
| + | |- | ||
| + | |LIGHT || 230 || 20 || 250 || 570 (0.5) || 670 (0.6) || 870 (0.8) | ||
| + | |- | ||
| + | |TRICK || 430 || 50 || 480 || 800 (0.533) || 900 (0.600) || 1100 (0.733) | ||
|} | |} | ||
Revision as of 13:42, 24 January 2018
The aim of this type of event is to advance through each map. At the end of each map a Trainer will give the player missions to complete. Once the missions are complete the map will be cleared and the player advances to the next map.
After clearing the first map the player can switch between the two idols' routes using the button at the top right corner of the event page.
Advancing
The number of spaces the player advances with each live is based on a point system. The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following:
- Complete the live with the map's associated idol in your team
- Maximise the given stat (depending on the current map)
- Play the given song type (depending on the current space)
After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets.
The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points.
The second component depends on the given stat for the map. The following values are for units without guest idols or bonuses.
| Star Rank | Vocal/Dance/Visual | Combined | |||
|---|---|---|---|---|---|
| Total | Points | Total | Points | Total | Points |
| 6-18 | 50 | 12000-27499 | 50 | 25000-59999 | 50 |
| 19-32 | 100 | 27500-29999 | 100 | 60000-65999 | 100 |
| 33-46 | 150 | 30000-33999 | 200 | 66000-74999 | 200 |
| 47-60 | 200 | 34000+ | 300 | 75000+ | 300 |
| 61-74 | 250 | ||||
| 75-79 | 300 | ||||
| 80+ | 500 | ||||
| Difficulty | Clear Points (S) | Type Bonus | Subtotal | Unit Bonus | ||
|---|---|---|---|---|---|---|
| 200 | 300 | 500 | ||||
| DEBUT | 230 | 20 | 250 | 570 (0.5) | 670 (0.6) | 870 (0.8) |
| REGULAR | 340 | 30 | 370 | 690 (0.5) | 790 (0.583) | 990 (0.75) |
| PRO | 430 | 50 | 480 | 800 (0.533) | 900 (0.600) | 1100 (0.733) |
| MASTER | 550 | 70 | 620 | 940 (0.5) | 1040 (0.556) | 1240 (0.667) |
| LIGHT | 230 | 20 | 250 | 570 (0.5) | 670 (0.6) | 870 (0.8) |
| TRICK | 430 | 50 | 480 | 800 (0.533) | 900 (0.600) | 1100 (0.733) |