Events/Road
The aim of this type of event is to advance through each map. At the end of each map a Trainer will give the player missions to complete. Once the missions are complete the map will be cleared and the player advances to the next map. Over the course of the map the player will receive items.
After clearing the first map the player can switch between the two idols' routes using the button at the top right corner of the event page.
After clearing the last map and claiming the idol's event limited SR, the player can complete the Ex map. This may be completed any number of times and does not require passing a Trainer Mission.
Advancing[edit]
The number of spaces the player advances with each live is based on a point system. The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following:
- Complete the live with the map's associated idol in your team
- Maximise the given stat (depending on the current map)
- Play the given song type (depending on the current space)
After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets.
| Difficulty | Base Points | Type Bonus | |||
|---|---|---|---|---|---|
| S | A | B | C or lower | ||
| DEBUT | 230 | 200 | 170 | 150 | 20 |
| REGULAR | 330 | 300 | 270 | 240 | 30 |
| PRO | 430 | 400 | 360 | 330 | 50 |
| MASTER | 550 | 510 | 460 | 430 | 70 |
| LIGHT | 230 | 200 | 170 | 150 | 20 |
| TRICK | 430 | 400 | 360 | 330 | 50 |
| PIANO | 840 | 790 | 720 | 690 | 120 |
| FORTE | 1150 | 950 | 880 | 850 | 150 |
The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points. The second component depends on the given stat for the map and is given by the following table. The following values are for units without guest idols or bonuses.
The following tables are as of 2020-07-11. Old tables may be found in the page history.
| Star Rank | Vocal/Dance/Visual | Combined | |||
|---|---|---|---|---|---|
| Total | Points | Total | Points | Total | Points |
| 6-18 | 100 | 12000-27499 | 100 | 25000-59999 | 100 |
| 19-32 | 200 | 27500-29999 | 200 | 60000-65999 | 200 |
| 33-46 | 300 | 30000-33999 | 400 | 66000-74999 | 400 |
| 47-60 | 400 | 34000-39999 | 600 | 75000-78999 | 600 |
| 61-74 | 500 | 40000+ | 800 | 79000+ | 800 |
| 75-79 | 600 | ||||
| 80-84 | 1000 | ||||
| 85-89 | 1400 | ||||
| 90-94 | 1800 | ||||
| 95+ | 2200 | ||||
| Star Rank | Vocal/Dance/Visual | Combined | |||
|---|---|---|---|---|---|
| Total | Points | Total | Points | Total | Points |
| 18-56 | 140 | 16800-38499 | 130 | 35000-83999 | 130 |
| 57-98 | 280 | 38500-41999 | 260 | 84000-92399 | 260 |
| 99-140 | 420 | 42000-47599 | 520 | 92400-104999 | 520 |
| 141-182 | 560 | 47600-55999 | 780 | 105000-110599 | 780 |
| 183-224 | 700 | 56000+ | 1040 | 110600+ | 1040 |
| 225-239 | 840 | ||||
| 240-254 | 1400 | ||||
| 255-269 | 1960 | ||||
| 270-284 | 2520 | ||||
| 285+ | 3080 | ||||
A summary table is given below.
| Difficulty | Clear Points (S) | Type Bonus | Subtotal | Total Score / Squares by Unit Bonus (Squares per stamina) | |||
|---|---|---|---|---|---|---|---|
| Wide/Smart Live | 400 + 120 | 500 + 120 | 600 + 120 | 800 + 120 | |||
| DEBUT | 230 | 20 | 250 | 770 / 7 (0.7) | 870 / 8 (0.8) | 970 / 9 (0.9) | 1170 / 11 (1.1) |
| REGULAR | 330 | 40 | 370 | 890 / 8 (0.667) | 990 / 9 (0.75) | 1090 / 10 (0.833) | 1290 / 12 (1.0) |
| PRO | 430 | 50 | 480 | 1000 / 10 (0.667) | 1100 / 11 (0.733) | 1200 / 12 (0.8) | 1400 / 14 (0.933) |
| MASTER | 550 | 70 | 620 | 1140 / 11 (0.611) | 1240 / 12 (0.667) | 1340 / 13 (0.722) | 1540 / 15 (0.833) |
| LIGHT | 230 | 20 | 250 | 770 / 7 (0.7) | 870 / 8 (0.8) | 970 / 9 (0.9) | 1170 / 11 (1.1) |
| TRICK | 430 | 50 | 480 | 1000 / 10 (0.667) | 1100 / 11 (0.733) | 1200 / 12(0.8) | 1400 / 14 (0.933) |
| Grand Live | 780 + 120 | 1040 + 120 | |||||
| PIANO | 840 | 120 | 960 | 1860 / 18 (0.72) | 2120 / 21 (0.84) | ||
| FORTE | 1150 | 150 | 1300 | 2200 / 22 (0.733) | 2460 / 24 (0.8) | ||
There is a random chance that the player will receive a 2x bonus after a live. In that case the movement from the player's next live on that idol's route will be doubled.
Susume Tickets[edit]
Susume Tickets are tickets that allow the player to advance spaces on the map. One ticket equals one space.
The tickets can be obtained from Live Party!!:
| Difficulty | S | A | B | C or lower |
|---|---|---|---|---|
| DEBUT | ||||
| REGULAR | ||||
| PRO | 4 | |||
| MASTER | 5 | 4 |
The tickets are also awarded from overflow after reaching a goal, and from missions.