Difference between revisions of "Events/Road"
From DereSute Wiki
< Events
(→Unit Bonus Table) |
|||
| Line 1: | Line 1: | ||
The aim of this type of event is to advance through each map. At the end of each map | The aim of this type of event is to advance through each map. At the end of each map | ||
| − | The number of points awarded depends on the | + | === Points System === |
| + | |||
| + | The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following: | ||
* Complete the live with the map's associated idol in your team | * Complete the live with the map's associated idol in your team | ||
| Line 7: | Line 9: | ||
* Play the given song type (depending on the current space) | * Play the given song type (depending on the current space) | ||
| − | + | After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets. | |
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! Difficulty | ||
| + | ! Clear Points | ||
| + | ! Type Bonus | ||
| + | ! Total | ||
| + | |- | ||
| + | |DEBUT || 230 || 20 || 250 | ||
| + | |- | ||
| + | |REGULAR || 340 || 30 || 370 | ||
| + | |- | ||
| + | |PRO || 430 || 50 || 480 | ||
| + | |- | ||
| + | |MASTER || 550 || 70 || 620 | ||
| + | |- | ||
| + | |LIGHT || 230 || 20 || 250 | ||
| + | |- | ||
| + | |TRICK || 430 || 50 || 480 | ||
| + | |} | ||
| − | + | The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points. | |
| − | The following values are for units without guest idols or bonuses. | + | The second component depends on the given stat for the map. The following values are for units without guest idols or bonuses. |
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 01:10, 23 January 2018
The aim of this type of event is to advance through each map. At the end of each map
Points System
The number of points awarded depends on the song difficulty, song type and player's team. Specifically, bonuses are awarded for the following:
- Complete the live with the map's associated idol in your team
- Maximise the given stat (depending on the current map)
- Play the given song type (depending on the current space)
After the live the player will advance one space for every 100 points gained; surplus points are lost. If the player has extra spaces to move after reaching the end of the map, the remaining spaces will be converted into Susume Tickets.
| Difficulty | Clear Points | Type Bonus | Total |
|---|---|---|---|
| DEBUT | 230 | 20 | 250 |
| REGULAR | 340 | 30 | 370 |
| PRO | 430 | 50 | 480 |
| MASTER | 550 | 70 | 620 |
| LIGHT | 230 | 20 | 250 |
| TRICK | 430 | 50 | 480 |
The unit bonus consists of two components. The first component is if the player has the map's associated idol on their team, which gives 120 points.
The second component depends on the given stat for the map. The following values are for units without guest idols or bonuses.
| Star Rank | Vocal/Dance/Visual | Combined | |||
|---|---|---|---|---|---|
| Total | Points | Total | Points | Total | Points |
| 6-18 | 50 | 12000-27499 | 50 | 25000-59999 | 50 |
| 19-32 | 100 | 27500-29999 | 100 | 60000-65999 | 100 |
| 33-46 | 150 | 30000-33999 | 200 | 66000-74999 | 200 |
| 47-60 | 200 | 34000+ | 300 | 75000+ | 300 |
| 61-74 | 250 | ||||
| 75-79 | 300 | ||||
| 80+ | 500 | ||||