Difference between revisions of "LIVE Parade (September 2016)"
(Created page with "File:Live_Parade_banner.jpg *'''Event Period:''' 30 September 2016, 15:00 JST ~ 8 October 2016, 20:59 JST *'''Event Live:''' STORY *'''Main Event Prizes:''' **'''15,...") |
(→Areas and Performances) |
||
| Line 24: | Line 24: | ||
! Clear reward | ! Clear reward | ||
|- | |- | ||
| − | + | ! colspan="5" | Capital Area | |
|- | |- | ||
| − | | | + | |Tokyo||10||1||>= 40% Life for each song||50 Star Jewels |
| + | |- | ||
| + | |Gunma||10||1||>= 50% Life for each song||Stamina Drink 10 × 1 | ||
| + | |- | ||
| + | |Ibaraki||25||2||>= 50% Life for each song, >= 500 total Perfect+Great||800 Money | ||
| + | |- | ||
| + | |Saitama||10||1||>= 50% Life for each song, >= 420 000 total score||Memory Key × 1 | ||
| + | |- | ||
| + | |Chiba||40||3||>= 90% Life for each song, >= 1000 total Max Combo||[[Honda Mio|[STORY] Honda Mio]] | ||
| + | |- | ||
| + | ! colspan="5" | Kamigata Area | ||
| + | |- | ||
| + | |Wakayama||10||1||<= 20 total Bad+Miss||Stamina Drink 10 × 1 | ||
| + | |- | ||
| + | |Hyogo||25||2||<= 30 total Bad+Miss||1000 Money | ||
| + | |- | ||
| + | |Mie||40||3||<= 30 total Bad+Miss, >= 300 000 total score||100 Friend pts | ||
| + | |- | ||
| + | |Kyoto||40||3||<= 15 total Bad+Miss, >= 1000 total Perfect+Great||Memory Key × 1 | ||
| + | |- | ||
| + | |Osaka||10||1||<= 3 total Bad+Miss, >= 400 total Max Combo||[[Honda Mio|[STORY] Honda Mio]] | ||
| + | |- | ||
| + | ! colspan="5" | Central Area | ||
| + | |- | ||
| + | |- | ||
| + | |Ishikawa||30||2||>= 300 000 total score||1500 Money | ||
| + | |- | ||
| + | |Shizuoka||15||1||>= 250 000 total score||200 Friend pts | ||
| + | |- | ||
| + | |Niigata||45||3||>= 800 000 total score, >= 80% Life for each song||Stamina Drink 10 × 1 | ||
| + | |- | ||
| + | |Nagano||15||1||>= 450 000 total score, <= 5 total Bad+Miss||Memory Key × 1 | ||
| + | |- | ||
| + | |Aichi||45||3||>= 1 350 000 total score, >= 1200 total Max Combo||[[Honda Mio|[STORY] Honda Mio]] | ||
| + | |- | ||
| + | ! colspan="5" | West Area | ||
| + | |- | ||
| + | |Tokushima||15||1||>= 200 total Perfect+Great||2000 Money | ||
| + | |- | ||
| + | |Tottori||30||2||>= 600 total Perfect+Great||Stamina Drink 10 × 1 | ||
| + | |- | ||
| + | |Yamaguchi||45||3||>= 900 total Perfect+Great, <= 30 total Bad+Miss||300 Friend pts | ||
| + | |- | ||
| + | |Kochi||15||1||>= 400 total Perfect+Great, >= 400 000 total score||Memory Key × 1 | ||
| + | |- | ||
| + | |Hiroshima||45||3||>= 1400 total Perfect+Great, >= 90% Life for each song||[[Honda Mio|[STORY] Honda Mio]] | ||
| + | |- | ||
| + | ! colspan="5" | Northeast Area | ||
| + | |- | ||
| + | |Fukushima||45||3||>= 900 000 score, <= 25 total Bad+Miss||Stamina Drink 20 × 1 | ||
| + | |- | ||
| + | |Akita||30||2||>= 700 000 score, <= 15 total Bad+Miss||400 Friend pts | ||
| + | |- | ||
| + | |Aomori||15||1||>= 400 000 score, <= 15 total Bad+Miss, >= 90% Life for each song||Magic Dress × 2 | ||
| + | |- | ||
| + | |Miyagi||15||1||>= 500 000 score, <= 3 total Bad+Miss, >= 400 total Perfect+Great||50 Star Jewels | ||
| + | |- | ||
| + | |Hokkaido||45||3||>= 1 500 000 score, <= 5 total Bad+Miss, >= 1200 total Max Combo||[[Shibuya Rin|[STORY] Shibuya Rin]] | ||
| + | |- | ||
| + | ! colspan="5" | South Area | ||
| + | |- | ||
| + | |Saga||15||1||>= 300 total Perfect+Great, >= 80% Life on each song||Stamina Drink 20 × 1 | ||
| + | |- | ||
| + | |Kumamoto||45||3||>= 1000 total Perfect+Great, >= 80% Life on each song||3000 Money | ||
| + | |- | ||
| + | |Naha||30||2||>= 800 total Perfect+Great, >= 90% Life on each song, >= 400 000 score||Magic Dress × 2 | ||
| + | |- | ||
| + | |Oita||45||3||>= 1500 total Perfect+Great, >= 80% Life on each song, <= 7 total Bad+Miss||50 Star Jewels | ||
| + | |- | ||
| + | |Fukuoka||15||1||>= 600 total Perfect+Great, 100% Life on each song, >= 600 000 total score||[[Shibuya Rin|[STORY] Shibuya Rin]] | ||
| + | |- | ||
| + | ! colspan="5" | Ex Area | ||
| + | |- | ||
| + | |Tochigi||20||1||>= 90% Life for each song, >= 450 000 total score||4000 Money | ||
| + | |- | ||
| + | |Kanagawa||35||2||<= 10 total Bad+Miss, >= 700 total Max Combo||Magic Dress × 2 | ||
| + | |- | ||
| + | |Tokyo||50||3||>= 1400 total Perfect+Great, >= 1000 total Max Combo, >= 1 000 000 total score||50 Star Jewels | ||
| + | |- | ||
| + | |Chiba||20||1||>= 90% Life for each song, >= 600 total Max Combo, <= 2 total Bad+Miss||Memory Key × 1 | ||
| + | |- | ||
| + | |Saitama||50||3||>= 2 000 000 total score, >= 1500 total Max Combo, <= 3 total Bad+Miss||[[Shibuya Rin|[STORY] Shibuya Rin]] | ||
|} | |} | ||
Revision as of 15:31, 1 October 2016
- Event Period: 30 September 2016, 15:00 JST ~ 8 October 2016, 20:59 JST
- Event Live: STORY
- Main Event Prizes:
- 15,000 pts / 1,000,000 Attendees: [STORY] Shibuya Rin (SR)
- 10,000 pts / 500,000 Attendees: [STORY] Honda Mio (SR)
- Room Item: Florist Set
- Commus: LIVE Parade/Commus
Contents
Description
In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location, and accumulate event points and attendees.
The locations are divided into a number of areas. Each area is unlocked by accumulating a target number of attendees in the earlier areas.
Before each performance the player is able to set up their setlist. The player chooses the songs to play and the idol units for each song. Some songs will have a Trending Song bonus, which grants a bonus of 1.5% to the number of attendees. The chosen songs change each day. In addition, the player is able to purchase one-use equipment that gives a boost to attendees:
| Equipment | Cost | Boost |
|---|---|---|
| Smoke | 30 000 | 3% |
| Lasers | 50 000 | 5% |
| Fireworks | 100 000 | 10% |
The event song may be chosen as part of the setlist at any time. As of April 2016 the song's MASTER+ difficulty is unlocked on unlocking Area 2, and once unlocked can be played during any parade performance.
Rewards come from three sources: from clearing locations, from earning event points and from accumulating attendees.
Event Points
Event points are dependent on the stamina cost of the location and the player's score. Failing objectives will give approximately 80% of the event points compared to passing them.
The formula for event points is still under investigation. However, an average score of 500 000 per song will give approximately 10 times the stamina cost if the location was passed, and 8 times if it was failed.
Attendees
Attendees are dependent only on what songs were chosen, whether any items were used for an attendee bonus, and whether all objectives were cleared. The amount earned is otherwise independent of performance in the lives.
| Stamina | Songs | Base attendees | Max (no option) | Max attendees |
|---|---|---|---|---|
| 10 | 1 | 3400 (340.0) | 3451 (345.1) | 3791 (379.1) |
| 15 | 1 | 5600 (373.3) | 5684 (378.9) | 6244 (416.3) |
| 20 | 1 | 8000 (400.0) | 8120 (406.0) | 8920 (446.0) |
| 25 | 2 | 8900 (356.0) | 9167 (366.7) | 10057 (402.3) |
| 30 | 2 | 11700 (390.0) | 12051 (401.7) | 13221 (440.7) |
| 35 | 2 | 14700 (420.0) | 15141 (432.6) | 16611 (474.6) |
| 40 | 3 | 14900 (372.5) | 15571 (389.3) | 17061 (426.5) |
| 45 | 3 | 18400 (408.9) | 19228 (427.3) | 21068 (468.2) |
| 50 | 3 | 22000 (440.0) | 22990 (459.8) | 25190 (503.8) |
Total = ceiling(Base * C * (1 + P + I))
where:
- C equals 1 if the objectives were all cleared and 0.8 otherwise.
- P is the sum of the trending song bonuses for each song (0.015 each)
- I is the item bonus (0 to 0.10)
Areas and Performances
4th location of each area is unlocked by completing Ex Tokyo (?), and 5th is unlocked by completing all 4th locations.
| Location | Stamina | Songs | Objective | Clear reward |
|---|---|---|---|---|
| Capital Area | ||||
| Tokyo | 10 | 1 | >= 40% Life for each song | 50 Star Jewels |
| Gunma | 10 | 1 | >= 50% Life for each song | Stamina Drink 10 × 1 |
| Ibaraki | 25 | 2 | >= 50% Life for each song, >= 500 total Perfect+Great | 800 Money |
| Saitama | 10 | 1 | >= 50% Life for each song, >= 420 000 total score | Memory Key × 1 |
| Chiba | 40 | 3 | >= 90% Life for each song, >= 1000 total Max Combo | [STORY] Honda Mio |
| Kamigata Area | ||||
| Wakayama | 10 | 1 | <= 20 total Bad+Miss | Stamina Drink 10 × 1 |
| Hyogo | 25 | 2 | <= 30 total Bad+Miss | 1000 Money |
| Mie | 40 | 3 | <= 30 total Bad+Miss, >= 300 000 total score | 100 Friend pts |
| Kyoto | 40 | 3 | <= 15 total Bad+Miss, >= 1000 total Perfect+Great | Memory Key × 1 |
| Osaka | 10 | 1 | <= 3 total Bad+Miss, >= 400 total Max Combo | [STORY] Honda Mio |
| Central Area | ||||
| Ishikawa | 30 | 2 | >= 300 000 total score | 1500 Money |
| Shizuoka | 15 | 1 | >= 250 000 total score | 200 Friend pts |
| Niigata | 45 | 3 | >= 800 000 total score, >= 80% Life for each song | Stamina Drink 10 × 1 |
| Nagano | 15 | 1 | >= 450 000 total score, <= 5 total Bad+Miss | Memory Key × 1 |
| Aichi | 45 | 3 | >= 1 350 000 total score, >= 1200 total Max Combo | [STORY] Honda Mio |
| West Area | ||||
| Tokushima | 15 | 1 | >= 200 total Perfect+Great | 2000 Money |
| Tottori | 30 | 2 | >= 600 total Perfect+Great | Stamina Drink 10 × 1 |
| Yamaguchi | 45 | 3 | >= 900 total Perfect+Great, <= 30 total Bad+Miss | 300 Friend pts |
| Kochi | 15 | 1 | >= 400 total Perfect+Great, >= 400 000 total score | Memory Key × 1 |
| Hiroshima | 45 | 3 | >= 1400 total Perfect+Great, >= 90% Life for each song | [STORY] Honda Mio |
| Northeast Area | ||||
| Fukushima | 45 | 3 | >= 900 000 score, <= 25 total Bad+Miss | Stamina Drink 20 × 1 |
| Akita | 30 | 2 | >= 700 000 score, <= 15 total Bad+Miss | 400 Friend pts |
| Aomori | 15 | 1 | >= 400 000 score, <= 15 total Bad+Miss, >= 90% Life for each song | Magic Dress × 2 |
| Miyagi | 15 | 1 | >= 500 000 score, <= 3 total Bad+Miss, >= 400 total Perfect+Great | 50 Star Jewels |
| Hokkaido | 45 | 3 | >= 1 500 000 score, <= 5 total Bad+Miss, >= 1200 total Max Combo | [STORY] Shibuya Rin |
| South Area | ||||
| Saga | 15 | 1 | >= 300 total Perfect+Great, >= 80% Life on each song | Stamina Drink 20 × 1 |
| Kumamoto | 45 | 3 | >= 1000 total Perfect+Great, >= 80% Life on each song | 3000 Money |
| Naha | 30 | 2 | >= 800 total Perfect+Great, >= 90% Life on each song, >= 400 000 score | Magic Dress × 2 |
| Oita | 45 | 3 | >= 1500 total Perfect+Great, >= 80% Life on each song, <= 7 total Bad+Miss | 50 Star Jewels |
| Fukuoka | 15 | 1 | >= 600 total Perfect+Great, 100% Life on each song, >= 600 000 total score | [STORY] Shibuya Rin |
| Ex Area | ||||
| Tochigi | 20 | 1 | >= 90% Life for each song, >= 450 000 total score | 4000 Money |
| Kanagawa | 35 | 2 | <= 10 total Bad+Miss, >= 700 total Max Combo | Magic Dress × 2 |
| Tokyo | 50 | 3 | >= 1400 total Perfect+Great, >= 1000 total Max Combo, >= 1 000 000 total score | 50 Star Jewels |
| Chiba | 20 | 1 | >= 90% Life for each song, >= 600 total Max Combo, <= 2 total Bad+Miss | Memory Key × 1 |
| Saitama | 50 | 3 | >= 2 000 000 total score, >= 1500 total Max Combo, <= 3 total Bad+Miss | [STORY] Shibuya Rin |
Popular Songs Table
TBA
Event Missions
TBA
Rewards
TBA