Difference between revisions of "Trainer Ticket Time"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Trainer Ticket time is a | + | Trainer Ticket time is a system in which the rate of trainer ticket drops from lives is greatly increased, replacing the regular idol drops. |
| − | + | On 2020-02-12 the system was revamped to remove the dependence on time of day. | |
| − | The following table | + | Trainer Ticket Time affects all normal lives, including the event song during a token event. It does not affect MASTER+ ticket lives, or any Groove, Party, Parade or Carnival lives. |
| + | |||
| + | == Current system == | ||
| + | In the current system a player receives 3 tickets per day (up to a maximum of 10). Spending one ticket will cause Trainer Ticket Time to be active for the next 3 eligible lives. Note that Trainer Ticket Time cannot be cancelled once it is activated. | ||
| + | |||
| + | Drops during Trainer Ticket Time are affected by [[Star Rank]]. | ||
| + | |||
| + | == Old system == | ||
| + | |||
| + | In the old system, Trainer Ticket Time covered 3 hour-long periods each day. These periods depended on your group (shown on the title screen and your profile card) as well as the current date. The times repeated on a 4-day cycle. | ||
| + | |||
| + | The following table gives an example of the times and the patterns for two months. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! June 2017 |
! A, E | ! A, E | ||
! B, F | ! B, F | ||
! C, G | ! C, G | ||
! D, H | ! D, H | ||
| − | ! | + | ! July 2017 |
|- | |- | ||
| − | | 1, 5, 9, 13, 17, 21, 25, 29 | + | | 1, 5, 9, 13, 17, 21, 25, 29 || 2 || 3 || 0 || 1 || 3, 7, 11, 15, 19, 23, 27, 31 |
|- | |- | ||
| − | | 2, 6, 10, 14, 18, 22, 26, 30 | + | | 2, 6, 10, 14, 18, 22, 26, 30 || 3 || 0 || 1 || 2 || 4, 8, 12, 16, 20, 24, 28 |
|- | |- | ||
| − | | 3, 7, 11, 15, 19, 23, 27 | + | | 3, 7, 11, 15, 19, 23, 27 || 0 || 1 || 2 || 3 || 1, 5, 9, 13, 17, 21, 25, 29 |
|- | |- | ||
| − | | 4, 8, 12, 16, 20, 24, 28 | + | | 4, 8, 12, 16, 20, 24, 28 || 1 || 2 || 3 || 0 || 2, 6, 10, 14, 18, 22, 26, 30 |
|} | |} | ||
| Line 40: | Line 51: | ||
| 11:00-11:59, 15:00-15:59, 22:00-22:59 | | 11:00-11:59, 15:00-15:59, 22:00-22:59 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:45, 30 May 2020
Trainer Ticket time is a system in which the rate of trainer ticket drops from lives is greatly increased, replacing the regular idol drops.
On 2020-02-12 the system was revamped to remove the dependence on time of day.
Trainer Ticket Time affects all normal lives, including the event song during a token event. It does not affect MASTER+ ticket lives, or any Groove, Party, Parade or Carnival lives.
Current system[edit]
In the current system a player receives 3 tickets per day (up to a maximum of 10). Spending one ticket will cause Trainer Ticket Time to be active for the next 3 eligible lives. Note that Trainer Ticket Time cannot be cancelled once it is activated.
Drops during Trainer Ticket Time are affected by Star Rank.
Old system[edit]
In the old system, Trainer Ticket Time covered 3 hour-long periods each day. These periods depended on your group (shown on the title screen and your profile card) as well as the current date. The times repeated on a 4-day cycle.
The following table gives an example of the times and the patterns for two months.
| June 2017 | A, E | B, F | C, G | D, H | July 2017 |
|---|---|---|---|---|---|
| 1, 5, 9, 13, 17, 21, 25, 29 | 2 | 3 | 0 | 1 | 3, 7, 11, 15, 19, 23, 27, 31 |
| 2, 6, 10, 14, 18, 22, 26, 30 | 3 | 0 | 1 | 2 | 4, 8, 12, 16, 20, 24, 28 |
| 3, 7, 11, 15, 19, 23, 27 | 0 | 1 | 2 | 3 | 1, 5, 9, 13, 17, 21, 25, 29 |
| 4, 8, 12, 16, 20, 24, 28 | 1 | 2 | 3 | 0 | 2, 6, 10, 14, 18, 22, 26, 30 |
| Pattern | Times (JST) |
|---|---|
| 0 | 8:00-8:59, 12:00-12:59, 19:00-19:59 |
| 1 | 9:00-9:59, 13:00-13:59, 20:00-20:59 |
| 2 | 10:00-10:59, 14:00-14:59, 21:00-21:59 |
| 3 | 11:00-11:59, 15:00-15:59, 22:00-22:59 |