Difference between revisions of "User:Arcorann"
From DereSute Wiki
| (23 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Most of these are templates. | Most of these are templates. | ||
| + | * [[/ARow]] | ||
* [[/Card]] | * [[/Card]] | ||
* [[/CenterDesc]] | * [[/CenterDesc]] | ||
* [[/ComboThresholdTable]] | * [[/ComboThresholdTable]] | ||
| + | * [[/DialogTableTest]] | ||
* [[/DiffMult]] | * [[/DiffMult]] | ||
* [[/DiffStars]] | * [[/DiffStars]] | ||
* [[/EffectDesc]] | * [[/EffectDesc]] | ||
| + | * [[/IdolListEntry]] | ||
| + | * [[/IdolListTest]] | ||
| + | * [[/Official FAQ]] | ||
* [[/SkillDuration]] | * [[/SkillDuration]] | ||
* [[/SkillProb]] | * [[/SkillProb]] | ||
* [[/SongChartInfo]] | * [[/SongChartInfo]] | ||
* [[/SongInfo]] | * [[/SongInfo]] | ||
| + | * [[/SongListEntry]] | ||
* [[/Tables]] | * [[/Tables]] | ||
* [[/TemplateTest]] | * [[/TemplateTest]] | ||
| + | * [[/Theater Days]] | ||
| + | * [[/TimeTest]] | ||
| + | * [[/Tutorial]] | ||
===Page templates=== | ===Page templates=== | ||
| − | Use the substitute function on these, only minor editing will be required afterwards. | + | I am no longer using these myself. Use the substitute function on these, only minor editing will be required afterwards. |
* [[/CaravanEventTemplate]] | * [[/CaravanEventTemplate]] | ||
| Line 29: | Line 38: | ||
* [[/StoE]] -> [[Template:StoE]] Stamina to Experience | * [[/StoE]] -> [[Template:StoE]] Stamina to Experience | ||
* [[/DiffTable]] -> [[Template:DiffTable]] Difficulty table for a song page. Contains 8 or 10 parameters. | * [[/DiffTable]] -> [[Template:DiffTable]] Difficulty table for a song page. Contains 8 or 10 parameters. | ||
| + | * [[/SLRow]] -> [[Template:SLRow]] for song lists | ||
* [[/SongRewards]] | * [[/SongRewards]] | ||
* [[/SongRewards/Debut]] | * [[/SongRewards/Debut]] | ||
| Line 34: | Line 44: | ||
* [[/SongRewards/Pro]] | * [[/SongRewards/Pro]] | ||
* [[/SongRewards/Master]] | * [[/SongRewards/Master]] | ||
| + | |||
| + | == Idol commu checklist == | ||
| + | As of 2017-02-09: 47/183 | ||
| + | {| | ||
| + | ! Section | ||
| + | ! Memorial | ||
| + | ! Episode | ||
| + | ! Priority | ||
| + | |- | ||
| + | |Cinderella Project || 14/14 || 14/14 || Check for out of date episode pages | ||
| + | |- | ||
| + | |Remaining Masters to 45 || 31/31 || 21/31 + 10 heading fix (Sachiko, Koume, Aiko, Syoko, Sae, Fumika, Nina, Sanae, Yumi, Kyoko) || Check for out of date episode pages (Nao, Arisu, etc.) | ||
| + | |- | ||
| + | |46-48 || 0/3 || 0/3 || | ||
| + | |- | ||
| + | |Other voiced (up to 2017-02-12) || 1/18 (Haruna) || 1/18 || Idols with four Memorial Commus (Yukari, Kaoru, Natsuki, Tamami, Takumi, Nono) | ||
| + | |- | ||
| + | |Unvoiced || 2/__ (Noriko, Sana) || 2/__ (Noriko, Chika) || Idols with four Memorial Commus (Hina) | ||
| + | |} | ||
Latest revision as of 10:46, 5 July 2020
Placeholder. See Touhou Wiki for what my user page usually looks like.
Subpage Index[edit]
Most of these are templates.
- /ARow
- /Card
- /CenterDesc
- /ComboThresholdTable
- /DialogTableTest
- /DiffMult
- /DiffStars
- /EffectDesc
- /IdolListEntry
- /IdolListTest
- /Official FAQ
- /SkillDuration
- /SkillProb
- /SongChartInfo
- /SongInfo
- /SongListEntry
- /Tables
- /TemplateTest
- /Theater Days
- /TimeTest
- /Tutorial
Page templates[edit]
I am no longer using these myself. Use the substitute function on these, only minor editing will be required afterwards.
Moved to mainspace[edit]
- /DtoS -> Template:DtoS Difficulty to Stamina
- /StoA -> Template:StoA Stamina to Affection
- /StoE -> Template:StoE Stamina to Experience
- /DiffTable -> Template:DiffTable Difficulty table for a song page. Contains 8 or 10 parameters.
- /SLRow -> Template:SLRow for song lists
- /SongRewards
- /SongRewards/Debut
- /SongRewards/Regular
- /SongRewards/Pro
- /SongRewards/Master
Idol commu checklist[edit]
As of 2017-02-09: 47/183
| Section | Memorial | Episode | Priority |
|---|---|---|---|
| Cinderella Project | 14/14 | 14/14 | Check for out of date episode pages |
| Remaining Masters to 45 | 31/31 | 21/31 + 10 heading fix (Sachiko, Koume, Aiko, Syoko, Sae, Fumika, Nina, Sanae, Yumi, Kyoko) | Check for out of date episode pages (Nao, Arisu, etc.) |
| 46-48 | 0/3 | 0/3 | |
| Other voiced (up to 2017-02-12) | 1/18 (Haruna) | 1/18 | Idols with four Memorial Commus (Yukari, Kaoru, Natsuki, Tamami, Takumi, Nono) |
| Unvoiced | 2/__ (Noriko, Sana) | 2/__ (Noriko, Chika) | Idols with four Memorial Commus (Hina) |