Potential
The Potential Unlock function (introduced 2016-09-16) allows players to increase the base stats of idols.
Earn Produce Points by accumulating fans. These points may be allocated to either Vocal, Dance, Visual or Life to increase the stats of all cards corresponding to that idol by spending clothing items. A maximum of 10 points may be allocated to each stat. In addition, the points may be reset at any time, but the items spent will not be returned unless a Magic Clock is used (added 2018-07-19).
As of 2018-07-19 skill activation probability can now be boosted using Potential.
Boost per point[edit]
| Points | Vocal/Dance/Visual | Life | Skill Activation (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | R | SR | SSR | N | R | SR | SSR | ||
| 1 | 80 | 60 | 60 | 40 | 1 | 1 | 1 | 1 | 1 |
| 2 | 160 | 120 | 120 | 80 | 2 | 2 | 2 | 2 | 2 |
| 3 | 250 | 180 | 180 | 120 | 3 | 3 | 4 | 4 | 3 |
| 4 | 340 | 255 | 250 | 170 | 4 | 4 | 6 | 6 | 4 |
| 5 | 440 | 330 | 320 | 220 | 5 | 5 | 8 | 8 | 6 |
| 6 | 540 | 405 | 390 | 270 | 6 | 6 | 10 | 10 | 8 |
| 7 | 650 | 480 | 460 | 320 | 7 | 8 | 12 | 13 | 10 |
| 8 | 760 | 570 | 540 | 380 | 9 | 10 | 14 | 16 | 13 |
| 9 | 880 | 660 | 620 | 440 | 11 | 12 | 17 | 19 | 16 |
| 10 | 1000 | 750 | 700 | 500 | 13 | 14 | 20 | 22 | 20 |
Fans to Produce PT[edit]
As of 2018-03-29, the maximum number of Produce Points available from fans is 30.
As of 2018-07-19, an additional 5 Produce Points can be added through using Produce Recipes (available through exchanging Platinum Medals).
| Points | Fans |
|---|---|
| 1 | 10 000 |
| 2 | 30 000 |
| 3 | 50 000 |
| 4 | 100 000 |
| 5 | 150 000 |
| 6 | 200 000 |
| 7 | 250 000 |
| 8 | 300 000 |
| 9 | 400 000 |
| 10 | 500 000 |
| 11 | 600 000 |
| 12 | 700 000 |
| 13 | 800 000 |
| 14 | 900 000 |
| 15 | 1 000 000 |
| 16 | 1 200 000 |
| 17 | 1 400 000 |
| 18 | 1 600 000 |
| 19 | 1 800 000 |
| 20 | 2 000 000 |
| 21 | 2 500 000 |
| 22 | 3 000 000 |
| 23 | 3 500 000 |
| 24 | 4 000 000 |
| 25 | 5 000 000 |
| 26 | 6 000 000 |
| 27 | 7 000 000 |
| 28 | 8 000 000 |
| 29 | 9 000 000 |
| 30 | 10 000 000 |
Items per point[edit]
This is for each stat.
| Point | Required items | Cumulative items | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Earrings | Necklace | Shoes | Dress | Tiara | Earrings | Necklace | Shoes | Dress | Tiara | |
| 1 | 5 | 5 | ||||||||
| 2 | 10 | 15 | ||||||||
| 3 | 15 | 1 | 30 | 1 | ||||||
| 4 | 20 | 3 | 50 | 4 | ||||||
| 5 | 25 | 5 | 75 | 9 | ||||||
| 6 | 30 | 7 | 5 | 105 | 16 | 5 | ||||
| 7 | 40 | 10 | 10 | 5 | 145 | 26 | 15 | 5 | ||
| 8 | 50 | 15 | 30 | 10 | 1 | 195 | 41 | 45 | 15 | 1 |
| 9 | 60 | 30 | 50 | 15 | 5 | 255 | 71 | 95 | 30 | 6 |
| 10 | 70 | 50 | 100 | 30 | 10 | 325 | 121 | 195 | 60 | 16 |
Tips[edit]
- The following are the main 25-point builds, the required item costs, and boosts for SSR cards. (now obsolete)
| Build | Earrings | Necklace | Shoes | Dress | Tiara | +Primary | +Secondary | +Tertiary | +Total |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/5 | 725 | 251 | 390 | 120 | 32 | 500 | 500 | 220 | 1220 |
| 10/9/6 | 685 | 208 | 295 | 90 | 22 | 500 | 440 | 270 | 1210 |
| 10/8/7 | 665 | 188 | 255 | 80 | 17 | 500 | 380 | 320 | 1200 |
| 9/9/7 | 655 | 168 | 205 | 65 | 12 | 440 | 440 | 320 | 1200 |
| 9/8/8 | 645 | 153 | 185 | 60 | 8 | 440 | 380 | 380 | 1200 |