Events/LIVE Groove 2

From DereSute Wiki
Jump to: navigation, search
  • Play medleys of three songs to earn event points!
  • Select a difficulty, and the game gives you a set list of 3 songs of one type (Cute/Cool/Passion).
    • Instead of selecting a guest idol, a 150% bonus is applied to the appeal of a certain stat (Vocal/Dance/Visual, depending on the type of LIVE Groove).
    • Idols of the same type as the Groove receive a 30% appeal bonus.
    • All type songs are also found within the specialized set of songs in a Groove, but only idols of the same type as the Groove will receive the 30% appeal bonus.
    • You can now change the type of Groove (Passion, Cute, and Cool) with 30,000 money by pressing GROOVEを変更. You are guaranteed to get a different type of Groove (e.g. If you started with Cute and decided to change, you would either be given Cool or Passion). If you don't like the songs given to you by changing you can change it one more time by pressing the same button, costing you 50,000 money.
  • Perform well in the song and raise your Applause Level
    • Obtaining Lv.24 without getting Nice or lower automatically gets you S score, and vice versa.
  • Get to Lv. 17 or above to get a chance to play the encore song!
  • If you get to Lv. 21 or above when playing on MASTER difficulty, you get the option of playing the MASTER+ version!
  • The same HP bar carries through all four songs.
  • Before the encore (if you unlock it), you have the option of healing to full HP for 10 Star Jewels (as of 31 August 2017).
    • You can still heal during the song if you die for the regular cost of 10 Star Jewels (as of 31 August 2017).

Applause Gauge[edit]

The applause gauge increases on Perfect and Great judgements, stays unchanged on Nice, and falls on Bad and Miss. It is clamped between 0.0 and 99.9.

The gauge increase is scaled such that if the player has only Perfect and Great judgements, the player will reach 24.0 Applause at the same time as reaching S Rank score. Specifically, the increase is given by the following formula:

Perfect / Great: (Note score) / S' * 24

where S' is the S Rank border. This is currently found by multiplying the total of the S Rank borders of the three songs by 0.94.

The decrease in the Applause gauge for Bad or Miss judgements is given as follows:

Bad: D / N * 24
Miss: 2 * Bad

where S' is as above and:

  • N is the total number of notes in the groove
  • D is a difficulty multiplier:
Difficulty DEBUT REGULAR PRO MASTER
Multiplier 1 2 3 5

Event Points[edit]

The following summary table shows the points obtained for the full set including Encore for various Applause Lv values and encore ranks. Bracketed values represent event points per stamina used.

Applause Encore rank MASTER+ MASTER PRO REGULAR DEBUT
99 S 679 (13.58) 665 (13.30) 494 (12.35) 353 (11.77) 222 (11.10)
89 S 674 (13.48) 660 (13.20) 489 (12.23) 348 (11.60) 217 (10.85)
79 S 669 (13.38) 655 (13.10) 484 (12.10) 343 (11.43) 212 (10.60)
69 S 664 (13.28) 650 (13.00) 479 (11.98) 338 (11.27) 207 (10.35)
59 S 659 (13.18) 645 (12.90) 474 (11.85) 333 (11.10) 202 (10.10)
50 S 654 (13.08) 640 (12.80) 469 (11.73) 328 (10.93) 197 (9.85)
A 648 (12.96) 634 (12.68) 465 (11.63) 325 (10.83) 196 (9.80)
45 S 644 (12.88) 630 (12.60) 461 (11.53) 322 (10.73) 193 (9.65)
A 638 (12.76) 624 (12.48) 457 (11.43) 319 (10.63) 192 (9.60)
40 S 634 (12.68) 620 (12.40) 453 (11.33) 316 (10.53) 190 (9.50)
A 628 (12.56) 614 (12.28) 449 (11.23) 313 (10.43) 189 (9.45)
35 S 625 (12.50) 611 (12.22) 445 (11.13) 310 (10.33) 187 (9.35)
A 619 (12.38) 605 (12.10) 441 (11.03) 307 (10.23) 186 (9.30)
30 S 615 (12.30) 601 (12.02) 438 (10.95) 304 (10.13) 184 (9.20)
A 609 (12.18) 595 (11.90) 434 (10.85) 301 (10.03) 183 (9.15)
27 S 609 (12.18) 595 (11.90) 433 (10.83) 301 (10.03) 182 (9.10)
A 603 (12.06) 589 (11.78) 429 (10.73) 298 (9.93) 181 (9.05)
24 S 604 (12.08) 590 (11.80) 429 (10.73) 298 (9.93) 181 (9.05)
A 598 (11.96) 584 (11.68) 425 (10.63) 295 (9.83) 180 (9.00)
21 S 591 (11.82) 577 (11.54) 419 (10.48) 292 (9.73) 177 (8.85)
A 585 (11.70) 571 (11.42) 415 (10.38) 289 (9.63) 176 (8.80)
19 S 582 (11.64) 568 (11.36) 413 (10.33) 288 (9.60) 174 (8.70)
A 576 (11.52) 562 (11.24) 409 (10.23) 285 (9.50) 173 (8.65)
17 S 573 (11.46) 559 (11.18) 406 (10.15) 283 (9.43) 171 (8.55)
A 567 (11.34) 553 (11.06) 402 (10.05) 280 (9.33) 170 (8.50)
0 n/a 377 (7.54) 376 (7.52) 287 (7.18) 211 (7.03) 103 (5.15)


The following shows the number of Event Points awarded from the medley by Applause Lv, as of LIVE Groove Visual Burst (February 2018).

Applause MAS/MAS+ PRO REG DEB
99 505 382 275 175
97 504 381 274 174
95 503 380 273 173
93 502 379 272 172
91 501 378 271 171
89 500 377 270 170
87 499 376 269 169
85 498 375 268 168
83 497 374 267 167
81 496 373 266 166
79 495 372 265 165
77 494 371 264 164
75 493 370 263 163
73 492 369 262 162
71 491 368 261 161
69 490 367 260 160
67 489 366 259 159
65 488 365 258 158
63 487 364 257 157
61 486 363 256 156
59 485 362 255 155
57 484 361 254 154
55 483 360 253 153
53 482 359 252 152
51 481 358 251 151
50 480 357 250 150
49 478 355 248 149
48 476 353 247 148
47 474 352 246 148
46 472 350 245 147
45 470 349 244 146
44 468 347 243 146
43 466 346 241 145
42 464 344 240 145
41 462 343 239 144
40 460 341 238 143
39 458 340 237 143
38 456 338 236 142
37 455 337 235 142
36 453 335 233 141
35 451 333 232 140
34 449 332 231 140
33 447 330 230 139
32 445 329 229 138
31 443 327 228 138
30 441 326 226 137
29 439 324 225 137
28 437 323 224 136
27 435 321 223 135
26 433 320 222 135
25 431 318 221 134
24 430 317 220 134
23 426 314 219 133
22 421 310 216 131
21 417 307 214 130
20 412 304 211 129
19 408 301 210 127
18 404 298 207 126
17 399 294 205 124
16 395 291 203 123
15 391 288 200 122
14 387 285 199 120
13 382 282 196 119
12 378 278 194 118
11 374 275 191 116
10 369 272 190 115
9 365 269 187 114
8 360 266 185 112
7 356 262 183 111
6 352 259 181 110
5 347 256 179 108
4 343 253 176 107
3 339 250 174 106
2 335 246 172 104
0 330 243 170 103


The following table shows the number of points earned from the encore song. If the song is not passed then no points are earned.

Rank MASTER+ MASTER PRO REGULAR DEBUT
S 174 (3.48) 160 (3.20) 112 (2.80) 78 (2.60) 47 (2.35)
A 168 (3.36) 154 (3.08) 108 (2.70) 75 (2.50) 46 (2.30)
B 161 (3.22) 148 (2.96) 104 (2.60) 72 (2.40) 44 (2.20)
C/Unranked 152 (3.04) 140 (2.80) 98 (2.45) 68 (2.27) 41 (2.05)