Flip Flop (event)
- Event Period: 2016-11-19 15:00 JST ~ 2016-11-27 20:59 JST
- Token: Patapataiko
- Event Live: Flip Flop
- Main Event Prizes:
- Point Total: [Flip Flop] Wakiyama Tamami (SR)
- Ranking: [Flip Flop] Hino Akane (SR)
- Commus: Flip Flop (event)/Commus
Contents
Gameplay
During Token events, a special Event Live (Song) is made available to be played, and it appears in a dedicated section. In order to play the song, you have to collect Tokens by playing any other song, and playing the event song will consume tokens.
The amount of tokens the player earns from regular songs depends on the amount of Stamina the song costs and the score rank you achieve. The maximum number of tokens that can be stored is 9,999.
To get rewards from the Event, you have to earn Event Points. For each Token you collect from regular songs, you learn one event point. Playing the Event Song gets you a significantly larger amount of Event Points. In addition this, there are also rewards that can be earned based on your ranking in the event. If your total number of Event Points is within certain ranges at the end of the Event, you may receive additional items, including Idols, Star Jewels or Trainer Tickets. There is also a similar ranking for Event Song High Score, which can net you Room Items.
As of Snow Wings (event) it is possible to spend double the Stamina in order to earn double Tokens. Note that this does not affect Event Points, which will be the same as if the song was played normally.
For the second half of the event it is possible to spend double or quadruple the Tokens in order to earn the corresponding number of Event Points.
Songs on the MASTER+ tab will not award tokens or points.
| Difficulty | Stamina | Score Rank | ||||
|---|---|---|---|---|---|---|
| None/C | B | A | S | |||
| DEBUT | 10 | 22 (2.20) | 23 (2.30) | 24 (2.40) | 25 (2.50) | |
| 11 | 25 (2.27) | 26 (2.36) | 27 (2.45) | 28 (2.55) | ||
| REGULAR | 12 | 27 (2.25) | 28 (2.33) | 30 (2.50) | 31 (2.58) | |
| 13 | 30 (2.31) | 31 (2.38) | 33 (2.54) | 34 (2.62) | ||
| 14 | 34 (2.42) | 35 (2.50) | 36 (2.57) | 37 (2.65) | ||
| PRO | 15 | 34 (2.27) | 36 (2.40) | 38 (2.53) | 40 (2.67) | |
| 16 | 37 (2.31) | 40 (2.50) | 42 (2.62) | 44 (2.75) | ||
| 17 | 40 (2.35) | 43 (2.53) | 45 (2.64) | 47 (2.77) | ||
| MASTER | 18 | 43 (2.38) | 45 (2.50) | 48 (2.66) | 50 (2.78) | |
| 19 | 46 (2.42) | 48 (2.53) | 51 (2.68) | 53 (2.79) | ||
Event Points
This is a breakdown of how many Event Points can be earned by playing the Event Song.
| Difficulty | Tokens | Score Rank | ||||
|---|---|---|---|---|---|---|
| C | B | A | S | |||
| DEBUT | 75 | 111 (1.48) | 117 (1.56) | 124 (1.65) | 130 (1.73) | |
| REGULAR | 90 | 145 (1.61) | 153 (1.70) | 162 (1.80) | 170 (1.89) | |
| PRO | 120 | 204 (1.70) | 216 (1.80) | 228 (1.90) | 240 (2.00) | |
| MASTER MASTER+ |
150 | 272 (1.81) | 288 (1.92) | 304 (2.02) | 320 (2.13) | |
Event Point Rewards
| Event pts Achieved | Reward |
|---|---|
| 10 | 500 Money |
| 60 | 50 Star Jewels |
| 100 | Stamina Drink 10 × 1 |
| 200 | 100 Friend pts |
| 500 | Trainer Ticket × 1 |
| 1000 | 1500 Money |
| 1500 | Magic Dress × 1 |
| 2000 | 50 Star Jewels |
| 3000 | 200 Friend pts |
| 4000 | Memory Key × 1 |
| 5000 | Hot Blooded Room Runner |
| 6000 | 50 Star Jewels |
| 7000 | 400 Friend pts |
| 8000 | Memory Key × 2 |
| 9000 | Veteran Trainer Ticket × 1 |
| 10 000 | [Flip Flop] Wakiyama Tamami (SR) (Star Rank 1) |
| 11 000 | 600 Friend pts |
| 12 000 | Memory Key × 2 |
| 13 000 | Passion Tiara × 1 |
| 14 000 | Veteran Trainer Ticket × 1 |
| 15 000 | [Flip Flop] Wakiyama Tamami (SR) (Star Rank 1) |
| 16 000 | 6000 Money |
| 17 000 | 800 Friend pts |
| 18 000 | Veteran Trainer Ticket × 1 |
| 19 000 | 50 Star Jewels |
| 20 000 | 7000 Money |
| 21 000 | 1000 Friend pts |
| 22 000 | Veteran Trainer Ticket × 1 |
| 23 000 | 8000 Money |
| 24 000 | 1200 Friend pts |
| 25 000 | 50 Star Jewels |
| 26 000 | 9000 Money |
| 27 000 | 1500 Friend pts |
| 28 000 | Veteran Trainer Ticket × 1 |
| 29 000 | 50 Star Jewels |
| 30 000 | 100 Star Jewels |
| 32 000 | 1500 Friend pts |
| 34 000 | 10000 Money |
| 36 000 | Veteran Trainer Ticket × 2 |
| 38 000 | 1500 Friend pts |
| 40 000 | Stamina Drink 20 × 1 |
| 42 000 | 2000 Friend pts |
| 44 000 | Veteran Trainer Ticket × 2 |
| 46 000 | Stamina Drink 20 × 1 |
| 48 000 | Veteran Trainer Ticket × 2 |
| 50 000 | Stamina Drink 30 × 1 |
Event Point Ranking Rewards
| Event Rank | Reward |
|---|---|
| 1st ~ 2000th | [Flip Flop] Hino Akane (SR) (Star Rank 10) [Flip Flop] Hino Akane (SR) (Star Rank 1) Master Trainer Ticket × 5 500 Star Jewels |
| 2001st ~ 10 000th | [Flip Flop] Hino Akane (SR) (Star Rank 8) [Flip Flop] Hino Akane (SR) (Star Rank 1) Master Trainer Ticket × 3 250 Star Jewels |
| 10 001st ~ 20 000th | [Flip Flop] Hino Akane (SR) (Star Rank 5) [Flip Flop] Hino Akane (SR) (Star Rank 1) Master Trainer Ticket × 2 250 Star Jewels |
| 20 001st ~ 60 000th | [Flip Flop] Hino Akane (SR) (Star Rank 1) [Flip Flop] Hino Akane (SR) (Star Rank 1) Master Trainer Ticket × 1 150 Star Jewels |
| 60 001st ~ 120 000th | [Flip Flop] Hino Akane (SR) (Star Rank 1) Master Trainer Ticket × 1 150 Star Jewels |
| 120 001st ~ 300 000th | Veteran Trainer Ticket × 1 100 Star Jewels |
| 300 001st ~ 500 000th | Trainer Ticket × 1 100 Star Jewels |
| 500 001st ~ 1000 000th | Rookie Trainer Ticket × 1 50 Star Jewels |
High Score Ranking Rewards
| Event Rank | Reward |
|---|---|
| 1st ~ 5000th | Rugby Ball Trophy (Gold) |
| 5001st ~ 10 000th | Rugby Ball Trophy (Silver) |
| 10 001st ~ 40 000th | Rugby Ball Trophy (Bronze) |
Event Missions
| Missions | Reward | Time Limit |
|---|---|---|
| Complete Flip Flop 25 times | Star Jewels x 50 | Entire Event |
| Collect 100 Tokens | Star Jewels x 25 Cool/Cute/Passion Candy x 1 |
[Daily Reset] 12AM JST |