Onegai! Cinderella
From DereSute Wiki
| |
Onegai! Cinderella | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Chart Summary
| Difficulty | Level | Stamina | Experience | Affection | Note Count |
|---|---|---|---|---|---|
| DEBUT | 5 | 10 | 35 | 9 | 46 |
| REGULAR | 10 | 12 | 46 | 14 | 205 |
| PRO | 15 | 15 | 49 | 20 | 341 |
| MASTER | 20 | 18 | 56 | 26 | 477 |
Chart Rewards
Debut
| C | B | A | S | |
|---|---|---|---|---|
| Score | 45000 | 63000 | 76500 | 90000 |
| 500 Money | 1000 Money | 1500 Money | 2000 Money | |
| Combo | 10 | 20 | 30 | 46 |
| 20 Friend Points | 50 Friend Points | 80 Friend Points | 100 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 20 Friend Points | 200 Money | 200 Friend Points | 1500 Money |
Regular
| C | B | A | S | |
|---|---|---|---|---|
| Score | 65000 | 91000 | 110500 | 130000 |
| 1000 Money | 2000 Money | 3000 Money | 5000 Money | |
| Combo | 60 | 100 | 140 | 205 |
| 50 Friend Points | 100 Friend Points | 150 Friend Points | 300 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 50 Friend Points | 1000 Money | 300 Friend Points | 3000 Money |
Pro
| C | B | A | S | |
|---|---|---|---|---|
| Score | 110000 | 154000 | 187000 | 220000 |
| 3000 Money | 5000 Money | 8000 Money | 12000 Money | |
| Combo | 100 | 170 | 230 | 341 |
| 150 Friend Points | 300 Friend Points | 400 Friend Points | 50 Star Jewels | |
| Clear | 1 | 10 | 30 | 50 |
| 150 Friend Points | 5000 Money | 600 Friend Points | 50 Star Jewels |
Master
| C | B | A | S | |
|---|---|---|---|---|
| Score | 180000 | 252000 | 306000 | 360000 |
| 5000 Money | 10000 Money | 15000 Money | 50 Star Jewels | |
| Combo | 140 | 230 | 330 | 477 |
| 300 Friend Points | 500 Friend Points | 800 Friend Points | 50 Star Jewels | |
| Clear | 1 | 30 | 50 | 100 |
| 50 Star Jewels | 10000 Money | 1000 Friend Points | 250 Star Jewels |