Difference between revisions of "All Star Countdown Live"
From DereSute Wiki
(→Event Song Type Schedule) |
(→Gameplay) |
||
| Line 6: | Line 6: | ||
== Gameplay == | == Gameplay == | ||
The aim of All Star Countdown Live is to complete as many lives as possible of the target type in order to receive rewards. If the playerbase reaches given thresholds, rewards will be distributed to all players. In addition, players can also clear individual missions by playing lives. | The aim of All Star Countdown Live is to complete as many lives as possible of the target type in order to receive rewards. If the playerbase reaches given thresholds, rewards will be distributed to all players. In addition, players can also clear individual missions by playing lives. | ||
| + | |||
| + | Live Party!! lives count for the event. | ||
== Event Song Type Schedule == | == Event Song Type Schedule == | ||
Revision as of 11:43, 31 December 2017
File:Banner All Star Countdown Live.png
- Event Period: 2017-12-31 00:00 JST ~ 2017-12-31 23:59 JST
- Commus: Extra Commus/All Star Countdown Live
Contents
Gameplay
The aim of All Star Countdown Live is to complete as many lives as possible of the target type in order to receive rewards. If the playerbase reaches given thresholds, rewards will be distributed to all players. In addition, players can also clear individual missions by playing lives.
Live Party!! lives count for the event.
Event Song Type Schedule
The schedule was invalidated at 10:51 JST due to technical problems, and for the remainder of the event all songs counted towards mission completion.
Revised Schedule
| Period | Time | Type |
|---|---|---|
| 1 | 00:00 ~ 02:59 | Cute |
| 2 | 03:00 ~ 05:59 | Cool |
| 3 | 06:00 ~ 06:59 | Passion |
| 4 | 07:00 ~ 23:59 | Any |
Original Schedule
| Period | Time | Type |
|---|---|---|
| 1 | 00:00 ~ 02:59 | Cute |
| 2 | 03:00 ~ 05:59 | Cool |
| 3 | 06:00 ~ 08:59 | Passion |
| 4 | 09:00 ~ 11:59 | All-type |
| 5 | 12:00 ~ 14:59 | Cute |
| 6 | 15:00 ~ 17:59 | Cool |
| 7 | 18:00 ~ 20:59 | Passion |
| 8 | 21:00 ~ 23:59 | Any |
Event Missions
Combined Missions
If the following objectives are cleared before the end of the event, all users will receive the appropriate rewards.
| Mission | Reward |
|---|---|
| All users complete 100 000 lives | 50 Star Jewels |
| All users complete 200 000 lives | 200 000 Money |
| All users complete 300 000 lives | Cute Tiara × 1 |
| All users complete 400 000 lives | Magic Dress × 10 |
| All users complete 500 000 lives | 50 Star Jewels |
| All users complete 600 000 lives | Cool Tiara × 1 |
| All users complete 800 000 lives | Veteran Trainer Ticket × 5 |
| All users complete 1 000 000 lives | 50 Star Jewels |
| All users complete 1 250 000 lives | Passion Tiara × 1 |
| All users complete 1 500 000 lives | Memory Key × 3 |
| All users complete 1 750 000 lives | Master Trainer Ticket × 3 |
| All users complete 2 000 000 lives | 50 Star Jewels |
| All users complete 2 250 000 lives | Midwinter Veteran Trainer Ticket × 3 |
| All users complete 2 500 000 lives | Cute Tiara × 1 |
| All users complete 2 750 000 lives | Midwinter Master Trainer Ticket × 1 |
| All users complete 3 000 000 lives | 50 Star Jewels |
| All users complete 3 250 000 lives | Midwinter Veteran Trainer Ticket × 3 |
| All users complete 3 500 000 lives | Cool Tiara × 1 |
| All users complete 3 750 000 lives | Midwinter Master Trainer Ticket × 1 |
| All users complete 4 000 000 lives | 100 Star Jewels |
| All users complete 4 250 000 lives | Midwinter Veteran Trainer Ticket × 3 |
| All users complete 4 500 000 lives | Passion Tiara × 1 |
| All users complete 4 750 000 lives | Midwinter Master Trainer Ticket × 1 |
| All users complete 5 000 000 lives | 100 Star Jewels |
| All users complete 5 500 000 lives | 100 000 Money |
| All users complete 6 000 000 lives | Cute Tiara × 1 |
| All users complete 6 500 000 lives | 2000 Friend Points |
| All users complete 7 000 000 lives | Cool Tiara × 1 |
| All users complete 7 500 000 lives | Magic Dress × 5 |
| All users complete 8 000 000 lives | Passion Tiara × 1 |
| All users complete 8 500 000 lives | 100 000 Money |
| All users complete 9 000 000 lives | 2000 Friend Points |
Individual Missions
All missions expire at the end of the event.
| Mission | Reward |
|---|---|
| Complete 1 Cute live | Stamina Drink 20 × 1 |
| Complete 3 Cute live | Omikuji Ticket × 1 |
| Complete 5 Cute live | Cute Tiara × 1 |
| Complete 1 Cool live | Stamina Drink 20 × 1 |
| Complete 3 Cool live | Omikuji Ticket × 1 |
| Complete 5 Cool live | Cool Tiara × 1 |
| Complete 1 Passion live | Stamina Drink 20 × 1 |
| Complete 3 Passion live | Omikuji Ticket × 1 |
| Complete 5 Passion live | Passion Tiara × 1 |
| Complete 1 All-type live | Stamina Drink 20 × 1 |
| Complete 3 All-type live | Midwinter Master Trainer Ticket × 1 |
| Complete 5 All-type live | Memory Key × 1 |
| Complete a live with Shiina Noriko in your team | Commu VTR1 |
| Complete a live with Ninomiya Asuka in your team | Commu VTR2 |
| Complete a live with Takamori Aiko in your team | Commu VTR3 |
| Complete 1 live | Shiina Noriko (N) (Star Rank 1) × 1 Ninomiya Asuka (R) (Star Rank 1) × 1 Takamori Aiko (N) (Star Rank 1) × 1 |
| Complete 5 lives | Stamina Drink 20 × 1 |
| Complete 10 lives | Master Trainer Ticket × 1 |
| Complete 20 lives | Event Limited Idol Scout Ticket × 1 |
| Complete 30 lives | Midwinter Master Trainer Ticket × 1 |
| Complete 40 lives | S.T. Trainer Ticket × 1 |
| Complete 50 lives | 200000 Money |
| Complete 1 Full Combo | 1000 Friend Points |
| Complete 3 Full Combos | Stamina Drink 20 × 1 |
| Complete 5 Full Combos | Memory Key × 1 |
| Complete 10 Full Combos | S.T. Trainer Ticket × 1 |
| Complete 15 Full Combos | Magic Dress × 5 |
| Complete 20 Full Combos | 200000 Money |