Difference between revisions of "Nesa's Testing Page"
From DereSute Wiki
| Line 10: | Line 10: | ||
! 40001<sup>st</sup> | ! 40001<sup>st</sup> | ||
|- | |- | ||
| − | | [[File:Event | + | | [[File:Event 0004.png|200px|link=LIVE Groove Vocal burst]] |
| − | | style="background: pink; | | + | | style="background: pink; | [[Yumeiro Harmony]] |
| − | | 26 | + | | 26(MAS) 29(MAS+) |
| − | | | + | | 1,023,587 |
| − | | | + | | 685,025 |
| − | | | + | | 641,950 |
| − | | | + | | 539,450 |
|- | |- | ||
| − | |[[File: | + | |[[File:Event007.jpg|200px|link=LIVE Groove Vocal Burst (December 2015)]] |
| − | | style="background: | + | | style="background: pink;" | [[Nagareboshi Kiseki]] |
| − | | 26 | + | | 26(MAS) 29(MAS+) |
| − | | | + | | 1,236,783 |
| − | | | + | | 899,468 |
| − | | | + | | 852,611 |
| − | | | + | | 729,067 |
|- | |- | ||
| − | |[[File: | + | |[[File:Event009.jpg|200px|link=LIVE Groove Dance Burst (December 2015)]] |
| − | | style="background: | + | | style="background: powderblue; | [[Gokigen Party Night]] |
| − | | 26 | + | | 26(MAS) 29(MAS+) |
| − | | | + | | 1,285,591 |
| − | | | + | | 934,270 |
| − | | | + | | 878,598 |
| − | | | + | | 727,215 |
|- | |- | ||
| − | |[[File: | + | |[[File:Visualburstjanfeb2016.jpg|200px|link=LIVE Groove Visual burst]] |
| − | | style="background: | + | | style="background: navajowhite;"| Visual Burst |
| − | | 26 | + | | 26(MAS) 30(MAS+) |
| − | | 1, | + | | 1,306,806 |
| − | | | + | | 908,875 |
| − | | | + | | 849,962 |
| − | | | + | | 700,772 |
|- | |- | ||
| − | |[[File: | + | |[[File:LiveGrooveVocalBurstFebMarch2016.jpg|200px|link=LIVE Groove Vocal burst (February 2016)]] |
| − | | style="background: pink;" ; | | + | | style="background: pink;" ; | [[Tulip]] |
| − | | 26 | + | | 26(MAS) 30(MAS+) |
| − | | 1, | + | | 1,329,563 |
| − | | | + | | 965,268 |
| − | | | + | | 912,887 |
| − | | | + | | 767,403 |
| + | | - | ||
|- | |- | ||
| − | |[[File: | + | |[[File:Banner Dance Burst 3-31-2016.jpg|200px|link=]] |
| − | | style="background: powderblue; | | + | | style="background: powderblue; | [[Absolute NIne]] |
| − | | | + | | 24(MAS) 28(MAS+) |
| − | | 1, | + | | 1,239,631 |
| − | | | + | | 957,967 |
| − | | | + | | 905,579 |
| − | | | + | | 756,460 |
| + | | - | ||
|- | |- | ||
| − | |[[File:Banner | + | |[[File:Banner Visual Burst 4-30-2016.jpg|200px|link=]] |
| − | | style="background: navajowhite; | | + | | style="background: navajowhite; | [[Seizon Honnou Valkyria]] |
| − | | | + | | 26(MAS) 30(MAS+) |
| − | | 1, | + | | 1,340,462 |
| − | | | + | | 999,211 |
| − | | | + | | 943,911 |
| − | | | + | | 785,869 |
|- | |- | ||
| − | | | + | | |
| − | + | | | |
| − | + | | | |
| − | + | | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | ||
| − | | | ||
| − | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
|} | |} | ||
Revision as of 08:46, 21 May 2016
| Token Event | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Signature Song | Song Level | 1st | 5001st | 10001st | 40001st | ||||
| |
Yumeiro Harmony | 26(MAS) 29(MAS+) | 1,023,587 | 685,025 | 641,950 | 539,450 | ||||
| Nagareboshi Kiseki | 26(MAS) 29(MAS+) | 1,236,783 | 899,468 | 852,611 | 729,067 | |||||
| Gokigen Party Night | 26(MAS) 29(MAS+) | 1,285,591 | 934,270 | 878,598 | 727,215 | |||||
| Visual Burst | 26(MAS) 30(MAS+) | 1,306,806 | 908,875 | 849,962 | 700,772 | |||||
| Tulip | 26(MAS) 30(MAS+) | 1,329,563 | 965,268 | 912,887 | 767,403 | - | ||||
| Absolute NIne | 24(MAS) 28(MAS+) | 1,239,631 | 957,967 | 905,579 | 756,460 | - | ||||
| Seizon Honnou Valkyria | 26(MAS) 30(MAS+) | 1,340,462 | 999,211 | 943,911 | 785,869 | |||||