|
|
| Line 1: |
Line 1: |
| − | [[File:Pastelpink.jpg]]
| |
| | | | |
| − | *'''Event Period:''' 20 January 2016, 15:00 JST ~ 27 January 2016, 20:59 JST
| |
| − | *'''Token:''' MiCrayon (マイクレヨン)
| |
| − | *'''Event Live:''' [[Pastel Pink na Koi (song)|Pastel Pink na Koi]]
| |
| − | *'''Main Prizes:'''
| |
| − | ** Ranking: [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR)
| |
| − | ** Point Total: [[Mimura Kanako|[Pastel Pink na Koi] Mimura Kanako]] (SR)
| |
| − | *'''Commus:'''
| |
| − | **[[Pastel Pink na Koi (event)/Commu]]
| |
| − |
| |
| − | == Gameplay ==
| |
| − | {{:Events/Token}}
| |
| − |
| |
| − | == Rewards ==
| |
| − | === Event Point Rewards ===-
| |
| − |
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event pts Achieved
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 10 pts
| |
| − | | 500 Money
| |
| − | |-
| |
| − | | 60 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 100 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 200 pts
| |
| − | | 100 Friend pts
| |
| − | |-
| |
| − | | 500 pts
| |
| − | | Trainer Ticket × 1
| |
| − | |-
| |
| − | | 1000 pts
| |
| − | | 1500 Money
| |
| − | |-
| |
| − | | 1500 pts
| |
| − | | Magic Dress × 1
| |
| − | |-
| |
| − | | 2000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 3000 pts
| |
| − | | 2000 Money
| |
| − | |-
| |
| − | | 4000 pts
| |
| − | | 200 Friend pts
| |
| − | |-
| |
| − | | 5000 pts
| |
| − | | Parasol
| |
| − | |-
| |
| − | | 6000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 7000 pts
| |
| − | | 3000 Money
| |
| − | |-
| |
| − | | 8000 pts
| |
| − | | 400 Friend pts
| |
| − | |-
| |
| − | | 9000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 10,000 pts
| |
| − | | [[Mimura Kanako|[Pastel Pink na Koi] Mimura Kanako]] (SR) ([[Star Rank]] 1)
| |
| − | |-
| |
| − | | 11,000 pts
| |
| − | | 4000 Money
| |
| − | |-
| |
| − | | 12,000 pts
| |
| − | | 600 Friend pts
| |
| − | |-
| |
| − | | 13,000 pts
| |
| − | | Cute Tiara × 1
| |
| − | |-
| |
| − | | 14,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 15,000 pts
| |
| − | | [[Mimura Kanako|[Pastel Pink na Koi] Mimura Kanako]] (SR) ([[Star Rank]] 1)
| |
| − | |-
| |
| − | | 16,000 pts
| |
| − | | 6000 Money
| |
| − | |-
| |
| − | | 17,000 pts
| |
| − | | 800 Friend pts
| |
| − | |-
| |
| − | | 18,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 19,000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 20,000 pts
| |
| − | | 7000 Money
| |
| − | |-
| |
| − | | 21,000 pts
| |
| − | | 1000 Friend pts
| |
| − | |-
| |
| − | | 22,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 23,000 pts
| |
| − | | 8000 Money
| |
| − | |-
| |
| − | | 24,000 pts
| |
| − | | 1200 Friend pts
| |
| − | |-
| |
| − | | 25,000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 26,000 pts
| |
| − | | 9000 Money
| |
| − | |-
| |
| − | | 27,000 pts
| |
| − | | 1500 Friend pts
| |
| − | |-
| |
| − | | 28,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 29,000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 30,000 pts
| |
| − | | 100 Star Jewels
| |
| − | |-
| |
| − | | 32,000 pts
| |
| − | | 1500 Friend pts
| |
| − | |-
| |
| − | | 34,000 pts
| |
| − | | 10,000 Money
| |
| − | |-
| |
| − | | 36,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 38,000 pts
| |
| − | | 1500 Friend pts
| |
| − | |-
| |
| − | | 40,000 pts
| |
| − | | Stamina Drink 20 × 1
| |
| − | |-
| |
| − | | 42,000 pts
| |
| − | | 2000 Friend pts
| |
| − | |-
| |
| − | | 44,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 46,000 pts
| |
| − | | Stamina Drink 20 × 1
| |
| − | |-
| |
| − | | 48,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 50,000 pts
| |
| − | | Stamina Drink 30 × 1
| |
| − | |}
| |
| − |
| |
| − | === Event Point Ranking Rewards ===
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event Rank
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 1<sup>st</sup> ~ 2000<sup>th</sup>
| |
| − | | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 10)
| |
| − | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 5
| |
| − |
| |
| − | 500 Star Jewels
| |
| − | |-
| |
| − | | 2001<sup>st</sup> ~ 10,000<sup>th</sup>
| |
| − | | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 8)
| |
| − | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 3
| |
| − |
| |
| − | 250 Star Jewels
| |
| − | |-
| |
| − | | 10,001<sup>st</sup> ~ 20,000<sup>th</sup>
| |
| − | | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 5)
| |
| − | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 2
| |
| − |
| |
| − | 250 Star Jewels
| |
| − | |-
| |
| − | | 20,001<sup>st</sup> ~ 50,000<sup>th</sup>
| |
| − | | [[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 1) × 2
| |
| − | Master Trainer Ticket × 1
| |
| − |
| |
| − | 150 Star Jewels
| |
| − | |-
| |
| − | | 50,001<sup>st</sup> ~ 100,000<sup>th</sup>
| |
| − | |[[Kobayakawa Sae|[Pastel Pink na Koi] Kobayakawa Sae]] (SR) ([[Star Rank]] 1)
| |
| − | Master Trainer Ticket × 1
| |
| − |
| |
| − | 150 Star Jewels
| |
| − | |-
| |
| − | | 100,001<sup>st</sup> ~ 300,000<sup>th</sup>
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | 100 Star Jewels
| |
| − | |-
| |
| − | | 300,001<sup>st</sup> ~ 500,000<sup>th</sup>
| |
| − | | Trainer Ticket × 1
| |
| − | 100 Star Jewels
| |
| − | |-
| |
| − | | 500,001<sup>st</sup> ~ 1,000,000<sup>th</sup>
| |
| − | | Rookie Trainer Ticket × 1
| |
| − | 50 Star Jewels
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| − | === High Score Ranking Rewards ===
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event Rank
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 1<sup>st</sup> ~ 5000<sup>th</sup>
| |
| − | | Fan Trophy (Gold)
| |
| − | |-
| |
| − | | 5001<sup>st</sup> ~ 10,000<sup>th</sup>
| |
| − | | Fan Trophy (Silver)
| |
| − | |-
| |
| − | | 10,001<sup>st</sup> ~ 40,000<sup>th</sup>
| |
| − | | Fan Trophy (Bronze)
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| − | [[Category:Events]]
| |