Difference between revisions of "Atashi Ponkotsu Android (event)"
From DereSute Wiki
| Line 5: | Line 5: | ||
== Event Point Rewards == | == Event Point Rewards == | ||
| − | {| class="wikitable" style="width: | + | {| class="wikitable" style="width:600px;text-align:center;" |
! Event pts Achieved | ! Event pts Achieved | ||
! Reward | ! Reward | ||
| Line 120: | Line 120: | ||
==Event Point Ranking Awards== | ==Event Point Ranking Awards== | ||
| − | {| class="wikitable" style="width: | + | {| class="wikitable" style="width:600px;text-align:center;" |
! Event Rank | ! Event Rank | ||
! Reward | ! Reward | ||
| Line 127: | Line 127: | ||
| [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 10] | | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 10] | ||
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | ||
| + | |||
Master Trainer Ticket × 5 | Master Trainer Ticket × 5 | ||
| + | |||
500 Star Jewels | 500 Star Jewels | ||
|- | |- | ||
| Line 133: | Line 135: | ||
| [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 8] | | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 8] | ||
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | ||
| + | |||
Master Trainer Ticket × 3 | Master Trainer Ticket × 3 | ||
| + | |||
250 Star Jewels | 250 Star Jewels | ||
|- | |- | ||
| Line 139: | Line 143: | ||
| [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 5] | | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 5] | ||
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | ||
| + | |||
Master Trainer Ticket × 2 | Master Trainer Ticket × 2 | ||
| + | |||
250 Star Jewels | 250 Star Jewels | ||
|- | |- | ||
| Line 145: | Line 151: | ||
| [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] × 2 | | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] × 2 | ||
Master Trainer Ticket × 1 | Master Trainer Ticket × 1 | ||
| + | |||
150 Star Jewels | 150 Star Jewels | ||
|- | |- | ||
| Line 150: | Line 157: | ||
| [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] | ||
Master Trainer Ticket × 1 | Master Trainer Ticket × 1 | ||
| + | |||
150 Star Jewels | 150 Star Jewels | ||
|- | |- | ||
Revision as of 04:59, 25 September 2015
- Event Period: September 25th, 2015, 12:00 JST ~ October 5th, 2015, 20:59 JST
- Token: Otomemory
- Event Live: Atashi Ponkotsu Android
- Main Event Prize: [Atashi Ponkotsu Android] Kohinata Miho (SR), [Atashi Ponkotsu Android] Abe Nana (SR)
Event Point Rewards
| Event pts Achieved | Reward |
|---|---|
| 10 pts | 500 Money |
| 60 pts | 50 Star Jewels |
| 100 pts | Cute Pendant × 1 |
| 200 pts | 100 Friend pts |
| 500 pts | Trainer Ticket × 1 |
| 1000 pts | 1500 Money |
| 1500 pts | Magic Dress × 1 |
| 2000 pts | 50 Star Jewels |
| 3000 pts | 2000 Money |
| 4000 pts | 200 Friend pts |
| 5000 pts | Carrot Rocket Cushion |
| 6000 pts | 50 Star Jewels |
| 7000 pts | 3000 Money |
| 8000 pts | 400 Friend pts |
| 9000 pts | Veteran Trainer Ticket × 1 |
| 10000 pts | [Atashi Ponkotsu Android] Kohinata Miho (SR) [Star Rank 1] |
| 11000 pts | 4000 Money |
| 12000 pts | 600 Friend pts |
| 13000 pts | Cute Tiara × 1 |
| 14000 pts | Veteran Trainer Ticket × 1 |
| 15000 pts | [Atashi Ponkotsu Android] Kohinata Miho (SR) [Star Rank 1] |
| 16000 pts | 6000 Money |
| 17000 pts | 800 Friend pts |
| 18000 pts | Veteran Trainer Ticket × 1 |
| 19000 pts | 50 Star Jewels |
| 20000 pts | 7000 Money |
| 21000 pts | 1000 Friend pts |
| 22000 pts | Veteran Trainer Ticket × 1 |
| 23000 pts | 8000 Money |
| 24000 pts | 1200 Friend pts |
| 25000 pts | 50 Star Jewels |
| 26000 pts | 9000 Money |
| 27000 pts | 1500 Friend pts |
| 28000 pts | Veteran Trainer Ticket × 1 |
| 29000 pts | 50 Star Jewels |
| 30000 pts | 100 Star Jewels |
Event Point Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st ~ 2000th | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 10]
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] Master Trainer Ticket × 5 500 Star Jewels |
| 2001st ~ 10,000th | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 8]
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] Master Trainer Ticket × 3 250 Star Jewels |
| 10,001st ~ 20,000th | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 5]
[Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] Master Trainer Ticket × 2 250 Star Jewels |
| 20,001st ~ 50,000th | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1] × 2
Master Trainer Ticket × 1 150 Star Jewels |
| 50,001st ~ 100,000th | [Atashi Ponkotsu Android] Abe Nana (SR) [Star Rank 1]
Master Trainer Ticket × 1 150 Star Jewels |
| 100,001st ~ 300,000th | Veteran Trainer Ticket × 1
100 Star Jewels |
| 300,001st ~ 500,000th | Trainer Ticket × 1
100 Star Jewels |
| 500,001st ~ 1,000,000th | Rookie Trainer Ticket × 1
50 Star Jewels |