Difference between revisions of "User:Arcorann/Theater Days"
(→Song List) |
|||
| Line 24: | Line 24: | ||
{{../SLRow|Blue Symphony|Fairy|140|_:__|3|132|10|372|6|164|11|383|16|555|Default}} | {{../SLRow|Blue Symphony|Fairy|140|_:__|3|132|10|372|6|164|11|383|16|555|Default}} | ||
{{../SLRow|Sentimental Venus|Fairy|175|_:__|4|107|11|331|7|174|12|338|16|466|Default}} | {{../SLRow|Sentimental Venus|Fairy|175|_:__|4|107|11|331|7|174|12|338|16|466|Default}} | ||
| − | {{../SLRow|Marionette wa Nemuranai|Angel|150|_:__|4|147|||7|193|12|363|17|555|Default}} | + | {{../SLRow|Marionette wa Nemuranai|Angel|150|_:__|4|147|11|349|7|193|12|363|17|555|Default}} |
{{../SLRow|Suteki na Kiseki|Princess|190|_:__|3|123|9|359|6|275|10|370|15|575|Unlocked after Main Commu Ch. 1}} | {{../SLRow|Suteki na Kiseki|Princess|190|_:__|3|123|9|359|6|275|10|370|15|575|Unlocked after Main Commu Ch. 1}} | ||
{{../SLRow|Precious Grain|Fairy|152|_:__|3|115|9|291|5|168|10|331|17|508|Unlocked after Main Commu Ch. 2}} | {{../SLRow|Precious Grain|Fairy|152|_:__|3|115|9|291|5|168|10|331|17|508|Unlocked after Main Commu Ch. 2}} | ||
| − | {{../SLRow|Koi no Lesson Shokyuuhen|Angel|155|_:__|4|160| | + | {{../SLRow|Koi no Lesson Shokyuuhen|Angel|155|_:__|4|160|10|413|7|222|11|424|15|567|Unlocked after Main Commu Ch. 3}} |
| − | {{../SLRow|Ruriiro to Kingyo to | + | {{../SLRow|Ruriiro to Kingyo to Hanashobu|Fairy||_:__|4|145|11|348|7|215|12|373|17|666|Unlocked after Main Commu Ch. 4}} |
| − | {{../SLRow|Hummingbird|Angel|_|_:__|2||9||6||10||14|349|Unlocked after Main Commu Ch. 5}} | + | {{../SLRow|Hummingbird|Angel|_|_:__|2|90|9|270|6|135|10|281|14|349|Unlocked after Main Commu Ch. 5}} |
| − | {{../SLRow|Toumei na Prologue|Princess|173|_:__|3||9||6||10|313|16|482|Unlocked after Main Commu Ch. 6}} | + | {{../SLRow|Toumei na Prologue|Princess|173|_:__|3|129|9|309|6|185|10|313|16|482|Unlocked after Main Commu Ch. 6}} |
| − | {{../SLRow|Tomeki no Onpu ni Natte|Angel|155|_:__|3||10||6||11||15|606|Unlocked after Main Commu Ch. 7}} | + | {{../SLRow|Tomeki no Onpu ni Natte|Angel|155|_:__|3|168|10|378|6|240|11|408|15|606|Unlocked after Main Commu Ch. 7}} |
| − | {{../SLRow|Smile Ichiban|Princess|180|_:__|4||10||7||11||16|606|Unlocked after Main Commu Ch. 8}} | + | {{../SLRow|Smile Ichiban|Princess|180|_:__|4|137|10|358|7|277|11|388|16|606|Unlocked after Main Commu Ch. 8}} |
| − | {{../SLRow|IMPRESSION→LOCOMOTION!|Fairy|210|_:__|||||||||18|800|Unlocked after Main Commu Ch. 9}} | + | {{../SLRow|IMPRESSION→LOCOMOTION!|Fairy|210|_:__|4|168|12|547|8|263|13|591|18|800|Unlocked after Main Commu Ch. 9}} |
{{../SLRow|THE IDOLM@STER|All|165|_:__|2||11||7||12||17|700|Unlocked by clearing 3rd set of panel missions}} | {{../SLRow|THE IDOLM@STER|All|165|_:__|2||11||7||12||17|700|Unlocked by clearing 3rd set of panel missions}} | ||
|} | |} | ||
Revision as of 12:04, 1 July 2017
The following are drafts only. They will be transferred to the Theater Days wiki when it is set up.
Contents
Song List
Draft. Needs to be re-sorted
| Name | Type | BPM | Length | 2MIX | 2MIX+ | 4MIX | 6MIX | MMIX | Comments | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | |||||
| Brand New Theater! | All | 177 | _:__ | 3 | 144 | 10 | 335 | 6 | 214 | 11 | 345 | 15 | 518 | Default |
| Kokoro ga Kaeru Basho | Princess | 95 | _:__ | 2 | 121 | 8 | 269 | 5 | 161 | 9 | 274 | 13 | 354 | Default |
| Blue Symphony | Fairy | 140 | _:__ | 3 | 132 | 10 | 372 | 6 | 164 | 11 | 383 | 16 | 555 | Default |
| Sentimental Venus | Fairy | 175 | _:__ | 4 | 107 | 11 | 331 | 7 | 174 | 12 | 338 | 16 | 466 | Default |
| Marionette wa Nemuranai | Angel | 150 | _:__ | 4 | 147 | 11 | 349 | 7 | 193 | 12 | 363 | 17 | 555 | Default |
| Suteki na Kiseki | Princess | 190 | _:__ | 3 | 123 | 9 | 359 | 6 | 275 | 10 | 370 | 15 | 575 | Unlocked after Main Commu Ch. 1 |
| Precious Grain | Fairy | 152 | _:__ | 3 | 115 | 9 | 291 | 5 | 168 | 10 | 331 | 17 | 508 | Unlocked after Main Commu Ch. 2 |
| Koi no Lesson Shokyuuhen | Angel | 155 | _:__ | 4 | 160 | 10 | 413 | 7 | 222 | 11 | 424 | 15 | 567 | Unlocked after Main Commu Ch. 3 |
| Ruriiro to Kingyo to Hanashobu | Fairy | _:__ | 4 | 145 | 11 | 348 | 7 | 215 | 12 | 373 | 17 | 666 | Unlocked after Main Commu Ch. 4 | |
| Hummingbird | Angel | _ | _:__ | 2 | 90 | 9 | 270 | 6 | 135 | 10 | 281 | 14 | 349 | Unlocked after Main Commu Ch. 5 |
| Toumei na Prologue | Princess | 173 | _:__ | 3 | 129 | 9 | 309 | 6 | 185 | 10 | 313 | 16 | 482 | Unlocked after Main Commu Ch. 6 |
| Tomeki no Onpu ni Natte | Angel | 155 | _:__ | 3 | 168 | 10 | 378 | 6 | 240 | 11 | 408 | 15 | 606 | Unlocked after Main Commu Ch. 7 |
| Smile Ichiban | Princess | 180 | _:__ | 4 | 137 | 10 | 358 | 7 | 277 | 11 | 388 | 16 | 606 | Unlocked after Main Commu Ch. 8 |
| IMPRESSION→LOCOMOTION! | Fairy | 210 | _:__ | 4 | 168 | 12 | 547 | 8 | 263 | 13 | 591 | 18 | 800 | Unlocked after Main Commu Ch. 9 |
| THE IDOLM@STER | All | 165 | _:__ | 2 | 11 | 7 | 12 | 17 | 700 | Unlocked by clearing 3rd set of panel missions | ||||
Panel Missions
1st Panel
| Complete a Live
Spark Drink 10 × 1 |
Do a Lesson
3000 Money |
Organise your Unit
Spark Drink 10 × 1 |
| View Main Commu Chapter 2
3000 Money |
View a Memorial Commu
Spark Drink 10 × 1 |
Do a Medal Gacha
Spark Drink 10 × 1 |
| Send a Friend Request
1000 Money |
Edit your Introduction
2000 Money |
Complete a
2000 Money |
Complete the panel to receive 250 Million Jewels.
2nd Panel
| Do a Master Lesson
Master Piece R × 1 |
Complete 3 Jobs
Spark Drink 20 × 1 |
Send a Comment
2000 Money |
| Give a Flower Stand
Spark Drink 10 × 1 |
Do 5 Lessons
Lesson Ticket R × 5 |
Complete 3 Lives
Spark Drink 20 × 1 |
| View Main Commu Chapter 3
600 Friend Pts |
Max the Awakening Gauge of an Idol
Stamina Drink 30 × 1 |
Login on your Second Day
5000 Money |
Complete the panel to receive 250 Million Jewels.
3rd Panel
| Set a Unit Name
3000 Money |
Awaken an Idol
Stage Dress × 1 |
Set a Guest Idol
3000 Money |
| Clear all the Daily Missions
Spark Drink 30 × 1 |
Max the Level of an Idol
1000 Money |
Complete 10 Lives
Spark Drink MAX × 1 |
| Setup Account Recovery
Million Jewel × 250 |
View Main Commu Chapter 5
Spark Drink 30 × 1 |
Fill your Producer Gauge
5000 Money |
Complete the panel to unlock the song THE IDOLM@STER.
Rewards
The following sections describe the rewards given when clearing a live.
Experience/Awakening Points/Affection
The following table gives the amount of experience and affection earned for clearing a live, given the Genki cost. (WIP)
| Difficulty | Song LV | Genki | Experience | Affection | Money | Awakening Points | Fans |
|---|---|---|---|---|---|---|---|
| 2MIX | 2~4 | 15 | 150 | ||||
| 4MIX | 5~7 | 20 | 204 | 18 | 900 | 22 | 78 |
| 8 | |||||||
| 2MIX+ | 9~10 | 25 | 260 | 24 | 1200 | 28 | 100 |
| 6MIX | 9~12 | 25 | 260 | 24 | 1200 | 28 | 97 |
| 12~14 | |||||||
| MM | 15 | 30 | 306 | ||||
| 16~ |
Affection, awakening points and fans are allocated such that 1/3 of the total goes to the centre idol and the remaining idols each receive 1/6. Any points unallocated due to rounding or reaching a maximum are redistributed in the order centre, centre-left, centre-right, left, right, centre. (verify)
Awakening
(Mind the terminology - compare Deresute's "special training")
Awakening converts an idol from their original form to their + form, giving an overall stat increase and an increase to their maximum level. In addition, the card's Episode Commu will be unlocked. (?)
Awakening can be performed when the card's affection is maxed out. All of the idol's levels will be retained when special training is performed.
| Rarity | Materials |
|---|---|
| N | (type) ___ × 3, Stage Dress × 5 |
| R | (type) ___ × 5, (type) __- × 1, Stage Dress × 5 |
| SR | (type) ___ × 10, (type) ___ × 5, Mini Crown × 5 |
| SSR | (type) ___ × 10, (type) Mirror × 1, Mini Crown × 10 |
Scoring
B * (1 + C + S + SB - J)
Mind the additive multiplier
Skills
| Japanese | English | Description | SSR | SR | R |
|---|---|---|---|---|---|
| スコアアップ | Score Up | Boosts the score of certain judgements | 30% on Perfect/Great | 26% on Perfect | 20% on Perfect |
| コンボボーナス | Combo Bonus | Boosts the score of any judgement that continues a combo | _ | _ | 14% boost |
| ライフ回復 | Life Recovery | Recovers Life | _ | 3HP per Perfect | 2HP per Perfect |
| ダメージガード | Damage Guard | Prevents Life from decreasing | n/a | Prevents Life from decreasing | |
| コンボ継続 | Combo Continue | Maintains a combo on lower judgements | n/a | Fast/Slow continue combo | n/a |
| 判定強化 | Judgement Strengthen | Changes lower judgements to Perfect | Fast/Slow and above | Great | |
...
Gacha
Rates: 3%/12%/85%.
| Name | Type | Start | End | Featured Idols | Notes |
|---|---|---|---|---|---|
| Welcome! Producer-san | Game Start | 2017-06-29 12:00 | 2015-07-13 14:59 | 6 SSRs, 25 SRs and 26 Rs; one R/SR for each idol except Kotoha |