Difference between revisions of "LIVE Parade (January 2017)"
(→Event Point Rewards) |
(→Event Point Rewards) |
||
| Line 222: | Line 222: | ||
|9500||800 Friend pts | |9500||800 Friend pts | ||
|- | |- | ||
| − | |10 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) | + | |10 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|11 000||900 Friend pts | |11 000||900 Friend pts | ||
| Line 232: | Line 232: | ||
|14 000||50 Star Jewels | |14 000||50 Star Jewels | ||
|- | |- | ||
| − | |15 000||[[Morikubo Nono|[Sweet Witches' Night] Morikubo Nono]] (SR) (Star Rank 1) | + | |15 000||[[Morikubo Nono|[Sweet Witches' Night] Morikubo Nono]] (SR) (Star Rank 1) |
|- | |- | ||
|16 000||Stamina Drink 20 × 1 | |16 000||Stamina Drink 20 × 1 | ||
| Line 242: | Line 242: | ||
|19 000||Stamina Drink 20 × 1 | |19 000||Stamina Drink 20 × 1 | ||
|- | |- | ||
| − | |20 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) | + | |20 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|21 000||50 Star Jewels | |21 000||50 Star Jewels | ||
| Line 262: | Line 262: | ||
|29 000||50 Star Jewels | |29 000||50 Star Jewels | ||
|- | |- | ||
| − | |30 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) | + | |30 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|31 000||2000 Friend pts | |31 000||2000 Friend pts | ||
| Line 282: | Line 282: | ||
|39 000||Stamina Drink 30 × 1 | |39 000||Stamina Drink 30 × 1 | ||
|- | |- | ||
| − | |40 000||[[Morikubo Nono|[Sweet Witches' Night] Morikubo Nono]] (SR) (Star Rank 1) | + | |40 000||[[Morikubo Nono|[Sweet Witches' Night] Morikubo Nono]] (SR) (Star Rank 1) |
|} | |} | ||
| − | == Attendee Rewards | + | == Attendee Rewards == |
{| class="wikitable" | {| class="wikitable" | ||
| Line 340: | Line 340: | ||
|450 000||50 Star Jewels | |450 000||50 Star Jewels | ||
|- | |- | ||
| − | |500 000||[[ | + | |500 000||[[Morikubo Nono|[Sweet Witches' Night] Morikubo Nono]] (SR) (Star Rank 1) |
|- | |- | ||
|550 000||Master Trainer Ticket × 1 | |550 000||Master Trainer Ticket × 1 | ||
| Line 358: | Line 358: | ||
|900 000||Magic Dress × 5 | |900 000||Magic Dress × 5 | ||
|- | |- | ||
| − | |1 000 000||[[ | + | |1 000 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|1 050 000||50 Star Jewels | |1 050 000||50 Star Jewels | ||
|- | |- | ||
| − | |1 100 000||[[ | + | |1 100 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|1 150 000||50 Star Jewels | |1 150 000||50 Star Jewels | ||
|- | |- | ||
| − | |1 200 000||[[ | + | |1 200 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|1 250 000||50 Star Jewels | |1 250 000||50 Star Jewels | ||
|- | |- | ||
| − | |1 300 000||[[ | + | |1 300 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|1 350 000||50 Star Jewels | |1 350 000||50 Star Jewels | ||
|- | |- | ||
| − | |1 400 000||[[ | + | |1 400 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
|1 450 000||50 Star Jewels | |1 450 000||50 Star Jewels | ||
|- | |- | ||
| − | |1 500 000||[[ | + | |1 500 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
| − | |1 600 000||[[ | + | |1 600 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
| − | |1 700 000||[[ | + | |1 700 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
| − | |1 800 000||[[ | + | |1 800 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
| − | |1 900 000||[[ | + | |1 900 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|- | |- | ||
| − | |2 000 000||[[ | + | |2 000 000||[[Mimura Kanako|[Sweet Witches' Night] Mimura Kanako]] (SR) (Star Rank 1) |
|} | |} | ||
Revision as of 06:25, 31 January 2017
File:Live Parade January 2017.png
- Event Period: 2017-01-31 15:00 JST ~ 2017-02-07 20:59 JST
- Event Live: Sweet Witches' Night
- Main Event Prizes:
- Point Total: [Sweet Witches' Night] Mimura Kanako (SR)
- Ranking: [Sweet Witches' Night] Morikubo Nono (SR)
- Commus: LIVE Parade (January 2017)/Commus
- Daily Login Bonus: Stamina Drink 50 (expires at 23:59 JST)
Contents
Gameplay
In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location, and accumulate event points and attendees.
The locations are divided into a number of areas. Each area is unlocked by accumulating a target number of attendees in the earlier areas.
Before each performance the player is able to set up their setlist. The player chooses the songs to play and the idol units for each song. Some songs will have a Trending Song bonus, which grants a bonus of 1.5% to the number of attendees. The chosen songs change each day. In addition, the player is able to purchase one-use equipment that gives a boost to attendees:
| Equipment | Cost | Boost |
|---|---|---|
| Smoke | 30 000 | 3% |
| Lasers | 50 000 | 5% |
| Fireworks | 100 000 | 10% |
The event song may be chosen as part of the setlist at any time. As of April 2016 the song's MASTER+ difficulty is unlocked on unlocking Area 2, and once unlocked can be played during any parade performance.
Rewards come from three sources: from clearing locations, from earning event points and from accumulating attendees.
Event Points
Event points are dependent on the stamina cost of the location and the player's score. Failing objectives will give approximately 80% of the event points compared to passing them.
The formula for event points is still under investigation. However, an average score of 500 000 per song will give approximately 10 times the stamina cost if the location was passed, and 8 times if it was failed.
Attendees
Attendees are dependent only on what songs were chosen, whether any items were used for an attendee bonus, and whether all objectives were cleared. The amount earned is otherwise independent of performance in the lives.
| Stamina | Songs | Base attendees | Max (no option) | Max attendees |
|---|---|---|---|---|
| 10 | 1 | 3400 (340.0) | 3451 (345.1) | 3791 (379.1) |
| 15 | 1 | 5600 (373.3) | 5684 (378.9) | 6244 (416.3) |
| 20 | 1 | 8000 (400.0) | 8120 (406.0) | 8920 (446.0) |
| 25 | 2 | 8900 (356.0) | 9167 (366.7) | 10057 (402.3) |
| 30 | 2 | 11700 (390.0) | 12051 (401.7) | 13221 (440.7) |
| 35 | 2 | 14700 (420.0) | 15141 (432.6) | 16611 (474.6) |
| 40 | 3 | 14900 (372.5) | 15571 (389.3) | 17061 (426.5) |
| 45 | 3 | 18400 (408.9) | 19228 (427.3) | 21068 (468.2) |
| 50 | 3 | 22000 (440.0) | 22990 (459.8) | 25190 (503.8) |
Total = ceiling(Base * C * (1 + P + I))
where:
- C equals 1 if the objectives were all cleared and 0.8 otherwise.
- P is the sum of the trending song bonuses for each song (0.015 each)
- I is the item bonus (0 to 0.10)
Areas and Performances
Each location after the first is unlocked by completing the previous one in the same area, but the 4th location of each area also requires 7-3 to be completed in addition to the 3rd location.
| No | Location | Stamina | Songs | Difficulty | Objective | Clear reward |
|---|---|---|---|---|---|---|
| Capital Area | ||||||
| 1-1 | Gunma | 10 | 1 | ★ | >= 40% Life clear for each song | 50 Star Jewels |
| 1-2 | Ibaraki | 25 | 2 | ★ | >= 50% Life clear for each song | Stamina Drink 10 |
| 1-3 | Chiba | 25 | 2 | ★★ | >= 50% Life clear for each song, >= 25 total difficulty | 800 Money |
| 1-4 | Tokyo | 10 | 1 | ★★★ | >= 80% Life clear for each song, >= 500 total notes | Memory Key |
| 1-5 | Tochigi | 40 | 3 | ★★★★ | >= 90% Life clear for each song, >= 1000 combined Max Combo | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| South Area (requires 10 000 attendees in Capital Area) | ||||||
| 2-1 | Miyazaki | 10 | 1 | ★ | >= 150 total notes | Stamina Drink 10 |
| 2-2 | Ōita | 25 | 2 | ★ | >= 350 total notes | 1000 Money |
| 2-3 | Okinawa | 40 | 3 | ★★ | >= 500 total notes, >= 40 total difficulty | 100 Friend Points |
| 2-4 | Fukuoka | 10 | 1 | ★★★ | >= 400 total notes, >= 450 000 total score | Memory Key |
| 2-5 | Nagasaki | 40 | 3 | ★★★★ | >= 1400 total notes, >= 90% Life clear for each song | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| Kamigata Area (requires 10 000 attendees in Capital Area) | ||||||
| 3-1 | Wakayama | 15 | 1 | ★★ | >= 200 000 total score | 1500 Money |
| 3-2 | Kyoto | 30 | 2 | ★★ | >= 350 000 total score | 200 Friend Points |
| 3-3 | Mie | 45 | 3 | ★★ | >= 550 000 total score, >= 70% Life clear for each song | Stamina Drink 10 |
| 3-4 | Osaka | 15 | 1 | ★★★ | >= 450 000 total score, <= 5 Bad + Miss | Memory Key |
| 3-5 | Nara | 45 | 3 | ★★★★ | >= 1 200 000 total score, >= 1000 combined Max Combo, >= 2 Full Combos | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| West Area (requires 40 000 attendees in each of South and West Areaa) | ||||||
| 4-1 | Hiroshima | 30 | 2 | ★★ | <= 15 Bad + Miss | 2000 Money |
| 4-2 | Kōchi | 15 | 1 | ★★ | <= 10 Bad + Miss | Stamina Drink 10 |
| 4-3 | Yamaguchi | 45 | 3 | ★★ | <= 25 Bad + Miss, >= 550 000 total score | 300 Friend Points |
| 4-4 | Shimane | 45 | 3 | ★★★ | <= 15 Bad + Miss, >= 55 total difficulty | Memory Key |
| 4-5 | Tottori | 15 | 1 | ★★★★ | <= 3 Bad + Miss, >= 26 total difficulty | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| Central Area (requires 100 000 attendees in West Area) | ||||||
| 5-1 | Nagano | 15 | 1 | ★★ | >= 15 total difficulty, <= 5 Bad + Miss | Stamina Drink 20 |
| 5-2 | Yamanashi | 30 | 2 | ★★ | >= 35 total difficulty, <= 15 Bad + Miss | 400 Friend Points |
| 5-3 | Ishikawa | 45 | 3 | ★★★ | >= 50 total difficulty, <= 25 Bad + Miss, >= 1 Full Combos | Magic Dress |
| 5-4 | Fukui | 45 | 3 | ★★★★ | >= 73 total difficulty, <= 5 Bad + Miss | 50 Star Jewels |
| 5-5 | Shizuoka | 15 | 1 | ★★★★ | >= 26 total difficulty, <= 1 Bad + Miss, <= 600 total notes | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| Northeast Area (requires 100 000 attendees in West Area) | ||||||
| 6-1 | Akita | 45 | 3 | ★★ | >= 1 100 000 total score, >= 60% Life clear for each song | Stamina Drink 20 |
| 6-2 | Fukushima | 30 | 2 | ★★ | >= 750 000 total score, >= 70% Life clear for each song | 3000 Money |
| 6-3 | Hokkaido | 15 | 1 | ★★★ | >= 400 000 total score, >= 90% Life clear for each song | Magic Dress |
| 6-4 | Yamagata | 15 | 1 | ★★★★ | >= 500 000 total score, >= 80% Life clear for each song, >= 600 total notes | 50 Star Jewels |
| 6-5 | Miyagi | 45 | 3 | ★★★★ | >= 1 500 000 total score, >= 100% Life clear for each song, >= 1200 combined Max Combo | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| Ex Area (requires 120 000 attendees in each of Central and Northeast Areas) | ||||||
| 7-1 | Tokyo | 20 | 1 | ★★★ | >= 100% Life clear for each song, >= 450 000 total score | 4000 Money |
| 7-2 | Tochigi | 50 | 3 | ★★★ | >= 1400 Perfect + Great, >= 1000 combined Max Combo, >= 1 200 000 total score | Magic Dress |
| 7-3 | Kanagawa | 35 | 2 | ★★★★ | <= 3 Bad + Miss, >= 700 combined Max Combo, >= 1 000 000 total score | 50 Star Jewels |
| 7-4 | Saitama | 20 | 1 | ★★★★ | >= 90% Life clear for each song, >= 550 combined Max Combo, <= 1 Bad + Miss | Memory Key |
| 7-5 | Ibaraki | 50 | 3 | ★★★★★ | <= 3 Bad + Miss, >= 78 total difficulty, >= 1 Full Combos | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
Trending Songs Table
Event Point Rewards
| Event pts Achieved | Reward |
|---|---|
| 10 | 500 Money |
| 60 | 50 Star Jewels |
| 100 | Stamina Drink 10 × 1 |
| 200 | 100 Friend pts |
| 350 | 600 Money |
| 500 | Stamina Drink 10 × 1 |
| 650 | 200 Friend pts |
| 800 | 800 Money |
| 1000 | Stamina Drink 10 × 1 |
| 1200 | Magic Dress × 1 |
| 1500 | 300 Friend pts |
| 2000 | 50 Star Jewels |
| 2500 | 1200 Money |
| 3000 | Sweet Magical Book |
| 3500 | 400 Friend pts |
| 4000 | 1300 Money |
| 4500 | Stamina Drink 10 × 1 |
| 5000 | Advance play of Sweet Witches' Night |
| 5500 | 500 Friend pts |
| 6000 | 50 Star Jewels |
| 6500 | 2000 Money |
| 7000 | Stamina Drink 10 × 1 |
| 7500 | 600 Friend pts |
| 8000 | 50 Star Jewels |
| 8500 | 2000 Money |
| 9000 | Stamina Drink 20 × 1 |
| 9500 | 800 Friend pts |
| 10 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 11 000 | 900 Friend pts |
| 12 000 | 2500 Money |
| 13 000 | 1000 Friend pts |
| 14 000 | 50 Star Jewels |
| 15 000 | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| 16 000 | Stamina Drink 20 × 1 |
| 17 000 | 1100 Friend pts |
| 18 000 | 3000 Money |
| 19 000 | Stamina Drink 20 × 1 |
| 20 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 21 000 | 50 Star Jewels |
| 22 000 | 3500 Money |
| 23 000 | 1300 Friend pts |
| 24 000 | Stamina Drink 20 × 1 |
| 25 000 | 4000 Money |
| 26 000 | 1400 Friend pts |
| 27 000 | 4500 Money |
| 28 000 | Stamina Drink 20 × 1 |
| 29 000 | 50 Star Jewels |
| 30 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 31 000 | 2000 Friend pts |
| 32 000 | Stamina Drink 30 × 1 |
| 33 000 | 50 Star Jewels |
| 34 000 | Stamina Drink 30 × 1 |
| 35 000 | 5000 Money |
| 36 000 | 2000 Friend pts |
| 37 000 | Stamina Drink 30 × 1 |
| 38 000 | 50 Star Jewels |
| 39 000 | Stamina Drink 30 × 1 |
| 40 000 | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
Attendee Rewards
| Total Attendees | Reward |
|---|---|
| 2000 | Cool Earrings × 5 |
| 4000 | Trainer Ticket × 2 |
| 7000 | Passion Earrings × 5 |
| 10 000 | Trainer Ticket × 2 |
| 15 000 | Cute Earrings × 5 |
| 20 000 | Trainer Ticket × 2 |
| 30 000 | Cool Earrings × 5 |
| 40 000 | Trainer Ticket × 2 |
| 50 000 | Passion Earrings × 5 |
| 60 000 | Trainer Ticket × 2 |
| 80 000 | Cute Earrings × 5 |
| 100 000 | Veteran Trainer Ticket × 1 |
| 120 000 | Cool Pendant × 3 |
| 140 000 | Veteran Trainer Ticket × 1 |
| 160 000 | Magic Dress × 2 |
| 180 000 | Veteran Trainer Ticket × 1 |
| 200 000 | Passion Pendant × 3 |
| 220 000 | Veteran Trainer Ticket |
| 240 000 | Magic Dress × 2 |
| 260 000 | Veteran Trainer Ticket × 1 |
| 280 000 | Cute Pendant × 3 |
| 300 000 | Veteran Trainer Ticket × 1 |
| 350 000 | Magic Dress × 2 |
| 400 000 | Cool Tiara × 1 |
| 450 000 | 50 Star Jewels |
| 500 000 | [Sweet Witches' Night] Morikubo Nono (SR) (Star Rank 1) |
| 550 000 | Master Trainer Ticket × 1 |
| 600 000 | Magic Dress × 5 |
| 650 000 | Master Trainer Ticket × 1 |
| 700 000 | Magic Dress × 5 |
| 750 000 | Master Trainer Ticket × 1 |
| 800 000 | Magic Dress × 5 |
| 850 000 | Master Trainer Ticket × 1 |
| 900 000 | Magic Dress × 5 |
| 1 000 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 050 000 | 50 Star Jewels |
| 1 100 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 150 000 | 50 Star Jewels |
| 1 200 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 250 000 | 50 Star Jewels |
| 1 300 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 350 000 | 50 Star Jewels |
| 1 400 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 450 000 | 50 Star Jewels |
| 1 500 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 600 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 700 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 800 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 1 900 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
| 2 000 000 | [Sweet Witches' Night] Mimura Kanako (SR) (Star Rank 1) |
High Score Ranking Rewards
| Event Rank | Reward |
|---|---|
| 1st ~ 5000th | Cake Trophy (Gold) |
| 5001st ~ 10,000th | Cake Trophy (Silver) |
| 10,001st ~ 50,000th | Cake Trophy (Bronze) |
Event Missions
| Missions | Reward | Time Limit |
|---|---|---|
| Clear 5 performance locations | Stamina Drink 30 × 1 | Entire Event |
| Clear 10 performance locations | Magic Dress × 5 | Entire Event |
| Clear 15 performance locations | Stamina Drink 30 × 1 | Entire Event |
| Clear 20 performance locations | Magic Dress × 10 | Entire Event |
| Clear 25 performance locations | Cute Tiara × 1 | Entire Event |
| Unlock all areas | 50 Star Jewels | Entire Event |
| Clear Sweet Witches' Night MASTER+ during a performance | 50 Star Jewels | Entire Event |
| Complete 3 performances | 25 Star Jewels Cute/Cool/Passion Candy × 1 |
[Daily Reset] 23:59 JST |