Difference between revisions of "Events/LIVE Parade"
From DereSute Wiki
< Events
| Line 1: | Line 1: | ||
| − | In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location. | + | In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location. Once a location is unlocked the |
| + | |||
| + | |||
=== Event Points === | === Event Points === | ||
| Line 6: | Line 8: | ||
=== Attendees === | === Attendees === | ||
| − | Attendees are independent of performance in the lives apart from the objectives. | + | Attendees are independent of performance in the lives apart from whether the objectives were cleared. |
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
! Stamina | ! Stamina | ||
| Line 37: | Line 36: | ||
|} | |} | ||
| + | Total = ceiling(Base * C * (1 + P + I)) | ||
| + | |||
| + | where: | ||
*C equals 1.25 if the objectives were all cleared and 1 otherwise. | *C equals 1.25 if the objectives were all cleared and 1 otherwise. | ||
*P is the sum of the popular song bonuses for each song (0.015 each) | *P is the sum of the popular song bonuses for each song (0.015 each) | ||
*I is the item bonus (0 to 0.10) | *I is the item bonus (0 to 0.10) | ||
Revision as of 01:31, 2 October 2016
In a LIVE Parade the aim is to clear performance locations by meeting objectives in each location. Once a location is unlocked the
Event Points
Event points are dependent on the stamina cost of the location and the player's score.
Attendees
Attendees are independent of performance in the lives apart from whether the objectives were cleared.
| Stamina | Songs | Base attendees | Max (no option) | Max attendees |
|---|---|---|---|---|
| 10 | 1 | 2720 (272.0) | 3451 (345.1) | 3791 (379.1) |
| 15 | 1 | 4480 (298.7) | 5684 (378.9) | 6244 (416.3) |
| 20 | 1 | 6400 (320.0) | 8120 (406.0) | 8920 (446.0) |
| 25 | 2 | 7120 (284.8) | 9167 (366.7) | 10057 (402.3) |
| 30 | 2 | 9360 (312.0) | 12051 (401.7) | 13221 (440.7) |
| 35 | 2 | 11760 (336.0) | 15141 (432.6) | 16611 (474.6) |
| 40 | 3 | 11920 (298.0) | 15571 (389.3) | 17061 (426.5) |
| 45 | 3 | 14720 (327.1) | 19228 (427.3) | 21068 (468.2) |
| 50 | 3 | 17600 (352.0) | 22990 (459.8) | 25190 (503.8) |
Total = ceiling(Base * C * (1 + P + I))
where:
- C equals 1.25 if the objectives were all cleared and 1 otherwise.
- P is the sum of the popular song bonuses for each song (0.015 each)
- I is the item bonus (0 to 0.10)