Difference between revisions of "Onegai! Cinderella"
From DereSute Wiki
| Line 4: | Line 4: | ||
|Japanese = お願い!シンデレラ | |Japanese = お願い!シンデレラ | ||
|English = Please! Cinderella | |English = Please! Cinderella | ||
| − | |Release Date = | + | |Release Date = Launch (2015-09-03) |
|Attribute = All | |Attribute = All | ||
| + | |BPM = 175 | ||
|Idols = Uzuki Shimamura, Miho Kohinata, Kanako Mimura, Rin Shibuya, Riina Tada, Ranko Kanzaki, Mio Honda, Mika Jougasaki, and Rika Jougasaki | |Idols = Uzuki Shimamura, Miho Kohinata, Kanako Mimura, Rin Shibuya, Riina Tada, Ranko Kanzaki, Mio Honda, Mika Jougasaki, and Rika Jougasaki | ||
|Music = https://www.youtube.com/watch?v=nEJeHJrW4Vw | |Music = https://www.youtube.com/watch?v=nEJeHJrW4Vw | ||
| Line 12: | Line 13: | ||
</center> | </center> | ||
{{User:Arcorann/SongChartInfo|5|46|10|205|15|341|20|477}} | {{User:Arcorann/SongChartInfo|5|46|10|205|15|341|20|477}} | ||
| + | |||
| + | ==Additional Information and Trivia== | ||
| + | * This song has the only Regular 10 chart and the only Master 20 chart in the game. | ||
| + | |||
| + | ==Strategy== | ||
| + | (TBA) | ||
Revision as of 11:40, 20 May 2016
| |
Onegai! Cinderella | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Contents
Chart Summary
| Difficulty | Level | Stamina | Experience | Affection | Note Count |
|---|---|---|---|---|---|
| DEBUT | 5 | 10 | 35 | 9 | 46 |
| REGULAR | 10 | 12 | 46 | 14 | 205 |
| PRO | 15 | 15 | 49 | 20 | 341 |
| MASTER | 20 | 18 | 56 | 26 | 477 |
Chart Rewards
Debut
| C | B | A | S | |
|---|---|---|---|---|
| Score | 45000 | 63000 | 76500 | 90000 |
| 500 Money | 1000 Money | 1500 Money | 2000 Money | |
| Combo | 10 | 20 | 30 | 46 |
| 20 Friend Points | 50 Friend Points | 80 Friend Points | 100 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 20 Friend Points | 200 Money | 200 Friend Points | 1500 Money |
Regular
| C | B | A | S | |
|---|---|---|---|---|
| Score | 65000 | 91000 | 110500 | 130000 |
| 1000 Money | 2000 Money | 3000 Money | 5000 Money | |
| Combo | 60 | 100 | 140 | 205 |
| 50 Friend Points | 100 Friend Points | 150 Friend Points | 300 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 50 Friend Points | 1000 Money | 300 Friend Points | 3000 Money |
Pro
| C | B | A | S | |
|---|---|---|---|---|
| Score | 110000 | 154000 | 187000 | 220000 |
| 3000 Money | 5000 Money | 8000 Money | 12000 Money | |
| Combo | 100 | 170 | 230 | 341 |
| 150 Friend Points | 300 Friend Points | 400 Friend Points | 50 Star Jewels | |
| Clear | 1 | 10 | 30 | 50 |
| 150 Friend Points | 5000 Money | 600 Friend Points | 50 Star Jewels |
Master
| C | B | A | S | |
|---|---|---|---|---|
| Score | 180000 | 252000 | 306000 | 360000 |
| 5000 Money | 10000 Money | 15000 Money | 50 Star Jewels | |
| Combo | 140 | 230 | 330 | 477 |
| 300 Friend Points | 500 Friend Points | 800 Friend Points | 50 Star Jewels | |
| Clear | 1 | 30 | 50 | 100 |
| 50 Star Jewels | 10000 Money | 1000 Friend Points | 250 Star Jewels |
Additional Information and Trivia
- This song has the only Regular 10 chart and the only Master 20 chart in the game.
Strategy
(TBA)