Difference between revisions of "User:Arcorann/TemplateTest"
| Line 44: | Line 44: | ||
!A | !A | ||
|- | |- | ||
| − | |5||{{./DtoS|5}}||{{./StoE|{{./DtoS|5}}}}||{{./StoA|{{../DtoS|5}}}} | + | |5||{{../DtoS|5}}||{{../StoE|{{../DtoS|5}}}}||{{../StoA|{{../DtoS|5}}}} |
|- | |- | ||
| − | |6||{{./DtoS|6}}||{{./StoE|{{./DtoS|6}}}}||{{./StoA|{{../DtoS|6}}}} | + | |6||{{../DtoS|6}}||{{../StoE|{{../DtoS|6}}}}||{{../StoA|{{../DtoS|6}}}} |
|- | |- | ||
| − | |7||{{./DtoS|7}}||{{./StoE|{{./DtoS|7}}}}||{{./StoA|{{../DtoS|7}}}} | + | |7||{{../DtoS|7}}||{{../StoE|{{../DtoS|7}}}}||{{../StoA|{{../DtoS|7}}}} |
|- | |- | ||
| − | |8||{{./DtoS|8}}||{{./StoE|{{./DtoS|8}}}}||{{./StoA|{{../DtoS|8}}}} | + | |8||{{../DtoS|8}}||{{../StoE|{{../DtoS|8}}}}||{{../StoA|{{../DtoS|8}}}} |
|- | |- | ||
| − | |9||{{./DtoS|9}}||{{./StoE|{{./DtoS|9}}}}||{{./StoA|{{../DtoS|9}}}} | + | |9||{{../DtoS|9}}||{{../StoE|{{../DtoS|9}}}}||{{../StoA|{{../DtoS|9}}}} |
|- | |- | ||
| − | |10||{{./DtoS|10}}||{{./StoE|{{./DtoS|10}}}}||{{./StoA|{{../DtoS|10}}}} | + | |10||{{../DtoS|10}}||{{../StoE|{{../DtoS|10}}}}||{{../StoA|{{../DtoS|10}}}} |
|- | |- | ||
| − | |11||{{./DtoS|11}}||{{./StoE|{{./DtoS|11}}}}||{{./StoA|{{../DtoS|11}}}} | + | |11||{{../DtoS|11}}||{{../StoE|{{../DtoS|11}}}}||{{../StoA|{{../DtoS|11}}}} |
|- | |- | ||
| − | |12||{{./DtoS|12}}||{{./StoE|{{./DtoS|12}}}}||{{./StoA|{{../DtoS|12}}}} | + | |12||{{../DtoS|12}}||{{../StoE|{{../DtoS|12}}}}||{{../StoA|{{../DtoS|12}}}} |
|- | |- | ||
| − | |13||{{./DtoS|13}}||{{./StoE|{{./DtoS|13}}}}||{{./StoA|{{../DtoS|13}}}} | + | |13||{{../DtoS|13}}||{{../StoE|{{../DtoS|13}}}}||{{../StoA|{{../DtoS|13}}}} |
|- | |- | ||
| − | |14||{{./DtoS|14}}||{{./StoE|{{./DtoS|14}}}}||{{./StoA|{{../DtoS|14}}}} | + | |14||{{../DtoS|14}}||{{../StoE|{{../DtoS|14}}}}||{{../StoA|{{../DtoS|14}}}} |
|- | |- | ||
| − | |15||{{./DtoS|15}}||{{./StoE|{{./DtoS|15}}}}||{{./StoA|{{../DtoS|15}}}} | + | |15||{{../DtoS|15}}||{{../StoE|{{../DtoS|15}}}}||{{../StoA|{{../DtoS|15}}}} |
|- | |- | ||
| − | |16||{{./DtoS|16}}||{{./StoE|{{./DtoS|16}}}}||{{./StoA|{{../DtoS|16}}}} | + | |16||{{../DtoS|16}}||{{../StoE|{{../DtoS|16}}}}||{{../StoA|{{../DtoS|16}}}} |
|- | |- | ||
| − | |17||{{./DtoS|17}}||{{./StoE|{{./DtoS|17}}}}||{{./StoA|{{../DtoS|17}}}} | + | |17||{{../DtoS|17}}||{{../StoE|{{../DtoS|17}}}}||{{../StoA|{{../DtoS|17}}}} |
|- | |- | ||
| − | |18||{{./DtoS|18}}||{{./StoE|{{./DtoS|18}}}}||{{./StoA|{{../DtoS|18}}}} | + | |18||{{../DtoS|18}}||{{../StoE|{{../DtoS|18}}}}||{{../StoA|{{../DtoS|18}}}} |
|- | |- | ||
| − | |19||{{./DtoS|19}}||{{./StoE|{{./DtoS|19}}}}||{{./StoA|{{../DtoS|19}}}} | + | |19||{{../DtoS|19}}||{{../StoE|{{../DtoS|19}}}}||{{../StoA|{{../DtoS|19}}}} |
|- | |- | ||
| − | |20||{{./DtoS|20}}||{{./StoE|{{./DtoS|20}}}}||{{./StoA|{{../DtoS|20}}}} | + | |20||{{../DtoS|20}}||{{../StoE|{{../DtoS|20}}}}||{{../StoA|{{../DtoS|20}}}} |
|- | |- | ||
| − | |21||{{./DtoS|21}}||{{./StoE|{{./DtoS|21}}}}||{{./StoA|{{../DtoS|21}}}} | + | |21||{{../DtoS|21}}||{{../StoE|{{../DtoS|21}}}}||{{../StoA|{{../DtoS|21}}}} |
|- | |- | ||
| − | |22||{{./DtoS|22}}||{{./StoE|{{./DtoS|22}}}}||{{./StoA|{{../DtoS|22}}}} | + | |22||{{../DtoS|22}}||{{../StoE|{{../DtoS|22}}}}||{{../StoA|{{../DtoS|22}}}} |
|- | |- | ||
| − | |23||{{./DtoS|23}}||{{./StoE|{{./DtoS|23}}}}||{{./StoA|{{../DtoS|23}}}} | + | |23||{{../DtoS|23}}||{{../StoE|{{../DtoS|23}}}}||{{../StoA|{{../DtoS|23}}}} |
|- | |- | ||
| − | |24||{{./DtoS|24}}||{{./StoE|{{./DtoS|24}}}}||{{./StoA|{{../DtoS|24}}}} | + | |24||{{../DtoS|24}}||{{../StoE|{{../DtoS|24}}}}||{{../StoA|{{../DtoS|24}}}} |
|- | |- | ||
| − | |25||{{./DtoS|25}}||{{./StoE|{{./DtoS|25}}}}||{{./StoA|{{../DtoS|25}}}} | + | |25||{{../DtoS|25}}||{{../StoE|{{../DtoS|25}}}}||{{../StoA|{{../DtoS|25}}}} |
|- | |- | ||
| − | |26||{{./DtoS|26}}||{{./StoE|{{./DtoS|26}}}}||{{./StoA|{{../DtoS|26}}}} | + | |26||{{../DtoS|26}}||{{../StoE|{{../DtoS|26}}}}||{{../StoA|{{../DtoS|26}}}} |
|- | |- | ||
| − | |27||{{./DtoS|27}}||{{./StoE|{{./DtoS|27}}}}||{{./StoA|{{../DtoS|27}}}} | + | |27||{{../DtoS|27}}||{{../StoE|{{../DtoS|27}}}}||{{../StoA|{{../DtoS|27}}}} |
|- | |- | ||
| − | |28||{{./DtoS|28}}||{{./StoE|{{./DtoS|28}}}}||{{./StoA|{{../DtoS|28}}}} | + | |28||{{../DtoS|28}}||{{../StoE|{{../DtoS|28}}}}||{{../StoA|{{../DtoS|28}}}} |
|- | |- | ||
| − | |29||{{./DtoS|29}}||{{./StoE|{{./DtoS|29}}}}||{{./StoA|{{../DtoS|29}}}} | + | |29||{{../DtoS|29}}||{{../StoE|{{../DtoS|29}}}}||{{../StoA|{{../DtoS|29}}}} |
|- | |- | ||
| − | |30||{{./DtoS|30}}||{{./StoE|{{./DtoS|30}}}}||{{./StoA|{{../DtoS|30}}}} | + | |30||{{../DtoS|30}}||{{../StoE|{{../DtoS|30}}}}||{{../StoA|{{../DtoS|30}}}} |
|} | |} | ||
| + | |||
| + | {{../DiffTable|5|73|11|236|17|385|28|963}} | ||
Revision as of 11:12, 20 April 2016
Every 9 seconds with a low probability, GREATs and above become PERFECTs for a short time
Every 8 seconds with a low probability, COMBO pt bonus 12% up for a short time
Every 7 seconds with a low probability, PERFECT and GREAT score 17% up for a short time
Every 11 seconds with a low probability, PERFECTs recover 2 life for a short time
Every 12 seconds with a low probability, life does not decrease for a short time
Every 13 seconds with a low probability, NICEs do not break combo for a short time
Boosts the Vocal appeal of Cute idols by 30%
Boosts the Dance appeal of Cool idols by 60%
Boosts the Visual appeal of Passion idols by 90%
Boosts the total appeal of Cool idols by 10%
Boosts the chance of skills activating of Cute idols by 20%
Boosts the life of Passion idols by 30%
| D | S | E | A |
|---|---|---|---|
| 5 |
| ||
| 6 | 10 | 35 | 9 |
| 7 | 10 | 35 | 9 |
| 8 | 11 | 42 | 10 |
| 9 | 11 | 42 | 10 |
| 10 | 12 | 46 | 14 |
| 11 | 12 | 46 | 14 |
| 12 | 13 | 46 | 15 |
| 13 | 13 | 46 | 15 |
| 14 | 14 | 49 | 16 |
| 15 | 15 | 49 | 20 |
| 16 | 15 | 49 | 20 |
| 17 | 16 | 53 | 22 |
| 18 | 16 | 53 | 22 |
| 19 | 17 | 56 | 23 |
| 20 | 18 | 56 | 26 |
| 21 | 18 | 56 | 26 |
| 22 | 18 | 56 | 26 |
| 23 | 18 | 56 | 26 |
| 24 | 18 | 56 | 26 |
| 25 | 19 | 63 | 27 |
| 26 | 19 | 63 | 27 |
| 27 | 19 | 63 | 27 |
| 28 | 19 | 63 | 27 |
| 29 | N/A | ||
| 30 | N/A |
| Difficulty | Level | Stamina | Experience | Affection | Note Count |
|---|---|---|---|---|---|
| DEBUT | 5 | 10 | 35 | 9 | 73 |
| REGULAR | 11 | 12 | 46 | 14 | 236 |
| PRO | 17 | 16 | 53 | 22 | 385 |
| MASTER | 28 | 19 | 63 | 27 | 963 |