Difference between revisions of "LIVE Groove Vocal burst (October 2015)"
(Created page with "File:Event Cinderella Caravan.png * '''Event Period:''' 31 October 15:00 JST ~ 06 November 20:59 JST * '''Event Prizes:''' ** ? == Gameplay == {{:Events/LIVE Groove}}...") |
|||
Line 8: | Line 8: | ||
{{:Events/LIVE Groove}} | {{:Events/LIVE Groove}} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | * During this event, idols' Vocal stat will receive a boost (as implied by the event name). | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 08:11, 29 October 2015
- Event Period: 31 October 15:00 JST ~ 06 November 20:59 JST
- Event Prizes:
- ?
Gameplay
- Play medleys of three songs to earn event points!
- Select a difficulty, and the game gives you a set list of 3 songs of one type (Cute/Cool/Passion).
- Instead of selecting a guest idol, a 150% bonus is applied to the appeal of a certain stat (Vocal/Dance/Visual, depending on the type of LIVE Groove).
- Idols of the same type as the Groove receive a 30% appeal bonus.
- All type songs are also found within the specialized set of songs in a Groove, but only idols of the same type as the Groove will receive the 30% appeal bonus.
- You can now change the type of Groove (Passion, Cute, and Cool) with 30,000 money by pressing GROOVEを変更. You are guaranteed to get a different type of Groove (e.g. If you started with Cute and decided to change, you would either be given Cool or Passion). If you don't like the songs given to you by changing you can change it one more time by pressing the same button, costing you 50,000 money.
- Perform well in the song and raise your Applause Level
- Obtaining Lv.24 without getting Nice or lower automatically gets you S score, and vice versa.
- Get to Lv. 17 or above to get a chance to play the encore song!
- If you get to Lv. 21 or above when playing on MASTER difficulty, you get the option of playing the MASTER+ version!
- The same HP bar carries through all four songs.
- Before the encore (if you unlock it), you have the option of healing to full HP for 10 Star Jewels (as of 31 August 2017).
- You can still heal during the song if you die for the regular cost of 10 Star Jewels (as of 31 August 2017).
Applause Gauge
The applause gauge increases on Perfect and Great judgements, stays unchanged on Nice, and falls on Bad and Miss. It is clamped between 0.0 and 99.9.
The gauge increase is scaled such that if the player has only Perfect and Great judgements, the player will reach 24.0 Applause at the same time as reaching S Rank score. Specifically, the increase is given by the following formula:
Perfect / Great: (Note score) / S' * 24
where S' is the S Rank border. This is currently found by multiplying the total of the S Rank borders of the three songs by 0.94.
The decrease in the Applause gauge for Bad or Miss judgements is given as follows:
Bad: D / N * 24 Miss: 2 * Bad
where S' is as above and:
- N is the total number of notes in the groove
- D is a difficulty multiplier:
Difficulty | DEBUT | REGULAR | PRO | MASTER |
---|---|---|---|---|
Multiplier | 1 | 2 | 3 | 5 |
Event Points
The following summary table shows the points obtained for the full set including Encore for various Applause Lv values and encore ranks. Bracketed values represent event points per stamina used.
Applause Lv | MASTER+ | MASTER | PRO | REGULAR | DEBUT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Encore | A Encore | S Encore | A Encore | No encore | S Encore | A Encore | No encore | S Encore | A Encore | No encore | S Encore | A Encore | No encore | |
50 | 575 (11.50) | 570 (11.40) | 564 (11.28) | 559 (11.18) | 461 (9.22) | 419 (10.48) | 416 (10.40) | 343 (8.58) | 292 (9.73) | 289 (9.63) | 239 (7.97) | 176 (8.80) | 174 (8.70) | 144 (7.20) |
45 | 565 (11.30) | 560 (11.20) | 554 (11.08) | 549 (10.98) | 451 (9.02) | 411 (10.28) | 408 (10.20) | 335 (8.38) | 286 (9.53) | 283 (9.43) | 233 (7.77) | 172 (8.60) | 170 (8.50) | 140 (7.00) |
40 | 555 (11.10) | 550 (11.00) | 544 (10.88) | 539 (10.78) | 441 (8.82) | 403 (10.08) | 400 (10.00) | 327 (8.18) | 280 (9.33) | 277 (9.23) | 227 (7.57) | 169 (8.45) | 167 (8.35) | 137 (6.85) |
35 | 546 (10.92) | 541 (10.82) | 535 (10.70) | 530 (10.60) | 432 (8.64) | 395 (9.88) | 392 (9.80) | 319 (7.98) | 274 (9.13) | 271 (9.03) | 221 (7.37) | 166 (8.30) | 164 (8.20) | 134 (6.70) |
30 | 536 (10.72) | 531 (10.62) | 525 (10.50) | 520 (10.40) | 422 (8.44) | 388 (9.70) | 385 (9.63) | 312 (7.80) | 268 (8.93) | 265 (8.83) | 215 (7.17) | 163 (8.15) | 161 (8.05) | 131 (6.55) |
27 | 530 (10.60) | 525 (10.50) | 519 (10.38) | 514 (10.28) | 416 (8.32) | 383 (9.58) | 380 (9.50) | 307 (7.68) | 265 (8.83) | 262 (8.73) | 212 (7.07) | 161 (8.05) | 159 (7.95) | 129 (6.45) |
24 | 525 (10.50) | 520 (10.40) | 514 (10.28) | 509 (10.18) | 411 (8.22) | 379 (9.48) | 376 (9.40) | 303 (7.58) | 262 (8.73) | 259 (8.63) | 209 (6.97) | 160 (8.00) | 158 (7.90) | 128 (6.40) |
21 | 512 (10.24) | 507 (10.14) | 501 (10.02) | 496 (9.92) | 398 (7.96) | 369 (9.23) | 366 (9.15) | 293 (7.33) | 256 (8.53) | 253 (8.43) | 203 (6.77) | 156 (7.80) | 154 (7.70) | 124 (6.20) |
19 | n/a | 492 (9.84) | 487 (9.74) | 389 (7.78) | 363 (9.08) | 360 (9.00) | 287 (7.18) | 252 (8.40) | 249 (8.30) | 199 (6.63) | 153 (7.65) | 151 (7.55) | 121 (6.05) | |
17 | 483 (9.66) | 478 (9.56) | 380 (7.60) | 356 (8.90) | 353 (8.83) | 280 (7.00) | 247 (8.23) | 244 (8.13) | 194 (6.47) | 150 (7.50) | 148 (7.40) | 118 (5.90) | ||
0 | n/a | 311 (6.22) | n/a | 229 (5.73) | n/a | 159 (5.30) | n/a | 97 (4.85) |
The following shows the number of Event Points awarded from the medley by Applause Lv, as of LIVE Groove Dance Burst (March 2016). Note that in earlier events Applause Lv24 gave the highest amount of points.
Applause Lv | MAS(+) | PRO | REG | DEB |
---|---|---|---|---|
50 | 461 | 343 | 239 | 144 |
49 | 459 | 341 | 237 | 143 |
48 | 457 | 339 | 236 | 142 |
47 | 455 | 338 | 235 | 142 |
46 | 453 | 336 | 234 | 141 |
45 | 451 | 335 | 233 | 140 |
44 | 449 | 333 | 232 | 140 |
43 | 447 | 332 | 230 | 139 |
42 | 445 | 330 | 229 | 139 |
41 | 443 | 329 | 228 | 138 |
40 | 441 | 327 | 227 | 137 |
39 | 439 | 326 | 226 | 137 |
38 | 437 | 324 | 225 | 136 |
37 | 436 | 323 | 224 | 136 |
36 | 434 | 321 | 222 | 135 |
35 | 432 | 319 | 221 | 134 |
34 | 430 | 318 | 220 | 134 |
33 | 428 | 316 | 219 | 133 |
32 | 426 | 315 | 218 | 132 |
31 | 424 | 313 | 217 | 132 |
30 | 422 | 312 | 215 | 131 |
29 | 420 | 310 | 214 | 131 |
28 | 418 | 309 | 213 | 130 |
27 | 416 | 307 | 212 | 129 |
26 | 414 | 306 | 211 | 129 |
25 | 412 | 304 | 210 | 128 |
24 | 411 | 303 | 209 | 128 |
23 | 407 | 300 | 208 | 127 |
22 | 402 | 296 | 205 | 125 |
21 | 398 | 293 | 203 | 124 |
20 | 393 | 290 | 200 | 123 |
19 | 389 | 287 | 199 | 121 |
18 | 385 | 284 | 196 | 120 |
17 | 380 | 280 | 194 | 118 |
16 | 376 | 277 | 192 | 117 |
15 | 372 | 274 | 189 | 116 |
14 | 368 | 271 | 188 | 114 |
13 | 363 | 268 | 185 | 113 |
12 | 359 | 264 | 183 | 112 |
11 | 355 | 261 | 180 | 110 |
10 | 350 | 258 | 179 | 109 |
9 | 346 | 255 | 176 | 108 |
8 | 341 | 252 | 174 | 106 |
7 | 337 | 248 | 172 | 105 |
6 | 333 | 245 | 170 | 104 |
5 | 328 | 242 | 168 | 102 |
4 | 324 | 239 | 165 | 101 |
3 | 320 | 236 | 163 | 100 |
2 | 316 | 232 | 161 | 98 |
0 | 311 | 229 | 159 | 97 |
The following table shows the number of points earned from the encore song. If the song is not passed then no points are earned.
Difficulty | Rank | |||
---|---|---|---|---|
None/C | B | A | S | |
DEBUT | 27 (1.35) | 29 (1.45) | 30 (1.50) | 32 (1.60) |
REGULAR | 46 (1.53) | 48 (1.60) | 50 (1.67) | 53 (1.77) |
PRO | 66 (1.65) | 70 (1.75) | 73 (1.83) | 76 (1.90) |
MASTER | 89 (1.78) | 94 (1.88) | 98 (1.96) | 103 (2.06) |
MASTER+ | 99 (1.98) | 105 (2.10) | 109 (2.18) | 114 (2.28) |
Notes
- During this event, idols' Vocal stat will receive a boost (as implied by the event name).