Difference between revisions of "Smart Live"

From DereSute Wiki
Jump to: navigation, search
(begin updates)
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
  
 
== Gameplay ==
 
== Gameplay ==
 +
 +
=== Note Types ===
 +
 +
=== Scoring ===
 +
 +
Scoring is the same as for regular lives, see [[Mechanics#Scoring]] for details.
  
 
== Song List ==
 
== Song List ==
Line 16: Line 22:
 
!Lv!!Notes!!Lv!!Notes
 
!Lv!!Notes!!Lv!!Notes
 
|- align="center"
 
|- align="center"
! !! !! !! !! !! !! !! !! !!
+
! !! !! !! !! !! !! !! !!
{{../SLRow|S(mile)ING!|Cute|178|2:08|5|115|12|226|2017-10-11}}
+
{{SLRow|S(mile)ING!|Cute|178|2:08|5|115|12|226|2017-10-11}}
{{../SLRow|Never say never|Cool|156|2:11|6|146|16|403|2017-10-11}}
+
{{SLRow|Never say never|Cool|156|2:11|6|146|16|403|2017-10-11}}
{{../SLRow|Mitsuboshi☆☆★|Passion|175|2:06|5|98|15|376|2017-10-11}}
+
{{SLRow|Mitsuboshi☆☆★|Passion|175|2:06|5|98|15|376|2017-10-11}}
{{../SLRow|Onedari Shall We ~?|Cute|148|2:05|6|106|16|310|2017-10-11}}
+
{{SLRow|Onedari Shall We ~?|Cute|148|2:05|6|106|16|310|2017-10-11}}
{{../SLRow|Twilight Sky|Cool|176|2:02|4|89|15|321|2017-10-11}}
+
{{SLRow|Twilight Sky|Cool|176|2:02|4|89|15|321|2017-10-11}}
{{../SLRow|DOKIDOKI Rhythm|Passion|180|2:03|5|98|12|234|2017-10-11}}
+
{{SLRow|DOKIDOKI Rhythm|Passion|180|2:03|5|98|12|234|2017-10-11}}
{{../SLRow|Kazeiro Melody|Cute|90|2:09|2|54|10|153|2017-10-11}}
+
{{SLRow|Kazeiro Melody|Cute|90|2:09|2|54|10|153|2017-10-11}}
{{../SLRow|Marshmallow☆Kiss|Passion|93|2:05|6|91|16|326|2017-10-11}}
+
{{SLRow|Marshmallow☆Kiss|Passion|93|2:05|6|91|16|326|2017-10-11}}
{{../SLRow|Anzu no Uta|Cute|195|2:06|9|241|18|438|2017-10-11}}
+
{{SLRow|Anzu no Uta|Cute|195|2:06|9|241|18|438|2017-10-11}}
{{../SLRow|Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~|Cool|184|2:06|9|198|17|385|2017-10-11}}
+
{{SLRow|Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~|Cool|184|2:06|9|198|17|385|2017-10-11}}
{{../SLRow|Chocolat Tiara|Cute|133|2:06|3|72|14|268|2017-10-11}}
+
{{SLRow|Chocolat Tiara|Cute|133|2:06|3|72|14|268|2017-10-11}}
{{../SLRow|Venus Syndrome|Cool|151|2:09|6|126|16|331|2017-10-11}}
+
{{SLRow|Venus Syndrome|Cool|151|2:09|6|126|16|331|2017-10-11}}
{{../SLRow|Romantic Now|Passion|170|2:02|4|86|11|168|2017-10-11}}
+
{{SLRow|Romantic Now|Passion|170|2:02|4|86|11|168|2017-10-11}}
{{../SLRow|You're stars shine on me|Cool|96|2:07|2|47|10|152|2017-10-11}}
+
{{SLRow|You're stars shine on me|Cool|96|2:07|2|47|10|152|2017-10-11}}
{{../SLRow|TOKIMEKI Escalate|Passion|140|2:08|9|268|18|641|2017-10-11}}
+
{{SLRow|TOKIMEKI Escalate|Passion|140|2:08|9|268|18|641|2017-10-11}}
{{../SLRow|Naked Romance|Cute|168|2:10|7|145|15|342|2017-10-11}}
+
{{SLRow|Naked Romance|Cute|168|2:10|7|145|15|342|2017-10-11}}
{{../SLRow|Angel Breeze|Cool|150|2:11|5|84|13|247|2017-10-11}}
+
{{SLRow|Angel Breeze|Cool|150|2:11|5|84|13|247|2017-10-11}}
{{../SLRow|Apple Pie Princess|Passion|178|2:08|3|62|15|294|2017-10-11}}
+
{{SLRow|Apple Pie Princess|Passion|178|2:08|3|62|15|294|2017-10-11}}
{{../SLRow|Everyday Dream|Cute|157|2:04|8|165|16|310|2017-10-11}}
+
{{SLRow|Everyday Dream|Cute|157|2:04|8|165|16|310|2017-10-11}}
{{../SLRow|Bright Blue|Cool|105|2:06|1|39|11|253|2017-10-11}}
+
{{SLRow|Bright Blue|Cool|105|2:06|1|39|11|253|2017-10-11}}
{{../SLRow|Rockin' Emotion|Passion|177|2:09|5|101|16|377|2017-10-11}}
+
{{SLRow|Rockin' Emotion|Passion|177|2:09|5|101|16|377|2017-10-11}}
 +
{{SLRow|Hanakanzashi HANAKANZASHI|Cute|40-125|2:07|5|82|15|259|2017-11-28}}
 +
{{SLRow|Hotel Moonside|Cool|129|2:08|7|180|18|512|2017-11-28}}
 +
{{SLRow|Osanpo Camera|Passion|172|2:05|5|91|16|331|2017-11-28}}
 +
{{SLRow|Märchen Debut!|Cute|170|2:05|7|177|17|477|2017-}}
 +
{{SLRow|2nd SIDE|Cool|133|2:00|6|99|14|256|2017-}}
 +
{{SLRow|Nekketsu Otome A|Passion|174|2:06|7|122|15|337|2017-}}
 
|}
 
|}
  
 
[[Category:Mechanics]]
 
[[Category:Mechanics]]

Latest revision as of 03:42, 6 June 2020

Smart Live is a gameplay mode introduced in October 2017. It is based around one-handed play, with the playfield being portrait-oriented.

Gameplay[edit]

Note Types[edit]

Scoring[edit]

Scoring is the same as for regular lives, see Mechanics#Scoring for details.

Song List[edit]

Name Type BPM Length Light Trick Date added
Lv Notes Lv Notes
S(mile)ING! Cute 178 2:08 5 115 12 226 2017-10-11
Never say never Cool 156 2:11 6 146 16 403 2017-10-11
Mitsuboshi☆☆★ Passion 175 2:06 5 98 15 376 2017-10-11
Onedari Shall We ~? Cute 148 2:05 6 106 16 310 2017-10-11
Twilight Sky Cool 176 2:02 4 89 15 321 2017-10-11
DOKIDOKI Rhythm Passion 180 2:03 5 98 12 234 2017-10-11
Kazeiro Melody Cute 90 2:09 2 54 10 153 2017-10-11
Marshmallow☆Kiss Passion 93 2:05 6 91 16 326 2017-10-11
Anzu no Uta Cute 195 2:06 9 241 18 438 2017-10-11
Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ Cool 184 2:06 9 198 17 385 2017-10-11
Chocolat Tiara Cute 133 2:06 3 72 14 268 2017-10-11
Venus Syndrome Cool 151 2:09 6 126 16 331 2017-10-11
Romantic Now Passion 170 2:02 4 86 11 168 2017-10-11
You're stars shine on me Cool 96 2:07 2 47 10 152 2017-10-11
TOKIMEKI Escalate Passion 140 2:08 9 268 18 641 2017-10-11
Naked Romance Cute 168 2:10 7 145 15 342 2017-10-11
Angel Breeze Cool 150 2:11 5 84 13 247 2017-10-11
Apple Pie Princess Passion 178 2:08 3 62 15 294 2017-10-11
Everyday Dream Cute 157 2:04 8 165 16 310 2017-10-11
Bright Blue Cool 105 2:06 1 39 11 253 2017-10-11
Rockin' Emotion Passion 177 2:09 5 101 16 377 2017-10-11
Hanakanzashi HANAKANZASHI Cute 40-125 2:07 5 82 15 259 2017-11-28
Hotel Moonside Cool 129 2:08 7 180 18 512 2017-11-28
Osanpo Camera Passion 172 2:05 5 91 16 331 2017-11-28
Märchen Debut! Cute 170 2:05 7 177 17 477 2017-
2nd SIDE Cool 133 2:00 6 99 14 256 2017-
Nekketsu Otome A Passion 174 2:06 7 122 15 337 2017-