Difference between revisions of "Dokukinoko Densetsu"
From DereSute Wiki
(Created page with "<center>{{User:Nesa/Song |Song =Dokukinoko Densetsu.jpg |Name =Dokukinoko Densetsu |Japanese = 毒茸伝説 |English = Legend of Toadstool |Release Date = 2016-07-28 |Attribut...") |
(→Additional Information and Trivia) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Attribute = Passion | |Attribute = Passion | ||
|BPM = 178 | |BPM = 178 | ||
| + | |Length = 2:06 | ||
|Idols = [[Hoshi Syoko]] | |Idols = [[Hoshi Syoko]] | ||
<!--|Order = Tamami/Koume/Syoko/Sachiko/Ayame --> | <!--|Order = Tamami/Koume/Syoko/Sachiko/Ayame --> | ||
| Line 16: | Line 17: | ||
==Additional Information and Trivia== | ==Additional Information and Trivia== | ||
| + | Syoko is best girl | ||
==Strategy== | ==Strategy== | ||
(TBA) | (TBA) | ||
Latest revision as of 09:19, 31 March 2021
| |
Dokukinoko Densetsu | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Contents
Chart Summary
| Difficulty | Level | Stamina | Experience | Affection | Note Count |
|---|---|---|---|---|---|
| DEBUT | 9 | 11 | 42 | 10 | 115 |
| REGULAR | 14 | 14 | 49 | 16 | 183 |
| PRO | 19 | 17 | 56 | 23 | 405 |
| MASTER | 28 | 19 | 63 | 27 | 700 |
Chart Rewards
Debut
| C | B | A | S | |
|---|---|---|---|---|
| Score | 49500 | 69300 | 84150 | 99000 |
| 500 Money | 1000 Money | 1500 Money | 2000 Money | |
| Combo | 30 | 50 | 80 | 115 |
| 20 Friend Points | 50 Friend Points | 80 Friend Points | 100 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 20 Friend Points | 200 Money | 200 Friend Points | 1500 Money |
Regular
| C | B | A | S | |
|---|---|---|---|---|
| Score | 70000 | 98000 | 119000 | 140000 |
| 1000 Money | 2000 Money | 3000 Money | 5000 Money | |
| Combo | 50 | 90 | 120 | 183 |
| 50 Friend Points | 100 Friend Points | 150 Friend Points | 300 Friend Points | |
| Clear | 1 | 5 | 7 | 10 |
| 50 Friend Points | 1000 Money | 300 Friend Points | 3000 Money |
Pro
| C | B | A | S | |
|---|---|---|---|---|
| Score | 120000 | 168000 | 204000 | 240000 |
| 3000 Money | 5000 Money | 8000 Money | 12000 Money | |
| Combo | 120 | 200 | 280 | 405 |
| 150 Friend Points | 300 Friend Points | 400 Friend Points | 50 Star Jewels | |
| Clear | 1 | 10 | 30 | 50 |
| 150 Friend Points | 5000 Money | 600 Friend Points | 50 Star Jewels |
Master
| C | B | A | S | |
|---|---|---|---|---|
| Score | 230000 | 322000 | 391000 | 460000 |
| 5000 Money | 10000 Money | 15000 Money | 50 Star Jewels | |
| Combo | 210 | 350 | 490 | 700 |
| 300 Friend Points | 500 Friend Points | 800 Friend Points | 50 Star Jewels | |
| Clear | 1 | 30 | 50 | 100 |
| 50 Star Jewels | 10000 Money | 1000 Friend Points | 250 Star Jewels |
Additional Information and Trivia[edit]
Syoko is best girl
Strategy[edit]
(TBA)