|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| − | [[File:{{{banner}}}]]
| |
| | | | |
| − | *'''Event Period:''' {{{start}}} JST ~ {{{end}}} JST
| |
| − | *'''Event Live:''' [[{{{song}}}]]
| |
| − | **'''Idol Positions:''' [[{{{P1}}}]], [[{{{P2}}}]], [[{{{P3}}}]], [[{{{P4}}}]] and [[{{{P5}}}]]
| |
| − | *'''Main Event Prizes:'''
| |
| − | ** Point Total: [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR)
| |
| − | ** Ranking:
| |
| − | ***'''10,000:''' [[{{{idol1}}}|[{{{song}}}] {{{idol1}}}]] (SR)
| |
| − | *** '''5,000pts:''' Advance play of [[{{{Song}}}]] after event ends
| |
| − | *** '''2,500pts:''' {{{Room Item}}}
| |
| − | **'''High Score Ranking:''' {{{trophy}}} Trophy
| |
| − | *'''Commus''': [[{{{song}}} (event)/Commus]]
| |
| − |
| |
| − | == Gameplay ==
| |
| − |
| |
| − | {{:Events/LIVE Groove}}
| |
| − |
| |
| − | == Event Missions ==
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Missions
| |
| − | ! Reward
| |
| − | ! Duration
| |
| − | |-
| |
| − | | Achieve a 500 combo in LIVE Groove
| |
| − | | Stamina Drink 30 x 1
| |
| − | | 1 Week
| |
| − | |-
| |
| − | | Achieve a 1000 combo in LIVE Groove
| |
| − | | Star Jewels x 50
| |
| − | | 1 Week
| |
| − | |-
| |
| − | | Achieve Applause Lv 40 or above in Live Groove
| |
| − | | Stamina Drink 30 x 1
| |
| − | | 1 Week
| |
| − | |-
| |
| − | | Complete Master+ Encore in LIVE Groove
| |
| − | | Star Jewels x 50
| |
| − | | 1 Week
| |
| − | |-
| |
| − | | Complete LIVE Groove 3 times
| |
| − | | Star Jewels x 25 <br/> Cool/Cute/Passion Candy x 1
| |
| − | | Daily
| |
| − | |}
| |
| − |
| |
| − | == Event Point Rewards ==
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event pts Achieved
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 100 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 200 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 350 pts
| |
| − | | Trainer Ticket × 1
| |
| − | |-
| |
| − | | 500 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 1000 pts
| |
| − | | 1500 Money
| |
| − | |-
| |
| − | | 1200 pts
| |
| − | | Magic Dress × 1
| |
| − | |-
| |
| − | | 1500 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 2000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 2500 pts
| |
| − | | {{{Room Item}}}
| |
| − | |-
| |
| − | | 3000 pts
| |
| − | | 2000 Money
| |
| − | |-
| |
| − | | 3500 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 4000 pts
| |
| − | | 200 Friend pts
| |
| − | |-
| |
| − | | 4500 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 5000 pts
| |
| − | | Advance play of [[{{{Song}}}]] after event ends
| |
| − | |-
| |
| − | | 6000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 7000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 8000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 9000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 10,000 pts
| |
| − | | [[{{{idol1}}}|[{{{song}}}] {{{idol1}}}]] (SR) ([[Star Rank]] 1)
| |
| − | |-
| |
| − | | 11,000 pts
| |
| − | | 600 Friend pts
| |
| − | |-
| |
| − | | 12,000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 13,000 pts
| |
| − | | Cool Tiara × 1
| |
| − | |-
| |
| − | | 14,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 15,000 pts
| |
| − | | [[{{{idol1}}}|[{{{song}}}] {{{idol1}}}]] (SR) ([[Star Rank]] 1)
| |
| − | |-
| |
| − | | 16,000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 17,000 pts
| |
| − | | 800 Friend pts
| |
| − | |-
| |
| − | | 18,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 19,000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 20,000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 21,000 pts
| |
| − | | Magic Dress × 1
| |
| − | |-
| |
| − | | 22,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 23,000 pts
| |
| − | | 8000 Money
| |
| − | |-
| |
| − | | 24,000 pts
| |
| − | | 50 Star Jewels
| |
| − | |-
| |
| − | | 25,000 pts
| |
| − | | Stamina Drink 10 × 1
| |
| − | |-
| |
| − | | 26,000 pts
| |
| − | | 9000 Money
| |
| − | |-
| |
| − | | 27,000 pts
| |
| − | | 1500 Friend pts
| |
| − | |-
| |
| − | | 28,000 pts
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | |-
| |
| − | | 29,000 pts
| |
| − | | Stamina Drink 20 × 1
| |
| − | |-
| |
| − | | 30,000 pts
| |
| − | | 100 Star Jewels
| |
| − | |-
| |
| − | | 31,000 pts
| |
| − | | Stamina Drink 20 × 1
| |
| − | |-
| |
| − | | 32,000 pts
| |
| − | | 9000 Money
| |
| − | |-
| |
| − | | 33,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 34,000 pts
| |
| − | | Magic Dress × 1
| |
| − | |-
| |
| − | | 35,000 pts
| |
| − | | Stamina Drink 20 × 1
| |
| − | |-
| |
| − | | 36,000 pts
| |
| − | | 2000 Friend pts
| |
| − | |-
| |
| − | | 37,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 38,000 pts
| |
| − | | 2000 Friend pts
| |
| − | |-
| |
| − | | 39,000 pts
| |
| − | | Veteran Trainer Ticket × 2
| |
| − | |-
| |
| − | | 40,000 pts
| |
| − | | 100 Star Jewels
| |
| − | |}
| |
| − |
| |
| − |
| |
| − | == Event Point Ranking Rewards ==
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event Rank
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 1<sup>st</sup> ~ 2000<sup>th</sup>
| |
| − | | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 10)
| |
| − | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 5
| |
| − |
| |
| − | 500 Star Jewels
| |
| − | |-
| |
| − | | 2001<sup>st</sup> ~ 10,000<sup>th</sup>
| |
| − | | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 8)
| |
| − | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 3
| |
| − |
| |
| − | 250 Star Jewels
| |
| − | |-
| |
| − | | 10,001<sup>st</sup> ~ 20,000<sup>th</sup>
| |
| − | | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 5)
| |
| − | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 1)
| |
| − |
| |
| − | Master Trainer Ticket × 2
| |
| − |
| |
| − | 250 Star Jewels
| |
| − | |-
| |
| − | | 20,001<sup>st</sup> ~ 50,000<sup>th</sup>
| |
| − | | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 1) × 2
| |
| − | Master Trainer Ticket × 1
| |
| − |
| |
| − | 150 Star Jewels
| |
| − | |-
| |
| − | | 50,001<sup>st</sup> ~ 100,000<sup>th</sup>
| |
| − | | [[{{{idol2}}}|[{{{song}}}] {{{idol2}}}]] (SR) ([[Star Rank]] 1)
| |
| − | Master Trainer Ticket × 1
| |
| − |
| |
| − | 150 Star Jewels
| |
| − | |-
| |
| − | | 100,001<sup>st</sup> ~ 300,000<sup>th</sup>
| |
| − | | Veteran Trainer Ticket × 1
| |
| − | 100 Star Jewels
| |
| − | |-
| |
| − | | 300,001<sup>st</sup> ~ 500,000<sup>th</sup>
| |
| − | | Trainer Ticket × 1
| |
| − | 100 Star Jewels
| |
| − | |-
| |
| − | | 500,001<sup>st</sup> ~ 1,000,000<sup>th</sup>
| |
| − | | Rookie Trainer Ticket × 1
| |
| − | 50 Star Jewels
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| − | == High Score Ranking Rewards ==
| |
| − | {| class="wikitable" style="width:600px;text-align:center;"
| |
| − | ! Event Rank
| |
| − | ! Reward
| |
| − | |-
| |
| − | | 1<sup>st</sup> ~ 5000<sup>th</sup>
| |
| − | | {{{trophy}}} Trophy (Gold)
| |
| − | |-
| |
| − | | 5001<sup>st</sup> ~ 10,000<sup>th</sup>
| |
| − | | {{{trophy}}} Trophy (Silver)
| |
| − | |-
| |
| − | | 10,001<sup>st</sup> ~ 40,000<sup>th</sup>
| |
| − | | {{{trophy}}} Trophy (Bronze)
| |
| − | |-
| |
| − | |}
| |
| − |
| |
| − | <includeonly>[[Category:Events]]</includeonly>
| |