Difference between revisions of "List of Songs"
Kawaiiaurxl (talk | contribs) (→Passion) |
(→Passion) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 176: | Line 176: | ||
| 8 | | 8 | ||
| 11 | | 11 | ||
| − | | rowspan="4" | Unlocked by Serial Code (until | + | | rowspan="4" | Unlocked by Serial Code (until 2015-09-30) |
| − | Added to regular rotation from | + | Added to regular rotation from 2015-10-02 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 252: | Line 252: | ||
| 11 | | 11 | ||
| rowspan="4" | First appears as Encore in [[LIVE Groove Vocal Burst (December 2015)]] | | rowspan="4" | First appears as Encore in [[LIVE Groove Vocal Burst (December 2015)]] | ||
| − | Added to Regular tab | + | Added to Regular tab 2016-01-09 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 271: | Line 271: | ||
| 11 | | 11 | ||
| rowspan="4" | First appears as event song in [[Snow Wings (event)|Snow Wings]] | | rowspan="4" | First appears as event song in [[Snow Wings (event)|Snow Wings]] | ||
| − | Added to Regular tab | + | Added to Regular tab 2016-01-28 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 290: | Line 290: | ||
| 11 | | 11 | ||
| rowspan="4" | First appears as Encore in [[LIVE Groove Dance Burst (December 2015)]] | | rowspan="4" | First appears as Encore in [[LIVE Groove Dance Burst (December 2015)]] | ||
| − | Playable on Mon Tues Sat Sun in Limited tab | + | Playable on Mon Tues Sat Sun in Limited tab 2016-02-16 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 309: | Line 309: | ||
| 11 | | 11 | ||
| rowspan="4" | First appears as Encore in [[LIVE Groove Visual burst]] | | rowspan="4" | First appears as Encore in [[LIVE Groove Visual burst]] | ||
| − | Added to | + | Added to Regular tab 2016-03-20 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 328: | Line 328: | ||
| 11 | | 11 | ||
| rowspan="4" | First appears as Encore in [[LIVE Groove Vocal Burst (February 2016)| LIVE Groove Vocal Burst]] | | rowspan="4" | First appears as Encore in [[LIVE Groove Vocal Burst (February 2016)| LIVE Groove Vocal Burst]] | ||
| − | Added to Regular Tab | + | Added to Regular Tab 2016-04-08 |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 341: | Line 341: | ||
| 26 | | 26 | ||
| 19 | | 19 | ||
| + | |- | ||
| + | | rowspan="5" | [[Hi-Fi☆Days]] | ||
| + | | DEBUT | ||
| + | | 7 | ||
| + | | 10 | ||
| + | | rowspan="5" | Encore song for [[LIVE Groove Dance Burst (March 2016)]]<!-- | ||
| + | Added to Limited Tab 2016-04-08 --> | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 24 | ||
| + | | 18 | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 28 | ||
| + | | n/a | ||
| + | |- | ||
| + | | rowspan="4" | [[Tsubomi]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 11 | ||
| + | | rowspan="4" | Event song for [[Tsubomi (event)]] | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 14 | ||
| + | | 14 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 26 <!-- re-rated from 25 on 2016-05-29 --> | ||
| + | | 19 | ||
| + | |- | ||
| + | | rowspan="5" | [[Seizon Honnou Valkyria]] | ||
| + | | DEBUT | ||
| + | | 9 | ||
| + | | 11 | ||
| + | | rowspan="5" | Encore song for [[LIVE Groove Visual burst (April 2016)]] | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 19 | ||
| + | | 17 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 26 | ||
| + | | 19 | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 30 | ||
| + | | N/A | ||
| + | |- | ||
| + | | rowspan="5" | [[Junjou Midnight Densetsu]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 6 | ||
| + | | rowspan="5" | Encore song for [[LIVE Groove Vocal burst (May 2016)]] | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 29 | ||
| + | | N/A | ||
| + | |- | ||
| + | | rowspan="5" | [[Love∞Destiny]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | | ||
| + | | rowspan="5" | Encore song for [[LIVE Groove Dance burst (June 2016)]] | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 14 | ||
| + | | | ||
| + | |- | ||
| + | | PRO | ||
| + | | 19 | ||
| + | | | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 26 | ||
| + | | | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 29 | ||
| + | | | ||
|} | |} | ||
| Line 581: | Line 688: | ||
| 8 | | 8 | ||
| 11 | | 11 | ||
| − | | rowspan="4" | | + | | rowspan="4" | Added to Limited Tab 2016-02-16<br />Only playable on Wednesdays |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 613: | Line 720: | ||
| 19 | | 19 | ||
|- | |- | ||
| + | | rowspan="4" | [[Märchen Debut!]] | ||
| + | | DEBUT | ||
| + | | 7 | ||
| + | | 10 | ||
| + | | rowspan="4" | View Story Commu Chapter 27 (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 27 | ||
| + | | 19 | ||
| + | |- | ||
| + | | rowspan="4" | [[Ki-ma-gu-re☆Cafe au lait!]] | ||
| + | | DEBUT | ||
| + | | 7 | ||
| + | | 10 | ||
| + | | rowspan="4" | View Story Commu Chapter 30 (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
|} | |} | ||
| Line 829: | Line 971: | ||
| 24 | | 24 | ||
| 18 | | 18 | ||
| + | |- | ||
| + | | rowspan="4" | [[Gokigen Party Night (Cool)]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 11 | ||
| + | | rowspan="4" | Added to Limited Tab 2016-02-16<br />Only playable on Thursdays | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
|- | |- | ||
| rowspan="4" | [[Orgel no Kobako]] | | rowspan="4" | [[Orgel no Kobako]] | ||
| Line 834: | Line 994: | ||
| 6 | | 6 | ||
| 10 | | 10 | ||
| − | | rowspan="4" | Event song for [[Orgel no Kobako (event) |Orgel no Kobako]] | + | | rowspan="4" | Event song for [[Orgel no Kobako (event)|Orgel no Kobako]] |
| − | Added to Limited Tab | + | Added to Limited Tab 2016-03-xx |
|- | |- | ||
| REGULAR | | REGULAR | ||
| Line 885: | Line 1,045: | ||
| 19 | | 19 | ||
|- | |- | ||
| + | | rowspan="4" | [[2nd SIDE]] | ||
| + | | DEBUT | ||
| + | | 7 | ||
| + | | 10 | ||
| + | | rowspan="4" | View Story Commu Chapter 28 (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 12 | ||
| + | | 12 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
| + | |- | ||
| + | | rowspan="5" | [[Saite Jewel]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 11 | ||
| + | | rowspan="5" | Event song for [[Saite Jewel (event)|Saite Jewel]]<br />Added to Limited Tab 2016-07-28 | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 14 | ||
| + | | 14 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 28 | ||
| + | | n/a | ||
| + | |- | ||
| + | | rowspan="4" | [[Hakka -Hakka-]] | ||
| + | | DEBUT | ||
| + | | 6 | ||
| + | | 10 | ||
| + | | rowspan="4" | View Story Commu Chapter 31 (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 24 | ||
| + | | 18 | ||
|} | |} | ||
| Line 1,051: | Line 1,268: | ||
| DEBUT | | DEBUT | ||
| 6 | | 6 | ||
| − | | | + | | 10 |
| rowspan="4" | View Story Commu Chapter 20 | | rowspan="4" | View Story Commu Chapter 20 | ||
Requires PLv 50 | Requires PLv 50 | ||
| Line 1,057: | Line 1,274: | ||
| REGULAR | | REGULAR | ||
| 11 | | 11 | ||
| − | | | + | | 12 |
|- | |- | ||
| PRO | | PRO | ||
| 17 | | 17 | ||
| − | | | + | | 16 |
|- | |- | ||
| MASTER | | MASTER | ||
| 23 | | 23 | ||
| − | | | + | | 18 |
| + | |- | ||
| + | | rowspan="4" | [[Gokigen Party Night (Passion)]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 11 | ||
| + | | rowspan="4" | Added to Limited Tab 2016-02-16<br />Only playable on Fridays | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 17 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | 19 | ||
|- | |- | ||
| rowspan="4" | [[Rockin' Emotion]] | | rowspan="4" | [[Rockin' Emotion]] | ||
| DEBUT | | DEBUT | ||
| 9 | | 9 | ||
| − | | | + | | 11 |
| rowspan="4" | View story commu Chapter 23 | | rowspan="4" | View story commu Chapter 23 | ||
Requires PLv 50 | Requires PLv 50 | ||
| Line 1,076: | Line 1,311: | ||
| REGULAR | | REGULAR | ||
| 13 | | 13 | ||
| − | | | + | | 13 |
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 26 | ||
| + | | 19 | ||
| + | |- | ||
| + | | rowspan="4" | [[Zettai Tokken Shuchou Shimasuu!]] | ||
| + | | DEBUT | ||
| + | | 9 | ||
| + | | 11 | ||
| + | | rowspan="4" | Event song for [[Zettai Tokken Shuchou Shimasuu! (event]] | ||
| + | Added to Limited tab 2016-04-29 | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 14 | ||
| + | | 14 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 19 | ||
| + | | 17 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 27 | ||
| + | | 19 | ||
| + | |- | ||
| + | | rowspan="4" | [[Osanpo Camera]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | 11 | ||
| + | | rowspan="4" | View story commu Chapter 26 | ||
| + | Requires PLv 50 | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
|- | |- | ||
| PRO | | PRO | ||
| 18 | | 18 | ||
| − | | | + | | 16 |
|- | |- | ||
| MASTER | | MASTER | ||
| Line 1,086: | Line 1,359: | ||
| 19 | | 19 | ||
|- | |- | ||
| + | | rowspan="4" | [[Nekketsu Otome A]] | ||
| + | | DEBUT | ||
| + | | 6 | ||
| + | | 10 | ||
| + | | rowspan="4" | View story commu Chapter 29 | ||
| + | (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 11 | ||
| + | | 12 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 16 | ||
| + | | 15 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 22 | ||
| + | | 18 | ||
| + | |- | ||
| + | | rowspan="5" | [[Kimi ni Ippai☆]] | ||
| + | | DEBUT | ||
| + | | 8 | ||
| + | | | ||
| + | | rowspan="5" | Event song for [[Kimi ni Ippai (event)|Kimi ni Ippai]] | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 25 | ||
| + | | | ||
| + | |- | ||
| + | | MASTER+ | ||
| + | | 28 | ||
| + | | | ||
| + | |- | ||
| + | | rowspan="4" | [[Dokukinoko Densetsu]] | ||
| + | | DEBUT | ||
| + | | 9 | ||
| + | | 11 | ||
| + | | rowspan="4" | View story commu Chapter 29 | ||
| + | (Requires PLv 50) | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 14 | ||
| + | | 14 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 19 | ||
| + | | 17 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 28 | ||
| + | | 19 | ||
| + | |} | ||
| + | |||
| + | ==Links== | ||
| + | * [http://ch.nicovideo.jp/midori_ayase/blomaga/ar890851 Chart image index] | ||
Latest revision as of 09:09, 28 July 2016
Click here for more information about the songs.(External link) [1]
Contents
All Types[edit]
| Song | Difficulty | Level | Stamina | Requirements |
|---|---|---|---|---|
| Onegai! Cinderella | DEBUT | 5 | 10 | Clear the Tutorial |
| REGULAR | 10 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 20 | 18 | ||
| Todoke! Idol | DEBUT | 5 | 10 | View Story Commu Chapter 1 |
| REGULAR | 11 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 21 | 18 | ||
| Star!! | DEBUT | 6 | 10 | View Story Commu Chapter 2 |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 25 | 19 | ||
| We're the friends! | DEBUT | 6 | 10 | Clear the 1st set of Panel Missions |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 22 | 18 | ||
| Yuubae Present | DEBUT | 8 | 11 | Clear the 2nd set of Panel Missions |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| GOIN'!!! | DEBUT | 9 | 11 | Clear the 3rd set of Panel Missions |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 27 | 19 | ||
| Message | DEBUT | 7 | 10 | Achieve a PRP of 100 |
| REGULAR | 13 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 25 | 19 | ||
| Dekitate Evo! Revo! Generation! | DEBUT | 7 | 10 | Purchased in the Sound Booth |
| REGULAR | 11 | 12 | ||
| PRO | 19 | 17 | ||
| MASTER | 26 | 19 | ||
| Kagayaku Sekai no Mahou | DEBUT | 7 | 10 | Achieve Producer Rank D |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Shine!! | DEBUT | 8 | 11 | Unlocked by Serial Code (until 2015-09-30)
Added to regular rotation from 2015-10-02 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Susume☆Otome ~jewel parade~ | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Mon, Tues, Sat, Sun |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Yumeiro Harmony | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Vocal burst
Added to regular tab on 14th December, 2015 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| M@GIC☆ | DEBUT | 8 | 11 | Available in Regular tab since 28th December, 2015 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 28 | 19 | ||
| Nagareboshi Kiseki | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Vocal Burst (December 2015)
Added to Regular tab 2016-01-09 |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Snow Wings | DEBUT | 8 | 11 | First appears as event song in Snow Wings
Added to Regular tab 2016-01-28 |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Gokigen Party Night | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Dance Burst (December 2015)
Playable on Mon Tues Sat Sun in Limited tab 2016-02-16 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Tulip | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Visual burst
Added to Regular tab 2016-03-20 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Absolute NIne | DEBUT | 9 | 11 | First appears as Encore in LIVE Groove Vocal Burst
Added to Regular Tab 2016-04-08 |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Hi-Fi☆Days | DEBUT | 7 | 10 | Encore song for LIVE Groove Dance Burst (March 2016) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 24 | 18 | ||
| MASTER+ | 28 | n/a | ||
| Tsubomi | DEBUT | 8 | 11 | Event song for Tsubomi (event) |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Seizon Honnou Valkyria | DEBUT | 9 | 11 | Encore song for LIVE Groove Visual burst (April 2016) |
| REGULAR | 13 | 13 | ||
| PRO | 19 | 17 | ||
| MASTER | 26 | 19 | ||
| MASTER+ | 30 | N/A | ||
| Junjou Midnight Densetsu | DEBUT | 8 | 6 | Encore song for LIVE Groove Vocal burst (May 2016) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| MASTER+ | 29 | N/A | ||
| Love∞Destiny | DEBUT | 8 | Encore song for LIVE Groove Dance burst (June 2016) | |
| REGULAR | 14 | |||
| PRO | 19 | |||
| MASTER | 26 | |||
| MASTER+ | 29 |
Cute[edit]
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| S(mile)ING! | DEBUT | 6 | 10 | View Story Commu Chapter 3 |
| REGULAR | 11 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 21 | 18 | ||
| Onedari Shall We ~? | DEBUT | 8 | 11 | View Story Commu Chapter 6
(Requires PLv 10) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Kazeiro Melody | DEBUT | 6 | 10 | View Story Commu Chapter 9
(Requires PLv 24) |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 23 | 18 | ||
| Anzu no Uta | DEBUT | 9 | 11 | View Story Commu Chapter 11
(Requires PLv 35) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| Chocolat Tiara | DEBUT | 6 | 10 | View Story Commu Chapter 13
(Requires PLv 44) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Happy×2 Days | DEBUT | 8 | 11 | Purchased in the Sound Booth |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 23 | 18 | ||
| ØωØver!! | DEBUT | 8 | 11 | Purchased in the Sound Booth |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Susume☆Otome ~jewel parade~ (Cute) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Wednesday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Atashi Ponkotsu Android | DEBUT | 8 | 11 | Event song for Atashi Ponkotsu Android
Also found in the limited tab Playable every day except Thursday and Friday |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Pastel Pink na Koi | DEBUT | 8 | 11 | Event song for Pastel Pink na Koi
Added to Limited Tab 2/27 Playable Mon. Tues. Wed. Sat. Sun |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Naked Romance | DEBUT | 7 | 10 | View Story Commu Chapter 18 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Everyday Dream | DEBUT | 8 | 11 | View Story Commu Chapter 21 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Gokigen Party Night (Cute) | DEBUT | 8 | 11 | Added to Limited Tab 2016-02-16 Only playable on Wednesdays |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Hanakanzashi HANAKANZASHI | DEBUT | 6 | 10 | View Story Commu Chapter 24 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 19 | 17 | ||
| MASTER | 27 | 19 | ||
| Märchen Debut! | DEBUT | 7 | 10 | View Story Commu Chapter 27 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 27 | 19 | ||
| Ki-ma-gu-re☆Cafe au lait! | DEBUT | 7 | 10 | View Story Commu Chapter 30 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 |
Cool[edit]
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| Never say never | DEBUT | 6 | 10 | View Story Commu Chapter 4 |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Twilight Sky | DEBUT | 7 | 10 | View Story Commu Chapter 7
(Requires PLv 14) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 24 | 18 | ||
| Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ | DEBUT | 6 | 11 | View Story Commu Chapter 12
(Requires PLv 42) |
| REGULAR | 13 | 14 | ||
| PRO | 18 | 17 | ||
| MASTER | 27 | 19 | ||
| Venus Syndrome | DEBUT | 8 | 11 | View Story Commu Chapter 14
(Requires PLv 46) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 26 | 19 | ||
| You're stars shine on me | DEBUT | 6 | 10 | View Story Commu Chapter 16
(Requires PLv 50) |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 23 | 18 | ||
| Memories | DEBUT | 6 | 10 | Purchased in the Sound Booth |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 22 | 18 | ||
| -LEGNE- Adanasu Tsuguri Hikari no Shirabe | DEBUT | 9 | 11 | Purchased in the Sound Booth |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 16 | ||
| MASTER | 28 | 19 | ||
| Trancing Pulse | DEBUT | 9 | 11 | Unlocked by Serial Code
Added to Regular Tab starting Nov. 16 |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| Susume☆Otome ~jewel parade~ (Cool) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Thursday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Nation Blue | DEBUT | 9 | 11 | Event Song for Nation Blue
Also found in Limited Tab Playable everyday except Wednesday and Friday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Angel Breeze | DEBUT | 9 | 11 | View Story Commu Chapter 19 (Requires PLv 50) |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Gokigen Party Night (Cool) | DEBUT | 8 | 11 | Added to Limited Tab 2016-02-16 Only playable on Thursdays |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Orgel no Kobako | DEBUT | 6 | 10 | Event song for Orgel no Kobako
Added to Limited Tab 2016-03-xx |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 25 | 19 | ||
| Bright Blue | DEBUT | 6 | 10 | View Story Commu Chapter 22 (Requires PLv 50) |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 23 | 18 | ||
| Hotel Moonside | DEBUT | 9 | 11 | View Story Commu Chapter 25 (Requires PLv 50) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 27 | 19 | ||
| 2nd SIDE | DEBUT | 7 | 10 | View Story Commu Chapter 28 (Requires PLv 50) |
| REGULAR | 12 | 12 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Saite Jewel | DEBUT | 8 | 11 | Event song for Saite Jewel Added to Limited Tab 2016-07-28 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| MASTER+ | 28 | n/a | ||
| Hakka -Hakka- | DEBUT | 6 | 10 | View Story Commu Chapter 31 (Requires PLv 50) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 |
Passion[edit]
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| Mitsuboshi☆☆★ | DEBUT | 8 | 11 | View Story Commu Chapter 5
(Requires PLv 6) |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| DOKIDOKI Rhythm | DEBUT | 8 | 11 | View Story Commu Chapter 8
(Requires PLv 19) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Marshmallow☆Kiss | DEBUT | 8 | 11 | View Story Commu Chapter 10
(Requires PLv 29) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 24 | 18 | ||
| Romantic Now | DEBUT | 8 | 11 | View Story Commu Chapter 15
(Requires PLv 48) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 27 | 19 | ||
| TOKIMEKI Escalate | DEBUT | 9 | 11 | View Story Commu Chapter 17
(Requires PLv 50) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| LET'S GO HAPPY | DEBUT | 7 | 10 | Purchased in the Sound Booth |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 27 | 19 | ||
| Susume☆Otome ~jewel parade~ (Passion) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Friday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 19 | ||
| Orange Sapphire | DEBUT | 8 | 11 | Event song for Orange Sapphire
Also found in Limited Tab Playable everyday except Wednesday and Thursday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Apple Pie • Princess | DEBUT | 6 | 10 | View Story Commu Chapter 20
Requires PLv 50 |
