Difference between revisions of "User:Arcorann"
From DereSute Wiki
(→Subpage Index) |
(→Subpage Index) |
||
| Line 2: | Line 2: | ||
==Subpage Index== | ==Subpage Index== | ||
| + | Most of these are templates. | ||
| + | |||
* [[/Card]] | * [[/Card]] | ||
* [[/CenterDesc]] | * [[/CenterDesc]] | ||
| Line 14: | Line 16: | ||
* [[/TemplateTest]] | * [[/TemplateTest]] | ||
| − | * [[/ | + | ===Page templates=== |
| + | Use the substitute function on these, only minor editing will be required afterwards. | ||
| + | |||
| + | * [[/CaravanEventTemplate]] | ||
| + | * [[/MedleyEventTemplate]] | ||
| + | * [[/TokenEventTemplate]] | ||
===Moved to mainspace=== | ===Moved to mainspace=== | ||
| Line 20: | Line 27: | ||
* [[/StoA]] -> [[Template:StoA]] Stamina to Affection | * [[/StoA]] -> [[Template:StoA]] Stamina to Affection | ||
* [[/StoE]] -> [[Template:StoE]] Stamina to Experience | * [[/StoE]] -> [[Template:StoE]] Stamina to Experience | ||
| + | * [[/DiffTable]] -> [[Template:DiffTable]] Difficulty table for a song page. Contains 8 or 10 parameters. | ||
Revision as of 12:02, 29 April 2016
Placeholder. See Touhou Wiki for what my user page usually looks like.
Subpage Index
Most of these are templates.
- /Card
- /CenterDesc
- /ComboThresholdTable
- /EffectDesc
- /SkillDuration
- /SkillProb
- /SongChartInfo
- /SongInfo
- /SongRewardsMaster
- /Tables
- /TemplateTest
Page templates
Use the substitute function on these, only minor editing will be required afterwards.
Moved to mainspace
- /DtoS -> Template:DtoS Difficulty to Stamina
- /StoA -> Template:StoA Stamina to Affection
- /StoE -> Template:StoE Stamina to Experience
- /DiffTable -> Template:DiffTable Difficulty table for a song page. Contains 8 or 10 parameters.