Difference between revisions of "List of Songs"
Daisygirl488 (talk | contribs) m (→Cute) |
Kawaiiaurxl (talk | contribs) (→All Types) |
||
| Line 323: | Line 323: | ||
| 19 | | 19 | ||
|- | |- | ||
| + | | rowspan="4" | [[Absolute NIne]] | ||
| + | | DEBUT | ||
| + | | 9 | ||
| + | | 11 | ||
| + | | rowspan="4" | First appears as Encore in [[LIVE Groove Vocal Burst]] | ||
| + | Added to Regular Tab after event | ||
| + | |- | ||
| + | | REGULAR | ||
| + | | 13 | ||
| + | | 13 | ||
| + | |- | ||
| + | | PRO | ||
| + | | 18 | ||
| + | | 16 | ||
| + | |- | ||
| + | | MASTER | ||
| + | | 26 | ||
| + | | 19 | ||
|} | |} | ||
Revision as of 07:18, 16 April 2016
Click here for more information about the songs.(External link) [1]
Contents
All Types
| Song | Difficulty | Level | Stamina | Requirements |
|---|---|---|---|---|
| Onegai! Cinderella | DEBUT | 5 | 10 | Clear the Tutorial |
| REGULAR | 10 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 20 | 18 | ||
| Todoke! Idol | DEBUT | 5 | 10 | View Story Commu Chapter 1 |
| REGULAR | 11 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 21 | 18 | ||
| Star!! | DEBUT | 6 | 10 | View Story Commu Chapter 2 |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 25 | 19 | ||
| We're the friends! | DEBUT | 6 | 10 | Clear the 1st set of Panel Missions |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 22 | 18 | ||
| Yuubae Present | DEBUT | 8 | 11 | Clear the 2nd set of Panel Missions |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| GOIN'!!! | DEBUT | 9 | 11 | Clear the 3rd set of Panel Missions |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 27 | 19 | ||
| Message | DEBUT | 7 | 10 | Achieve a PRP of 100 |
| REGULAR | 13 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 25 | 19 | ||
| Dekitate Evo! Revo! Generation! | DEBUT | 7 | 10 | Purchased in the Sound Booth |
| REGULAR | 11 | 12 | ||
| PRO | 19 | 17 | ||
| MASTER | 26 | 19 | ||
| Kagayaku Sekai no Mahou | DEBUT | 7 | 10 | Achieve Producer Rank D |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Shine!! | DEBUT | 8 | 11 | Unlocked by Serial Code (until Sep. 30)
Added to regular rotation from Oct. 2 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Susume☆Otome ~jewel parade~ | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Mon, Tues, Sat, Sun |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Yumeiro Harmony | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Vocal burst
Added to regular tab on 14th December, 2015 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| M@GIC☆ | DEBUT | 8 | 11 | Available in Regular tab since 28th December, 2015 |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 28 | 19 | ||
| Nagareboshi Kiseki | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Vocal Burst (December 2015)
Added to Regular tab after event |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Snow Wings | DEBUT | 8 | 11 | First appears as event song in Snow Wings
Added to Regular tab after event |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Gokigen Party Night | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Dance Burst (December 2015)
Playable on Mon Tues Sat Sun in Limited tab |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Tulip | DEBUT | 8 | 11 | First appears as Encore in LIVE Groove Visual burst
Added to Limited tab after event |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Absolute NIne | DEBUT | 9 | 11 | First appears as Encore in LIVE Groove Vocal Burst
Added to Regular Tab after event |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 |
Cute
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| S(mile)ING! | DEBUT | 6 | 10 | View Story Commu Chapter 3 |
| REGULAR | 11 | 12 | ||
| PRO | 15 | 15 | ||
| MASTER | 21 | 18 | ||
| Onedari Shall We ~? | DEBUT | 8 | 11 | View Story Commu Chapter 6
(Requires PLv 10) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 25 | 19 | ||
| Kazeiro Melody | DEBUT | 6 | 10 | View Story Commu Chapter 9
(Requires PLv 24) |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 23 | 18 | ||
| Anzu no Uta | DEBUT | 9 | 11 | View Story Commu Chapter 11
(Requires PLv 35) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| Chocolat Tiara | DEBUT | 6 | 10 | View Story Commu Chapter 13
(Requires PLv 44) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Happy×2 Days | DEBUT | 8 | 11 | Purchased in the Sound Booth |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 23 | 18 | ||
| ØωØver!! | DEBUT | 8 | 11 | Purchased in the Sound Booth |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Susume☆Otome ~jewel parade~ (Cute) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Wednesday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Atashi Ponkotsu Android | DEBUT | 8 | 11 | Event song for Atashi Ponkotsu Android
Also found in the limited tab Playable every day except Thursday and Friday |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Pastel Pink na Koi | DEBUT | 8 | 11 | Event song for Pastel Pink na Koi
Added to Limited Tab 2/27 Playable Mon. Tues. Wed. Sat. Sun |
| REGULAR | 14 | 14 | ||
| PRO | 18 | 16 | ||
| MASTER | 26 | 19 | ||
| Naked Romance | DEBUT | 7 | 10 | View Story Commu Chapter 18 |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Everyday Dream | DEBUT | 8 | 11 | View Story Commu Chapter 21 |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Gokigen Party Night (Cute) | DEBUT | 8 | 11 | Found in the Limited Tab on Wednesdays |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 |
Cool
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| Never say never | DEBUT | 6 | 10 | View Story Commu Chapter 4 |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 25 | 19 | ||
| Twilight Sky | DEBUT | 7 | 10 | View Story Commu Chapter 7
(Requires PLv 14) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 24 | 18 | ||
| Tsubomi Yumemiru Rhapsodia ~Aruma no Michibiki~ | DEBUT | 6 | 11 | View Story Commu Chapter 12
(Requires PLv 42) |
| REGULAR | 13 | 14 | ||
| PRO | 18 | 17 | ||
| MASTER | 27 | 19 | ||
| Venus Syndrome | DEBUT | 8 | 11 | View Story Commu Chapter 14
(Requires PLv 46) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 26 | 19 | ||
| You're stars shine on me | DEBUT | 6 | 10 | View Story Commu Chapter 16
(Requires PLv 50) |
| REGULAR | 12 | 13 | ||
| PRO | 16 | 15 | ||
| MASTER | 23 | 18 | ||
| Memories | DEBUT | 6 | 10 | Purchased in the Sound Booth |
| REGULAR | 11 | 12 | ||
| PRO | 16 | 15 | ||
| MASTER | 22 | 18 | ||
| -LEGNE- Adanasu Tsuguri Hikari no Shirabe | DEBUT | 9 | 11 | Purchased in the Sound Booth |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 16 | ||
| MASTER | 28 | 19 | ||
| Trancing Pulse | DEBUT | 9 | 11 | Unlocked by Serial Code
Added to Normal Tab Nov. 16 |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| Susume☆Otome ~jewel parade~ (Cool) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Thursday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Nation Blue | DEBUT | 9 | 11 | Event Song for Nation Blue
Added to Limited Tab |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 26 | 19 | ||
| Angel Breeze | DEBUT | 9 | 11 | View Story Commu Chapter 19 |
| REGULAR | 14 | 14 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Orgel no Kobako | DEBUT | 6 | Event song for Orgel no Kobako | |
| REGULAR | 11 | |||
| PRO | 16 | |||
| MASTER | 25 |
Passion
| Song | Difficulty | Level | Stamina | Notes |
|---|---|---|---|---|
| Mitsuboshi☆☆★ | DEBUT | 8 | 11 | View Story Commu Chapter 5
(Requires PLv 6) |
| REGULAR | 12 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| DOKIDOKI Rhythm | DEBUT | 8 | 11 | View Story Commu Chapter 8
(Requires PLv 19) |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 18 | ||
| Marshmallow☆Kiss | DEBUT | 8 | 11 | View Story Commu Chapter 10
(Requires PLv 29) |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 24 | 18 | ||
| Romantic Now | DEBUT | 8 | 11 | View Story Commu Chapter 15
(Requires PLv 48) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 27 | 19 | ||
| TOKIMEKI Escalate | DEBUT | 9 | 11 | View Story Commu Chapter 17
(Requires PLv 50) |
| REGULAR | 14 | 14 | ||
| PRO | 19 | 17 | ||
| MASTER | 28 | 19 | ||
| LET'S GO HAPPY | DEBUT | 7 | 10 | Purchased in the Sound Booth |
| REGULAR | 13 | 13 | ||
| PRO | 18 | 16 | ||
| MASTER | 27 | 19 | ||
| Susume☆Otome ~jewel parade~ (Passion) | DEBUT | 8 | 11 | Found in the Limited tab
Only playable on Friday |
| REGULAR | 13 | 13 | ||
| PRO | 17 | 16 | ||
| MASTER | 24 | 19 | ||
| Orange Sapphire | DEBUT | 8 | Event song for Orange Sapphire | |
| REGULAR | 13 | |||
| PRO | 17 | |||
| MASTER | 26 |