Difference between revisions of "User:Arcorann/Theater Days"
(→Rewards) |
(→Experience/Awakening Points/Affection) |
||
| Line 123: | Line 123: | ||
|- | |- | ||
|- | |- | ||
| − | |2MIX||2~4||15|||||||||| | + | |2MIX||2~4||15||150|||||||| |
|- | |- | ||
|rowspan="2"|4MIX||5~7||20||204||18||900||22||78 | |rowspan="2"|4MIX||5~7||20||204||18||900||22||78 | ||
| Line 135: | Line 135: | ||
|12~14|||||||||||| | |12~14|||||||||||| | ||
|- | |- | ||
| − | |rowspan="2"|MM||15||30|||||||||| | + | |rowspan="2"|MM||15||30||306|||||||| |
|- | |- | ||
|16~|||||| | |16~|||||| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | + | Affection, awakening points and fans are allocated such that 1/3 of the total goes to the centre idol and the remaining idols each receive 1/6. Any points unallocated due to rounding or reaching a maximum are redistributed in the order centre, centre-left, centre-right, left, right, centre. (verify) | |
| − | |||
| − | |||
| − | + | <!-- | |
===Money=== | ===Money=== | ||
Revision as of 23:30, 30 June 2017
The following are drafts only. They will be transferred to the Theater Days wiki when it is set up.
Contents
Song List
| Name | Type | BPM | Length | 2MIX | 2MIX+ | 4MIX | 6MIX | MMIX | Comments | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | Lv | Notes | |||||
| Brand New Theater! | All | 3 | 144 | 10 | 335 | 6 | 214 | 11 | 345 | n/a | ||||
| Kokoro ga Kaeru Basho | Princess | 2 | 121 | 8 | 269 | 5 | 161 | 9 | 274 | n/a | ||||
| Suteki na Kiseki | Princess | 3 | 123 | 9 | 359 | 6 | 275 | 10 | 370 | n/a | ||||
| Blue Sumphony | Fairy | 3 | 132 | 6 | 164 | 11 | 383 | n/a | ||||||
| Sentimental Venus | Fairy | 4 | 107 | 7 | 174 | 12 | 338 | n/a | ||||||
| Precious Grain | Fairy | 3 | 115 | 9 | 291 | 5 | 168 | 10 | 331 | n/a | ||||
| Marionette wa Nemuranai | Angel | 4 | 147 | 7 | 193 | 12 | 363 | n/a | ||||||
| Koi no Lesson Shokyuuhen | 4 | 160 | 7 | 222 | 11 | 424 | n/a | Unlocked after Main Commu Ch. 3 | ||||||
Panel Missions
1st Panel
| Complete a Live
Spark Drink 10 × 1 |
Do a Lesson
3000 Money |
Organise your Unit
Spark Drink 10 × 1 |
| View Main Commu Chapter 2
3000 Money |
View a Memorial Commu
Spark Drink 10 × 1 |
Do a Medal Gacha
Spark Drink 10 × 1 |
| Send a Friend Request
1000 Money |
Edit your Introduction
2000 Money |
Complete a
2000 Money |
Complete the panel to receive 250 Million Jewels.
2nd Panel
| Do a Master Lesson
Master Piece R × 1 |
Complete 3 Jobs
Spark Drink 20 × 1 |
Send a Comment
2000 Money |
| Give a Flower Stand
Spark Drink 10 × 1 |
Do 5 Lessons
Lesson Ticket R × 5 |
Complete 3 Lives
Spark Drink 20 × 1 |
| View Main Commu Chapter 3
600 Friend Pts |
Max the Awakening Gauge of an Idol
Stamina Drink 30 × 1 |
Login on your Second Day
5000 Money |
Complete the panel to receive 250 Million Jewels.
3rd Panel
| Set a Unit Name
3000 Money |
Awaken an Idol
Stage Dress × 1 |
Set a Guest Idol
3000 Money |
| Clear all the Daily Missions
Spark Drink 30 × 1 |
Max the Level of an Idol
1000 Money |
Complete 10 Lives
Spark Drink MAX × 1 |
| Setup Account Recovery
Million Jewel × 250 |
View Main Commu Chapter 5
Spark Drink 30 × 1 |
Fill your Producer Gauge
5000 Money |
Complete the panel to unlock the song THE IDOLM@STER.
Rewards
The following sections describe the rewards given when clearing a live.
Experience/Awakening Points/Affection
The following table gives the amount of experience and affection earned for clearing a live, given the Genki cost. (WIP)
| Difficulty | Song LV | Genki | Experience | Affection | Money | Awakening Points | Fans |
|---|---|---|---|---|---|---|---|
| 2MIX | 2~4 | 15 | 150 | ||||
| 4MIX | 5~7 | 20 | 204 | 18 | 900 | 22 | 78 |
| 8 | |||||||
| 2MIX+ | 9~10 | 25 | 260 | 24 | 1200 | 28 | 100 |
| 6MIX | 9~12 | 25 | 260 | 24 | 1200 | 28 | 97 |
| 12~14 | |||||||
| MM | 15 | 30 | 306 | ||||
| 16~ |
Affection, awakening points and fans are allocated such that 1/3 of the total goes to the centre idol and the remaining idols each receive 1/6. Any points unallocated due to rounding or reaching a maximum are redistributed in the order centre, centre-left, centre-right, left, right, centre. (verify)