Difference between revisions of "Concluding Event Data"
From DereSute Wiki
(Created page with " == Ending Results == {| class="wikitable" ! colspan="10" style="text-align: center;" | スイートメは里の形を保持しています |- | colspan="2" | | colspan="8"...") |
(→Final Results) |
||
| (43 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == Ranking Data == |
| − | + | === Event Point Ranking Cut-Offs === | |
| − | {| class="wikitable | + | ====Final Results==== |
| − | + | {| class="wikitable" style="text-align:center;" | |
| + | ! colspan="11" | Token Event | ||
|- | |- | ||
| − | + | ! colspan="2" |Event | |
| − | + | ! Duration | |
| + | ! 1<sup>st</sup> | ||
| + | ! 2001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 20001<sup>st</sup> | ||
| + | ! 50001<sup>st</sup> | ||
| + | ! 100001<sup>st</sup> | ||
| + | ! 300001<sup>st</sup> | ||
| + | ! 500001<sup>st</sup> | ||
|- | |- | ||
| − | | | + | | [[File:Event Atashi Ponkotsu Android.png|200px|link=Atashi_Ponkotsu_Android_(event)]] |
| − | + | | style="background: pink;" | Atashi Ponkotsu Android | |
| − | + | | 11 Days (249h) | |
| − | | | ||
| − | | style=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| 427,777 | | 427,777 | ||
| 78,330 | | 78,330 | ||
| Line 30: | Line 29: | ||
| 1,494 | | 1,494 | ||
|- | |- | ||
| − | | Nation Blue | + | |[[File:Event Nation Blue.png|200px|link=Nation Blue (event)]] |
| − | | | + | | style="background: powderblue;" | Nation Blue |
| + | | 9 Days (198h) | ||
| 324,369 | | 324,369 | ||
| 67,627 | | 67,627 | ||
| Line 41: | Line 41: | ||
| 1,253 | | 1,253 | ||
|- | |- | ||
| − | | Orange Sapphire | + | |[[File:Orange-Sapphire.png|200px|link=Orange Sapphire (event)]] |
| − | | | + | | style="background: navajowhite;" | Orange Sapphire |
| + | | 7 Days (150h) | ||
| 350,000 | | 350,000 | ||
| 42,944 | | 42,944 | ||
| Line 52: | Line 53: | ||
| 138 | | 138 | ||
|- | |- | ||
| − | | Snow Wings | + | |[[File:Event008.jpg|200px|link=Snow Wings (event)]] |
| − | | | + | | style="background: lightcyan;"| Snow Wings |
| + | | 10 Days (222h) | ||
| 520,000 | | 520,000 | ||
| 50,954 | | 50,954 | ||
| Line 63: | Line 65: | ||
| 203 | | 203 | ||
|- | |- | ||
| − | | | + | |[[File:Pastelpink.jpg|200px|link=Pastel Pink na Koi (event)]] |
| − | | | + | | style="background: pink;" | Pastel Pink na Koi |
| + | | 8 Days (174h) | ||
| 602,529 | | 602,529 | ||
| 43,854 | | 43,854 | ||
| Line 74: | Line 77: | ||
| 88 | | 88 | ||
|- | |- | ||
| − | | | + | |[[File:OrgelnoKobakoEventBanner.jpg|200px|link=Orgel no Kobako (event)]] |
| − | | | + | | style="background: powderblue;" | Orgel no Kobako |
| + | | 8 Days (174h) | ||
| 523,819 | | 523,819 | ||
| 56,737 | | 56,737 | ||
| Line 84: | Line 88: | ||
| 2,757 | | 2,757 | ||
| 139 | | 139 | ||
| + | |- | ||
| + | |[[File:Banner Zettai Tokken Shuchou Shimasuu!.jpg|200px|link=Zettai Tokken Shuchou Shimasuu! (event)]] | ||
| + | | style="background: navajowhite;" | Zettai Tokken Shuchou Shimasuu! | ||
| + | | 8 Days (174h) | ||
| + | | 530,000 | ||
| + | | 51,353 | ||
| + | | 26,729 | ||
| + | | 22,646 | ||
| + | | 18,454 | ||
| + | | 15,722 | ||
| + | | 2,011 | ||
| + | | 48 | ||
| + | |- | ||
| + | |[[File:Banner Tsubomi.jpg|200px|link=Tsubomi (event)]] | ||
| + | | style="background: lightcyan;" | Tsubomi | ||
| + | | 8 Days (174h) | ||
| + | | 666,666 | ||
| + | | 47,907 | ||
| + | | 27,641 | ||
| + | | 23,986 | ||
| + | | 19,862 | ||
| + | | 17,215 | ||
| + | | 1,699 | ||
| + | | 40 | ||
| + | |- | ||
| + | |[[File:Banner Ashita Mata Aeru yo ne.jpg|200px|link=Ashita Mata Aeru yo ne (event)]] | ||
| + | | style="background: pink;" | Ashita Mata Aeru yo ne | ||
| + | | 9 Days (198h) | ||
| + | | 844,167 | ||
| + | | 58,517 | ||
| + | | 32,036 | ||
| + | | 27,850 | ||
| + | | 23,249 | ||
| + | | 20,540 | ||
| + | | 4,619 | ||
| + | | 475 | ||
| + | |- | ||
| + | ! colspan="2" |Event | ||
| + | ! Duration | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 2001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 20001<sup>st</sup> | ||
| + | ! 60001<sup>st</sup> | ||
| + | ! 120001<sup>st</sup> | ||
| + | ! 300001<sup>st</sup> | ||
| + | ! 500001<sup>st</sup> | ||
| + | |- | ||
| + | |[[File:Banner Saite Jewel.jpg|200px|link=Saite Jewel (event)]] | ||
| + | | style="background: powderblue;" | Saite Jewel | ||
| + | | 8 Days (174h) | ||
| + | | 650,152 | ||
| + | | 77,930 | ||
| + | | 36,235 | ||
| + | | 30,073 | ||
| + | | 23,023 | ||
| + | | 20,600 | ||
| + | | 5,324 | ||
| + | | 284 | ||
| + | |- | ||
| + | |[[File:Banner Kimi ni Ippai.jpg|200px|link=Kimi ni Ippai (event)]] | ||
| + | | style="background: navajowhite;" | Kimi ni Ippai☆ | ||
| + | | 9 Days (198h) | ||
| + | | 615,000 | ||
| + | | 50,759 | ||
| + | | 30,111 | ||
| + | | 26,280 | ||
| + | | 20,535 | ||
| + | | 15,864 | ||
| + | | 2,239 | ||
| + | | 68 | ||
| + | |- | ||
| + | |[[File:Banner Near to You.jpg|200px|link=Near to You (event)]] | ||
| + | | style="background: lightcyan;" | Near to You | ||
| + | | 9 Days (198h) | ||
| + | | 760,307 | ||
| + | | 46,355 | ||
| + | | 29,092 | ||
| + | | 25,504 | ||
| + | | 19,540 | ||
| + | | 15,200 | ||
| + | | 2,281 | ||
| + | | 74 | ||
| + | |- | ||
| + | |[[File:Banner Love Letter.jpg|200px|link=Love Letter (event)]] | ||
| + | | style="background: pink;" | Love Letter | ||
| + | | 7 Days (150h) | ||
| + | | 596,000 | ||
| + | | 121,303 | ||
| + | | 38,090 | ||
| + | | 29,269 | ||
| + | | 21,819 | ||
| + | | 19,366 | ||
| + | | 5,389 | ||
| + | | 691 | ||
| + | |- | ||
| + | |[[File:Banner Jet to the Future.jpg|200px|link=Jet to the Future (event)]] | ||
| + | | style="background: powderblue;" | Jet to the Future | ||
| + | | 8 Days (174h) | ||
| + | | 609,969 | ||
| + | | 69,430 | ||
| + | | 30,754 | ||
| + | | 25,247 | ||
| + | | 19,798 | ||
| + | | 16,603 | ||
| + | | 3,326 | ||
| + | | 272 | ||
| + | |- | ||
| + | |[[File:Banner Flip Flop.jpg|200px|link=Flip Flop (event)]] | ||
| + | | style="background: navajowhite;" | Flip Flop | ||
| + | | 9 Days (198h) | ||
| + | | 700,000 | ||
| + | | 64,568 | ||
| + | | 30,779 | ||
| + | | 26,765 | ||
| + | | 20,735 | ||
| + | | 16,973 | ||
| + | | 2,914 | ||
| + | | 149 | ||
| + | |- | ||
| + | |[[File:Banner Ankira Kyousou Kyoku.jpg|200px|link=Ankira!? Kyousoukyoku (event)]] | ||
| + | | style="background: pink;" | Ankira!? Kyousoukyoku | ||
| + | | 7 Days (150h) | ||
| + | | 694,253 | ||
| + | | 91,619 | ||
| + | | 34,079 | ||
| + | | 27,055 | ||
| + | | 21,183 | ||
| + | | 20,052 | ||
| + | | 4,410 | ||
| + | | 352 | ||
| + | |- | ||
| + | |[[File:Banner Lunatic Show.jpg|200px|link=Lunatic Show (event)]] | ||
| + | | style="background: powderblue;" | Lunatic Show | ||
| + | | 8 Days (174h) | ||
| + | | 684,784 | ||
| + | | 103,834 | ||
| + | | 35,936 | ||
| + | | 29,095 | ||
| + | | 22.074 | ||
| + | | 20,150 | ||
| + | | 5,479 | ||
| + | | 410 | ||
| + | |- | ||
| + | |[[File:Banner Jounetsu Fun Fanfare.jpg|200px|link=Jounetsu Fun Fanfare (event)]] | ||
| + | | style="background: navajowhite;" | Jounetsu Fun Fanfare | ||
| + | | 9 Days (198h) | ||
| + | | 881,000 | ||
| + | | 87,731 | ||
| + | | 34,111 | ||
| + | | 30,181 | ||
| + | | 22,864 | ||
| + | | 20,022 | ||
| + | | 3,403 | ||
| + | | 212 | ||
| + | |- | ||
| + | |[[File:Banner Answer.jpg|200px|link=∀NSWER (event)]] | ||
| + | | style="background: lightcyan;" | ∀NSWER | ||
| + | | 8 Days (174h) | ||
| + | | 715,889 | ||
| + | | 77,131 | ||
| + | | 30,781 | ||
| + | | 26,504 | ||
| + | | 20,920 | ||
| + | | 17,994 | ||
| + | | 2,425 | ||
| + | | 95 | ||
| + | |- | ||
| + | |[[File:Banner Nocturne.jpg|200px|link=Nocturne (event)]]|| style="background:powderblue; |Nocturne||8 Days (174h)||715,889||77,131||30,781||26,504||20,920||17,994||2,425||95 | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | ! colspan="11" | LIVE Groove | ||
| + | |- | ||
| + | ! colspan="2" |Event | ||
| + | ! Duration | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 2001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 20001<sup>st</sup> | ||
| + | ! 50001<sup>st</sup> | ||
| + | ! 100001<sup>st</sup> | ||
| + | ! 300001<sup>st</sup> | ||
| + | ! 500001<sup>st</sup> | ||
| + | |- | ||
| + | | [[File:Event 0004.png|200px|link=LIVE Groove Vocal burst]] | ||
| + | | style="background: pink; | Vocal Burst | ||
| + | | 9 Days (198h) | ||
| + | | 363,877 | ||
| + | | 45,587 | ||
| + | | 29,979 | ||
| + | | 25,984 | ||
| + | | 21,637 | ||
| + | | 18,349 | ||
| + | | 4,201 | ||
| + | | 521 | ||
| + | |- | ||
| + | |[[File:Event007.jpg|200px|link=LIVE Groove Vocal Burst (December 2015)]] | ||
| + | | style="background: pink;" | Vocal Burst | ||
| + | | 10 Days (222h) | ||
| + | | 405,805 | ||
| + | | 48,673 | ||
| + | | 31,825 | ||
| + | | 28,345 | ||
| + | | 23,536 | ||
| + | | 20,033 | ||
| + | | 2,915 | ||
| + | | - | ||
| + | |- | ||
| + | |[[File:Event009.jpg|200px|link=LIVE Groove Dance Burst (December 2015)]] | ||
| + | | style="background: powderblue; | Dance Burst | ||
| + | | 10 Days (222h) | ||
| + | | 490,000 | ||
| + | | 45,128 | ||
| + | | 31,182 | ||
| + | | 27,954 | ||
| + | | 22,930 | ||
| + | | 18,874 | ||
| + | | 3,032 | ||
| + | | 262 | ||
| + | |- | ||
| + | |[[File:Visualburstjanfeb2016.jpg|200px|link=LIVE Groove Visual burst]] | ||
| + | | style="background: navajowhite;"| Visual Burst | ||
| + | | 8 Days (174h) | ||
| + | | 324,148 | ||
| + | | 46,600 | ||
| + | | 28,139 | ||
| + | | 24,625 | ||
| + | | 20,566 | ||
| + | | 18,477 | ||
| + | | 2,765 | ||
| + | | - | ||
| + | |- | ||
| + | |[[File:LiveGrooveVocalBurstFebMarch2016.jpg|200px|link=LIVE Groove Vocal burst (February 2016)]] | ||
| + | | style="background: pink;" ; | Vocal Burst | ||
| + | | 9 Days (198h) | ||
| + | | 454,545 | ||
| + | | 51,069 | ||
| + | | 30,601 | ||
| + | | 26,933 | ||
| + | | 22,272 | ||
| + | | 19,363 | ||
| + | | 2,062 | ||
| + | | - | ||
| + | |- | ||
| + | |[[File:Banner Dance Burst 3-31-2016.jpg|200px|link=]] | ||
| + | | style="background: powderblue; | Dance Burst | ||
| + | | 8 Days (174h) | ||
| + | | 380,000 | ||
| + | | 40,096 | ||
| + | | 27,738 | ||
| + | | 24,937 | ||
| + | | 20,014 | ||
| + | | 15,645 | ||
| + | | 1,799 | ||
| + | | - | ||
| + | |- | ||
| + | |[[File:Banner Visual Burst 4-30-2016.jpg|200px|link=]] | ||
| + | | style="background: navajowhite; | Visual Burst | ||
| + | | 9 Days (198h) | ||
| + | | 465,440 | ||
| + | | 62,279 | ||
| + | | 38,005 | ||
| + | | 33,722 | ||
| + | | 28,303 | ||
| + | | 25,275 | ||
| + | | 2,966 | ||
| + | | - | ||
| + | |- | ||
| + | | [[File:Banner Vocal Burst 5-31-2016.png|200px|link=LIVE Groove Vocal burst (May 2016)]] | ||
| + | | style="background: pink;" | Vocal Burst | ||
| + | | 8 days (174h) | ||
| + | | 341,507 | ||
| + | | 42,544 | ||
| + | | 30,544 | ||
| + | | 27,669 | ||
| + | | 22,901 | ||
| + | | 19,165 | ||
| + | | 3,141 | ||
| + | | - | ||
| + | |- | ||
| + | ! colspan="2" |Event | ||
| + | ! Duration | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 2001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 20001<sup>st</sup> | ||
| + | ! 60001<sup>st</sup> | ||
| + | ! 120001<sup>st</sup> | ||
| + | ! 300001<sup>st</sup> | ||
| + | ! 500001<sup>st</sup> | ||
| + | |- | ||
| + | | [[File:Banner Dance Burst 6-30-2016.png|200px|link=]] | ||
| + | | style="background: navajowhite;" | Dance Burst | ||
| + | | 8 days (174h) | ||
| + | | 431,697 | ||
| + | | 53,567 | ||
| + | | 32,744 | ||
| + | | 30,010 | ||
| + | | 24,215 | ||
| + | | 20,785 | ||
| + | | 4,723 | ||
| + | | 357 | ||
| + | |- | ||
| + | | [[File:Banner Visual Burst 7-31-2016.png|200px|link=]] | ||
| + | | style="background: powderblue;" | Visual Burst | ||
| + | | 9 days (198h) | ||
| + | | 526,500 | ||
| + | | 46,300 | ||
| + | | 33,461 | ||
| + | | 30,657 | ||
| + | | 22,457 | ||
| + | | 16,428 | ||
| + | | 2,117 | ||
| + | | - | ||
| + | |- | ||
| + | | [[File:Banner Vocal Burst 8-31-2016.png|200px|link=LIVE Groove Vocal burst (August 2016)]] | ||
| + | | style="background: pink;" | Vocal Burst | ||
| + | | 9 days (198h) | ||
| + | | 600,000 | ||
| + | | 59,936 | ||
| + | | 36,833 | ||
| + | | 33,111 | ||
| + | | 25,578 | ||
| + | | 21,383 | ||
| + | | 5,069 | ||
| + | | 536 | ||
| + | |- | ||
| + | | [[File:Banner Dance Burst 10-31-2016.jpg|200px|link=]] | ||
| + | | style="background: navajowhite;" | Dance Burst | ||
| + | | 8 days (174h) | ||
| + | | 533,333 | ||
| + | | 69,236 | ||
| + | | 37,044 | ||
| + | | 33,236 | ||
| + | | 26,279 | ||
| + | | 22,856 | ||
| + | | 3,921 | ||
| + | | 168 | ||
| + | |- | ||
| + | | [[File:Banner Visual Burst 12-31-2016.jpg|200px|link=]] | ||
| + | | style="background: powderblue;" | Visual Burst | ||
| + | | 10 days (222h) | ||
| + | | 666,666 | ||
| + | | 137,062 | ||
| + | | 48,028 | ||
| + | | 41,054 | ||
| + | | 30,236 | ||
| + | | 22,038 | ||
| + | | 7,113 | ||
| + | | 1,079 | ||
| + | |- | ||
| + | | [[File:Live Groove February 2017.png|200px|link=LIVE Groove Vocal burst (August 2016)]] | ||
| + | | style="background: pink;" | Vocal Burst | ||
| + | | 10 days (222h) | ||
| + | | 700,001 | ||
| + | | 104,520 | ||
| + | | 41,900 | ||
| + | | 36,931 | ||
| + | | 24,657 | ||
| + | | 20,203 | ||
| + | | 2,516 | ||
| + | | -- | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === High Score Ranking Cut-Offs === | ||
| + | ====Final Results==== | ||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | ! colspan="7" | Token Event | ||
| + | |- | ||
| + | ! Event | ||
| + | ! Signature Song | ||
| + | ! Song Level | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 5001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 40001<sup>st</sup> | ||
| + | |- | ||
| + | | [[File:Event Atashi Ponkotsu Android.png|200px|link=Atashi_Ponkotsu_Android_(event)]] | ||
| + | | style="background: pink; | [[Atashi Ponkotsu Android]] | ||
| + | | 26 | ||
| + | | 928,228 | ||
| + | | 652,827 | ||
| + | | 602,911 | ||
| + | | 502,661 | ||
| + | |- | ||
| + | |[[File:Event Nation Blue.png|200px|link=Nation Blue (event)]] | ||
| + | | style="background: powderblue;" | [[Nation Blue]] | ||
| + | | 26 | ||
| + | | 941,735 | ||
| + | | 702,119 | ||
| + | | 658,157 | ||
| + | | 564,356 | ||
| + | |- | ||
| + | |[[File:Orange-Sapphire.png|200px|link=Orange Sapphire (event)]] | ||
| + | | style="background: navajowhite; | [[Orange Sapphire]] | ||
| + | | 26 | ||
| + | | 989,342 | ||
| + | | 737,265 | ||
| + | | 687,935 | ||
| + | | 582,920 | ||
| + | |- | ||
| + | |[[File:Event008.jpg|200px|link=Snow Wings (event)]] | ||
| + | | style="background: lightcyan;"| [[Snow Wings]] | ||
| + | | 26 | ||
| + | | 1,029,707 | ||
| + | | 840,578 | ||
| + | | 792,730 | ||
| + | | 668,690 | ||
| + | |- | ||
| + | |[[File:Pastelpink.jpg|200px|link=Pastel Pink na Koi (event)]] | ||
| + | | style="background: pink;" ; | [[Pastel Pink na Koi]] | ||
| + | | 26 | ||
| + | | 1,045,665 | ||
| + | | 831,381 | ||
| + | | 781,960 | ||
| + | | 655,961 | ||
| + | |- | ||
| + | |[[File:OrgelnoKobakoEventBanner.jpg|200px|link=Orgel no Kobako (event)]] | ||
| + | | style="background: powderblue; | [[Orgel no Kobako]] | ||
| + | | 25 | ||
| + | | 1,018,297 | ||
| + | | 857,311 | ||
| + | | 818,963 | ||
| + | | 710,738 | ||
| + | |- | ||
| + | |[[File:Banner Zettai Tokken Shuchou Shimasuu!.jpg|200px|link=Zettai Tokken Shuchou Shimasuu! (event)]] | ||
| + | | style="background: navajowhite; | [[Zettai Tokken Shuchou Shimasuu!]] | ||
| + | | 27 | ||
| + | | 1,085,410 | ||
| + | | 845,816 | ||
| + | | 787,511 | ||
| + | | 664,418 | ||
| + | |- | ||
| + | |[[File:Banner Tsubomi.jpg|200px|link=Tsubomi (event)]] | ||
| + | | style="background: lightcyan;" | [[Tsubomi]] | ||
| + | | 25 | ||
| + | | 1,047,614 | ||
| + | | 875,688 | ||
| + | | 813,931 | ||
| + | | 692,337 | ||
| + | |- | ||
| + | |[[File:Banner Ashita Mata Aeru yo ne.jpg|200px|link=Ashita Mata Aeru yo ne (event)]] | ||
| + | | style="background: pink;" | [[Ashita Mata Aeru yo ne]] | ||
| + | | 25 | ||
| + | | 1,055,947 | ||
| + | | 930,344 | ||
| + | | 888,990 | ||
| + | | 797,425 | ||
| + | |- | ||
| + | |[[File:Banner Saite Jewel.jpg|200px|link=Saite Jewel (event)]] | ||
| + | | style="background: powderblue;" | [[Saite Jewel]] | ||
| + | | 25(MAS) 28(MAS+) | ||
| + | | 1,131,092 | ||
| + | | 971,635 | ||
| + | | 929,122 | ||
| + | | 830,412 | ||
| + | |- | ||
| + | |[[File:Banner Kimi ni Ippai.jpg|200px|link=Kimi ni Ippai (event)]] | ||
| + | | style="background: navajowhite;" | [[Kimi ni Ippai☆]] | ||
| + | | 25(MAS) 28(MAS+) | ||
| + | | 1,175,932 | ||
| + | | 992,880 | ||
| + | | 942,810 | ||
| + | | 817,639 | ||
| + | |- | ||
| + | |[[File:Banner Near to You.jpg|200px|link=Near to You (event)]] | ||
| + | | style="background: lightcyan;" | [[Near to You]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,282,394 | ||
| + | | 1,099,411 | ||
| + | | 1,056,620 | ||
| + | | 917,200 | ||
| + | |- | ||
| + | |[[File:Banner Love Letter.jpg|200px|link=Love Letter (event)]] | ||
| + | | style="background: pink;" | [[Love Letter]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,317,701 | ||
| + | | 1,075,599 | ||
| + | | 1,019,635 | ||
| + | | 878,556 | ||
| + | |- | ||
| + | |[[File:Banner Jet to the Future.jpg|200px|link=Jet to the Future (event)]] | ||
| + | | style="background: powderblue;" | [[Jet to the Future]] | ||
| + | | 25(MAS) 28(MAS+) | ||
| + | | 1,348,032 | ||
| + | | 1,108,239 | ||
| + | | 1,055,275 | ||
| + | | 912,590 | ||
| + | |- | ||
| + | |[[File:Banner Flip Flop.jpg|200px|link=Flip Flop (event)]] | ||
| + | | style="background: navajowhite;" | [[Flip Flop]] | ||
| + | | 25(MAS) 29(MAS+) | ||
| + | | 1,329,112 | ||
| + | | 1,078,124 | ||
| + | | 1,027,051 | ||
| + | | 891,446 | ||
| + | |- | ||
| + | |[[File:Banner Ankira Kyousou Kyoku.jpg|200px|link=Ankira!? Kyousoukyoku (event)]] | ||
| + | | style="background: pink;" | [[Ankira!? Kyousoukyoku]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,405,408 | ||
| + | | 1,056,072 | ||
| + | | 988,871 | ||
| + | | 825,884 | ||
| + | |- | ||
| + | |[[File:Banner Lunatic Show.jpg|200px|link=Lunatic Show (event)]] | ||
| + | | style="background: powderblue;" | [[Lunatic Show]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,349,812 | ||
| + | | 1,120,856 | ||
| + | | 1,067,888 | ||
| + | | 915,007 | ||
| + | |- | ||
| + | |[[File:Banner Jounetsu Fun Fanfare.jpg|200px|link=Jounetsu Fun Fanfare (event)]] | ||
| + | | style="background: navajowhite;" | [[Jounetsu Fun Fanfare]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,354,526 | ||
| + | | 1,119,796 | ||
| + | | 1,070,279 | ||
| + | | 915,679 | ||
| + | |- | ||
| + | |[[File:Banner Answer.jpg|200px|link=∀NSWER (event)]] | ||
| + | | style="background: lightcyan;" | [[∀NSWER]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,472,470 | ||
| + | | 1,203,477 | ||
| + | | 1,178,133 | ||
| + | | 1,064,428 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | ! colspan="7" | Medley Event | ||
| + | |- | ||
| + | ! Event | ||
| + | ! Signature Song | ||
| + | ! Song Level | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 5001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
| + | ! 50001<sup>st</sup> | ||
| + | |- | ||
| + | | [[File:Event 0004.png|200px|link=LIVE Groove Vocal burst]] | ||
| + | | style="background: lightcyan;" | [[Yumeiro Harmony]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,023,587 | ||
| + | | 685,025 | ||
| + | | 641,950 | ||
| + | | 539,450 | ||
| + | |- | ||
| + | |[[File:Event007.jpg|200px|link=LIVE Groove Vocal Burst (December 2015)]] | ||
| + | | style="background: lightcyan;" | [[Nagareboshi Kiseki]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,236,783 | ||
| + | | 899,468 | ||
| + | | 852,611 | ||
| + | | 729,067 | ||
| + | |- | ||
| + | |[[File:Event009.jpg|200px|link=LIVE Groove Dance Burst (December 2015)]] | ||
| + | | style="background: lightcyan;" | [[Gokigen Party Night]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,285,591 | ||
| + | | 934,270 | ||
| + | | 878,598 | ||
| + | | 727,215 | ||
| + | |- | ||
| + | |[[File:Visualburstjanfeb2016.jpg|200px|link=LIVE Groove Visual burst]] | ||
| + | | style="background: lightcyan;" | [[Tulip]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,306,806 | ||
| + | | 908,875 | ||
| + | | 849,962 | ||
| + | | 700,772 | ||
| + | |- | ||
| + | |[[File:LiveGrooveVocalBurstFebMarch2016.jpg|200px|link=LIVE Groove Vocal burst (February 2016)]] | ||
| + | | style="background: lightcyan;" | [[Absolute NIne]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,329,563 | ||
| + | | 965,268 | ||
| + | | 912,887 | ||
| + | | 767,403 | ||
| + | |- | ||
| + | |[[File:Banner Dance Burst 3-31-2016.jpg|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Hi-Fi☆Days]] | ||
| + | | 24(MAS) 28(MAS+) | ||
| + | | 1,239,631 | ||
| + | | 957,967 | ||
| + | | 905,579 | ||
| + | | 756,460 | ||
| + | |- | ||
| + | |[[File:Banner Visual Burst 4-30-2016.jpg|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Seizon Honnou Valkyria]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,340,462 | ||
| + | | 999,211 | ||
| + | | 943,911 | ||
| + | | 785,869 | ||
| + | |- | ||
| + | | [[File:Banner Vocal Burst 5-31-2016.png|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Junjou Midnight Densetsu]] | ||
| + | | 25(MAS) 29(MAS+) | ||
| + | | 1,310,039 | ||
| + | | 1,033,313 | ||
| + | | 977,490 | ||
| + | | 826,407 | ||
| + | |- | ||
| + | | [[File:Banner Dance Burst 6-30-2016.png|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Love∞Destiny]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,370,363 | ||
| + | | 1,039,179 | ||
| + | | 979,592 | ||
| + | | 810,778 | ||
| + | |- | ||
| + | | [[File:Banner Visual Burst 7-31-2016.png|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Samakani!!]] | ||
| + | | 26(MAS) 30(MAS+) | ||
| + | | 1,423,405 | ||
| + | | 1,029,513 | ||
| + | | 964,351 | ||
| + | | 785,944 | ||
| + | |- | ||
| + | | [[File:Banner Vocal Burst 8-31-2016.png|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[BEYOND THE STARLIGHT]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,375,404 | ||
| + | | 1,075,494 | ||
| + | | 1,014,698 | ||
| + | | 843,876 | ||
| + | |- | ||
| + | | [[File:Banner Dance Burst 10-31-2016.jpg|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Aikurushii]] | ||
| + | | 25(MAS) 28(MAS+) | ||
| + | | 1,403,306 | ||
| + | | 1,164,947 | ||
| + | | 1,107,870 | ||
| + | | 948,053 | ||
| + | |- | ||
| + | | [[File:Banner Visual Burst 12-31-2016.jpg|200px|link=]] | ||
| + | | style="background: lightcyan;" | [[Inochi Moyashite Koiseyo Otome]] | ||
| + | | 25(MAS) 29(MAS+) | ||
| + | | 1,488,507 | ||
| + | | 1,172,074 | ||
| + | | 1,112,776 | ||
| + | | 943,300 | ||
| + | |- | ||
| + | | [[File:Live Groove February 2017.png|200px|link=LIVE Groove Vocal burst (February 2017)]] | ||
| + | | style="background: lightcyan;" | [[Sakura no Koro]] | ||
| + | | 26(MAS) 29(MAS+) | ||
| + | | 1,476,591 | ||
| + | | 1,142,595 | ||
| + | | 1,063,159 | ||
| + | | 865,978 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | ! colspan="7" | Parade Event | ||
| + | |- | ||
| + | ! Event | ||
| + | ! Signature Song | ||
| + | ! Song Level | ||
| + | ! 1<sup>st</sup> | ||
| + | ! 5001<sup>st</sup> | ||
| + | ! 10001<sup>st</sup> | ||
